Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.45 |
|
$6.00 | 8.97 | - | 23.45 |
|
$6.00 | 28.4 | ||
2 | 23.69 |
|
$5.00 | 9.17 | - | 23.69 |
|
$5.00 | 27.7 | ||
3 | 24.04 |
|
$10.00 | 9.23 | - | 24.04 |
|
$10.00 | 32 | ||
4 |
Spring Acer
T:
Kelly Suli
SA Bred
|
24.16 |
|
$1.80 | 9.42 | - | 24.16 |
|
$1.80 | 33.5 | |
5 | 24.23 |
|
$4.60 | 9.38 | - | 24.23 |
|
$4.60 | 29.9 | ||
6 | 24.29 |
|
$101.00 | 9.37 | - | 24.29 |
|
$101.00 | 32.3 | ||
7 | 24.60 |
|
$51.00 | 9.48 | - | 24.60 |
|
$51.00 | 26.7 |