Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.74 |
|
$1.90 | 4.73 | 14.45 | 29.74 |
|
$1.90 | 31.8 | ||
2 | 29.98 |
|
$4.20 | 4.80 | 14.65 | 29.98 |
|
$4.20 | 25.8 | ||
3 | 30.01 |
|
$2.80 | 4.79 | 14.76 | 30.01 |
|
$2.80 | 32.1 | ||
4 | 30.10 |
|
$41.00 | 4.99 | 15.04 | 30.10 |
|
$41.00 | 30.7 | ||
5 | 30.14 |
|
$51.00 | 4.88 | 14.92 | 30.14 |
|
$51.00 | 28.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |