PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Richard Muscat | 18.09 |
|
$5.00 | ||
2 | Donna Campbell | 18.69 |
|
$4.20 | ||
3 | Anthony Pagano | 18.91 |
|
$5.50 | ||
4 | Allen Williams | 19.45 |
|
$6.00 | ||
5 | Justin King | 19.54 |
|
$8.00 | ||
6 | Robert Harding | 19.62 |
|
$34.00 | ||
FELL | Andrew Drapiewski |
|
$0.00 | |||
FELL | Jason Magri |
|
$0.00 | |||
SCR | Danielle Swain |
|
$0.00 | |||
SCR | Christopher Carl |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Justin King | 18.14 |
|
$1.90 | ||
2 | Richard Muscat | 18.32 |
|
$5.00 | ||
3 | Steven Albon | 18.66 |
|
$5.50 | ||
4 | Fay Wotton | 18.72 |
|
$18.00 | ||
5 | Mark Williams | 18.81 |
|
$18.00 | ||
6 | Nicholas Kilner | 18.94 |
|
$9.50 | ||
7 | Anthony Lowry | 19.31 |
|
$41.00 | ||
8 | Lewis Galea | 19.40 |
|
$9.50 | ||
SCR | Leslie Fletcher |
|
$0.00 | |||
SCR | Anthony Messina |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Peter Lagogiane | 18.25 |
|
$1.55 | ||
2 | Justin King | 18.57 |
|
$11.00 | ||
3 | Victor Sultana | 18.58 |
|
$5.00 | ||
4 | Richard Muscat | 18.72 |
|
$10.00 | ||
5 | Allen Williams | 18.87 |
|
$11.00 | ||
6 | James Whiticker | 18.95 |
|
$23.00 | ||
7 | Lewis Galea | 19.24 |
|
$71.00 | ||
8 | Troy Vella | 19.56 |
|
$14.00 | ||
SCR | Danielle Swain |
|
$0.00 | |||
SCR | Kerry Ollerton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Trevor Robinson | 18.16 |
|
$3.00 | ||
2 | John Buttsworth | 18.33 |
|
$2.30 | ||
3 | Troy Vella | 18.67 |
|
$6.00 | ||
4 |
Canya Side Kick
(from box 2)
|
Sam Simonetta | 18.67 |
|
$13.00 | |
5 | Sam Simonetta | 18.79 |
|
$21.00 | ||
6 | Jason Keller | 18.84 |
|
$18.00 | ||
7 | Justin King | 18.97 |
|
$11.00 | ||
8 | Raymond Maitland | 19.17 |
|
$61.00 | ||
SCR | Peter Lagogiane |
|
$0.00 | |||
SCR | Sam Simonetta |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Leonardus Vanderburg | 22.77 |
|
$4.40 | ||
2 | Rodney O'Brien | 22.81 |
|
$1.90 | ||
3 | Andrew Hunter | 22.99 |
|
$4.80 | ||
4 | Troy Vella | 23.22 |
|
$6.50 | ||
5 |
Major Fernando
(from box 4)
|
Frank Sanotti | 23.22 |
|
$101.00 | |
6 | Sam Simonetta | 23.32 |
|
$23.00 | ||
7 | Leonardus Vanderburg | 23.33 |
|
$41.00 | ||
8 | Adam Wade | 23.33 |
|
$41.00 | ||
SCR | John Buttsworth |
|
$0.00 | |||
SCR | Raymond Maitland |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ian Robinson | 23.01 |
|
$4.80 | ||
2 | Deborah Conquest | 23.10 |
|
$3.30 | ||
3 | Andrew Hunter | 23.38 |
|
$3.60 | ||
4 | Adam Wade | 23.46 |
|
$101.00 | ||
5 |
Binstead Barker
(from box 7)
|
Michael Holgate | 23.63 |
|
$41.00 | |
6 | Peter Lagogiane | 23.74 |
|
$4.20 | ||
7 | Adam Wade | 23.86 |
|
$6.50 | ||
8 | Adam Wade | 24.35 |
|
$101.00 | ||
SCR | Christopher Brennen |
|
$0.00 | |||
SCR | Andrew Drapiewski |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Leonardus Vanderburg | 30.01 |
|
$3.20 | ||
2 | Leonardus Vanderburg | 30.34 |
|
$9.00 | ||
3 | Chloe Bilal | 30.35 |
|
$3.20 | ||
4 | Fay Wotton | 30.43 |
|
$7.50 | ||
5 | Jack Lowe | 30.47 |
|
$4.00 | ||
6 | Mathew Wotton | 30.53 |
|
$13.00 | ||
7 | Brett Chandler | 30.83 |
|
$61.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Leonardus Vanderburg | 18.17 |
|
$7.00 | ||
2 | Bruce King | 18.31 |
|
$9.00 | ||
3 | Joe Comito | 18.40 |
|
$5.50 | ||
4 | Victor Sultana | 18.50 |
|
$3.40 | ||
5 | Donna Campbell | 18.57 |
|
$4.40 | ||
6 | Lewis Galea | 18.64 |
|
$12.00 | ||
7 | Joe Comito | 18.64 |
|
$6.00 | ||
8 | Trevor Jansen | 18.75 |
|
$41.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nathan Griffiths | 22.69 |
|
$7.00 | ||
2 | Victor Sultana | 22.71 |
|
$2.80 | ||
3 | Robert Hancock | 22.77 |
|
$3.40 | ||
4 | Michael Edwards | 22.85 |
|
$16.00 | ||
5 | Adam Wade | 22.87 |
|
$4.80 | ||
6 | Johannes Vanderburg | 22.96 |
|
$8.00 | ||
7 | Brian Tame | 23.21 |
|
$26.00 | ||
8 | Chloe Bilal | 23.45 |
|
$81.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Sam Simonetta | 18.16 |
|
$14.00 | ||
2 | Peter Lagogiane | 18.35 |
|
$2.00 | ||
3 | Joe Comito | 18.39 |
|
$5.00 | ||
4 | Joe Comito | 18.52 |
|
$6.00 | ||
4 | Troy Vella | 18.52 |
|
$4.80 | ||
6 | Michael Holgate | 18.65 |
|
$81.00 | ||
7 | Jeffrey Glover | 18.65 |
|
$19.00 | ||
8 | Rudolf Kaliwoda | 18.82 |
|
$101.00 | ||
SCR | Troy Vella |
|
$0.00 | |||
SCR | Angela Murray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Donna Campbell | 18.22 |
|
$1.30 | ||
2 | Barbara Spackman | 18.32 |
|
$7.50 | ||
3 | Leonardus Vanderburg | 18.49 |
|
$13.00 | ||
4 | Jennefer Conquest | 18.67 |
|
$34.00 | ||
5 | Leonardus Vanderburg | 18.70 |
|
$41.00 | ||
6 | Danielle Swain | 18.87 |
|
$31.00 | ||
7 | Sam Simonetta | 18.89 |
|
$9.00 | ||
8 | James Whiticker | 18.98 |
|
$21.00 | ||
SCR | Sam Simonetta |
|
$0.00 | |||
SCR | Andrew Drapiewski |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Sam Simonetta | 18.30 |
|
$2.10 | ||
2 | Deborah Conquest | 18.39 |
|
$6.50 | ||
3 | Michael Edwards | 18.80 |
|
$8.50 | ||
4 | Michael Edwards | 18.85 |
|
$7.00 | ||
5 | Nathan Griffiths | 18.91 |
|
$5.50 | ||
6 | Benjamin Mccauley | 19.02 |
|
$101.00 | ||
7 | Joel Baxter | 19.05 |
|
$12.00 | ||
8 | Raymond Thomas | 19.08 |
|
$18.00 | ||
SCR | Angela Murray |
|
$0.00 | |||
SCR | Troy Vella |
|
$0.00 |