F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Queen Charlm | 320 | 28 Jul 24 | RIC | M | 18.19 | 18.19 | 6.00 | Dynamic Sunny | 224 | $17.00 | |||
7th | Charlm Outlaw | 320 | 12 Jul 24 | RIC | 4 | 18.31 | 18.31 | 7.25 | Tell Me Again | 665 | $2.60 | |||
8th | Charlm Dancer | 320 | 12 Jul 24 | RIC | 4 | 18.31 | 18.31 | 7.50 | Tell Me Again | 556 | $5.50 | |||
4th | Zipping Abigail | 520 | 26 Jan 24 | WWP | 5 | 29.64 | 29.50 | 15.75 | Tootsie Tears | 675 | $34.00 | |||
6th | Charlm Dancer | 520 | 20 Jan 24 | WWP | 5 | 30.06 | 29.54 | 7.50 | Overflow Jill | 1366 | $9.50 | |||
8th | Charlm Outlaw | 520 | 20 Jan 24 | WWP | 4 | 29.92 | 29.54 | 14.25 | Nad Al Sheba | 6788 | $9.00 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2024 | 9 | 0 | 0 | 1 | 0% | 11% |
2023 | 152 | 43 | 19 | 26 | 28% | 58% |
2022 | 48 | 11 | 5 | 7 | 23% | 48% |
2021 | 22 | 1 | 2 | 4 | 5% | 32% |
2020 | 58 | 3 | 7 | 9 | 5% | 33% |
2019 | 80 | 11 | 8 | 11 | 14% | 38% |
2018 | 70 | 11 | 9 | 9 | 16% | 41% |
2017 | 67 | 21 | 7 | 6 | 31% | 51% |
2016 | 32 | 4 | 2 | 7 | 13% | 41% |
2015 | 10 | 0 | 2 | 2 | 0% | 40% |
2014 | 102 | 6 | 16 | 20 | 6% | 41% |
2013 | 174 | 33 | 30 | 27 | 19% | 52% |
2012 | 6 | 0 | 0 | 0 | 0% | 0% |
2008 | 60 | 13 | 10 | 10 | 22% | 55% |
2007 | 17 | 4 | 3 | 1 | 24% | 47% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 274 | 52 | 33 | 43 | 19% | 47% |
401m - 500m | 115 | 22 | 24 | 18 | 19% | 56% |
501m - 600m | 471 | 79 | 58 | 70 | 17% | 44% |
601m - 700m | 23 | 4 | 3 | 5 | 17% | 52% |
701+ | 24 | 4 | 2 | 4 | 17% | 42% |
No data available