PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Smart | 23.11 |
|
$5.80 | ||
2 | Paul Boyd | 23.29 |
|
$3.50 | ||
3 | John Rudd | 23.33 |
|
$3.80 | ||
4 | Robert Hancock | 23.47 |
|
$17.60 | ||
5 | Brian Barton | 23.51 |
|
$15.30 | ||
6 | Mark Arncliffe | 23.52 |
|
$10.70 | ||
7 | Christos Arletos | 23.74 |
|
$14.50 | ||
8 | Brian Tame | 23.80 |
|
$5.60 | ||
SCR | Justin King |
|
$0.00 | |||
SCR | Robert Hoare |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Adam Campton | 23.14 |
|
$2.20 | ||
2 | Paul Boyd | 23.24 |
|
$3.80 | ||
3 | Scott Morgan | 23.53 |
|
$10.60 | ||
4 | Frederick Goodall | 23.95 |
|
$39.00 | ||
5 | Denis Hogan | 23.96 |
|
$7.80 | ||
6 | Justin King | 23.98 |
|
$5.90 | ||
7 | Sarah Hopkins | 23.99 |
|
$35.10 | ||
8 | Robert Hoare | 24.32 |
|
$31.20 | ||
SCR | George Tyrpenou |
|
$0.00 | |||
SCR | Adam Campton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Sam Sultana | 31.31 |
|
$1.60 | ||
2 | Victor Ellul | 31.55 |
|
$8.70 | ||
3 | Johannes Vanderburg | 31.60 |
|
$4.70 | ||
4 | Adam Wade | 31.64 |
|
$19.40 | ||
5 | Christine Proctor | 31.71 |
|
$8.30 | ||
6 | Robert Hoare | 31.79 |
|
$82.10 | ||
7 | Stephen Mccabe | 31.86 |
|
$57.70 | ||
8 | Christos Arletos | 32.18 |
|
$28.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Michael Green | 18.85 |
|
$1.80 | ||
2 | Ronald Alcock | 19.14 |
|
$9.00 | ||
3 | Justin King | 19.20 |
|
$13.70 | ||
4 | Lindsay Davis | 19.55 |
|
$14.50 | ||
5 | Sarah Easey | 19.61 |
|
$25.60 | ||
6 | Raymond Walters | 19.66 |
|
$27.00 | ||
7 | David Robertson | 19.66 |
|
$7.50 | ||
8 | Antonio Teofilo | 19.72 |
|
$5.50 | ||
SCR | Warren Scott |
|
$0.00 | |||
SCR | Shayne Rodgers |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | William Bright | 23.16 |
|
$4.80 | ||
2 | Leslie Horner | 23.16 |
|
$1.50 | ||
3 | Sarah Easey | 23.25 |
|
$21.10 | ||
4 | Sam Simonetta | 23.27 |
|
$16.90 | ||
5 | Darren Wort | 23.34 |
|
$11.40 | ||
6 | Terrence Hong | 23.39 |
|
$47.80 | ||
7 | Paul Ballantine | 23.41 |
|
$21.80 | ||
8 | Justin King | 23.55 |
|
$21.60 | ||
SCR | Kevin Brown |
|
$0.00 | |||
SCR | Joseph Buttigieg |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kevin Barton | 30.74 |
|
$9.70 | ||
2 | Raymond Zahra | 30.94 |
|
$7.60 | ||
3 | James Vassallo | 31.29 |
|
$5.40 | ||
4 | Fred Xuereb | 31.37 |
|
$5.50 | ||
5 | George Tyrpenou | 31.43 |
|
$5.60 | ||
6 | Robert Hancock | 31.45 |
|
$6.70 | ||
7 |
Zipping Ripley
(from box 6)
|
William Bright | 31.48 |
|
$5.90 | |
8 | Fred Xuereb | 31.56 |
|
$12.90 | ||
SCR | Bruce King |
|
$0.00 | |||
SCR | Ernest Borg |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darryl Wilson | 22.87 |
|
$4.00 | ||
2 | Richard Muscat | 22.97 |
|
$4.40 | ||
3 | Adam Wade | 23.08 |
|
$16.10 | ||
4 | Garry Coles | 23.11 |
|
$4.30 | ||
5 | Bradley Van Deinsen | 23.53 |
|
$9.70 | ||
6 | Mary Farrugia | 23.62 |
|
$5.50 | ||
7 | Michael Smith | 23.66 |
|
$19.50 | ||
8 | Joe Comito | 25.02 |
|
$14.10 | ||
SCR | Justin King |
|
$0.00 | |||
SCR | Caroline Psilos |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christos Arletos | 23.01 |
|
$11.80 | ||
2 | Justin King | 23.03 |
|
$3.10 | ||
3 | Ross Brewer | 23.15 |
|
$1.80 | ||
4 | Sarah Easey | 23.30 |
|
$29.90 | ||
5 | Stephen Francis | 23.37 |
|
$12.50 | ||
6 | George Zarounas | 23.44 |
|
$11.80 | ||
7 | Patrick Daly | 23.54 |
|
$23.00 | ||
L/SCR | Mark Arncliffe |
|
$0.00 | |||
SCR | Michael Smith |
|
$0.00 | |||
SCR | Darren Wort |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darryl Wilson | 22.99 |
|
$1.80 | ||
2 | Michael Hodges | 23.25 |
|
$6.60 | ||
3 | Glenn Suter | 23.34 |
|
$8.00 | ||
4 | Martin Hallinan | 23.40 |
|
$6.60 | ||
5 | Sarah Easey | 23.85 |
|
$11.90 | ||
6 | Sarah Hopkins | 23.85 |
|
$44.30 | ||
7 | Patrick Daly | 24.26 |
|
$31.70 | ||
8 | Adam Campton | 24.30 |
|
$19.20 | ||
SCR | Raymond Zahra |
|
$0.00 | |||
SCR | Terrence Hong |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | George Tyrpenou | 23.28 |
|
$7.30 | ||
2 | Joe Comito | 23.32 |
|
$3.50 | ||
3 | Michael Smith | 23.40 |
|
$9.10 | ||
4 | Justin King | 23.77 |
|
$5.30 | ||
5 | Sarah Easey | 23.90 |
|
$25.40 | ||
6 |
Mistique Spirit
(from box 2)
|
Raymond Zahra | 23.91 |
|
$16.90 | |
7 | Patrick Daly | 23.93 |
|
$4.20 | ||
8 | Frederick Goodall | 23.95 |
|
$8.50 | ||
SCR | Rita Nicolaou |
|
$0.00 | |||
SCR | Sam Simonetta |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christine Proctor | 23.04 |
|
$1.80 | ||
2 | Edmund O'Brien | 23.10 |
|
$8.30 | ||
3 | Anthony Kitching | 23.22 |
|
$21.10 | ||
4 | Darren Wort | 23.44 |
|
$23.30 | ||
5 | Justin King | 23.46 |
|
$3.00 | ||
6 |
Flying Tom
(from box 3)
|
Sam Simonetta | 23.93 |
|
$26.10 | |
7 |
Greek Gold
(from box 5)
|
Rita Nicolaou | 23.96 |
|
$22.30 | |
SCR | Glen Mckinley |
|
$0.00 | |||
SCR | Larry Warren |
|
$0.00 | |||
SCR | Mark Arncliffe |
|
$0.00 |