PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Rasmussen | 22.55 |
|
$3.50 | ||
2 | Greg Board | 22.73 |
|
$1.60 | ||
3 | Irene Rehmann | 22.78 |
|
$41.00 | ||
4 | Petar Jovanovic | 22.84 |
|
$5.50 | ||
5 | Derek Anderson | 23.24 |
|
$51.00 | ||
6 | Tony Rasmussen | 23.91 |
|
$12.00 | ||
7 | Karen Miegel | 24.79 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Steven Brook | 22.52 |
|
$3.50 | ||
2 | Kellie Watson | 22.90 |
|
$4.80 | ||
3 | Cameron Butcher | 23.30 |
|
$9.50 | ||
4 | Lisa Rasmussen | 23.34 |
|
$23.00 | ||
5 | Greg Board | 23.46 |
|
$5.00 | ||
6 | Tania Foster | 23.52 |
|
$7.50 | ||
7 | Tony Rasmussen | 24.50 |
|
$4.00 | ||
FELL | Tony Rasmussen |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Fry | 23.02 |
|
$2.50 | ||
2 | Chris Lennard | 23.02 |
|
$13.00 | ||
3 | Tony Rasmussen | 23.10 |
|
$4.40 | ||
4 | Karen Miegel | 23.58 |
|
$51.00 | ||
5 | Bec Mcauley-Fry | 23.71 |
|
$6.50 | ||
6 | Tania Foster | 23.91 |
|
$3.50 | ||
7 | Allen Miegel | 24.01 |
|
$17.00 | ||
SCR | Ben Rawlings |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kevin Bewley | 22.96 |
|
$3.70 | ||
2 | Tania Foster | 23.02 |
|
$4.20 | ||
3 | Raymond Murray | 23.16 |
|
$16.00 | ||
4 | Tony Rasmussen | 23.27 |
|
$2.90 | ||
5 | Greg Board | 23.36 |
|
$5.00 | ||
6 | Derek Anderson | 23.37 |
|
$18.00 | ||
7 | Allen Miegel | 23.54 |
|
$19.00 | ||
8 | Chris Lennard | 23.59 |
|
$51.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Petar Jovanovic | 26.02 |
|
$4.20 | ||
2 | Tony Rasmussen | 26.07 |
|
$2.50 | ||
3 | Troy Murray | 26.19 |
|
$3.80 | ||
4 | Matthew Payne | 26.87 |
|
$11.00 | ||
5 | Graham Brown | 27.00 |
|
$7.00 | ||
6 | Tony Fry | 27.02 |
|
$23.00 | ||
7 | Bec Mcauley-Fry | 27.05 |
|
$31.00 | ||
8 | Tracie Price | 27.13 |
|
$34.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Cameron Butcher | 26.26 |
|
$23.00 | ||
2 | Adam Manton | 26.53 |
|
$19.00 | ||
3 | Ben Rawlings | 26.55 |
|
$4.00 | ||
4 | Tony Rasmussen | 26.64 |
|
$1.75 | ||
5 | Adrien Chevalier | 26.64 |
|
$23.00 | ||
6 | Nathan Wilson | 26.77 |
|
$5.50 | ||
7 | Kelvin Douglas | 26.84 |
|
$51.00 | ||
8 | Tony Fry | 26.93 |
|
$17.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bill Wudarczyk | 22.69 |
|
$2.50 | ||
2 | Nathan Wilson | 22.78 |
|
$3.20 | ||
3 | Raymond Murray | 22.85 |
|
$4.20 | ||
4 | Karen Miegel | 23.02 |
|
$101.00 | ||
5 | Lisa Rasmussen | 23.09 |
|
$19.00 | ||
6 | Kevin Bewley | 23.13 |
|
$71.00 | ||
7 |
Aston Jynx
(from box 5)
|
Matthew Payne | 23.19 |
|
$41.00 | |
8 | Ben Rawlings | 23.37 |
|
$5.00 | ||
SCR | Troy Murray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Rasmussen | 22.72 |
|
$6.00 | ||
2 | Adrien Chevalier | 22.94 |
|
$2.70 | ||
3 | Ben Rawlings | 22.94 |
|
$3.10 | ||
4 | Irene Rehmann | 23.05 |
|
$41.00 | ||
5 | Matthew Payne | 23.11 |
|
$5.00 | ||
6 | Kevin Bewley | 23.24 |
|
$42.00 | ||
7 | Troy Murray | 23.28 |
|
$8.50 | ||
SCR | Bill Wudarczyk |
|
$0.00 | |||
SCR | Matthew Payne |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Steven Brook | 22.51 |
|
$1.45 | ||
2 | Greg Board | 22.65 |
|
$9.50 | ||
3 | Greg Board | 22.84 |
|
$4.60 | ||
4 | Lisa Rasmussen | 22.88 |
|
$5.50 | ||
5 | Adam Manton | 23.11 |
|
$31.00 | ||
6 | Kevin Bewley | 23.36 |
|
$71.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Rasmussen | 22.68 |
|
$6.50 | ||
2 | Kevin Bewley | 22.79 |
|
$3.90 | ||
3 | Nathan Hughes | 23.02 |
|
$5.50 | ||
4 | Tania Foster | 23.20 |
|
$2.80 | ||
5 | Graham Brown | 23.37 |
|
$17.00 | ||
6 | Chris Lennard | 23.38 |
|
$26.00 | ||
7 | Kelvin Douglas | 23.61 |
|
$71.00 | ||
8 | Tracie Price | 23.77 |
|
$5.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 25.78 |
|
$3.00 | ||
2 | Bill Wudarczyk | 25.83 |
|
$3.00 | ||
3 | Nathan Wilson | 26.00 |
|
$15.00 | ||
4 | Steven Brook | 26.15 |
|
$2.30 | ||
5 | Raymond Murray | 26.16 |
|
$41.00 | ||
SCR | Ben Rawlings |
|
$0.00 | |||
SCR | Greg Board |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Troy Murray | 30.48 |
|
$4.00 | ||
2 | Kenneth Trowbridge | 30.69 |
|
$2.20 | ||
3 | Irene Rehmann | 30.72 |
|
$12.00 | ||
4 | Anthony Milligan | 30.82 |
|
$34.00 | ||
5 | Greg Board | 30.97 |
|
$5.50 | ||
6 | Richard Stasiak | 31.17 |
|
$4.60 |