Zipping Francis

Whelped: 18 Mar 2016 Sex: Bitch Colour: Red Fwn
PROFILE
Trainer:  Harrison Trengove
Location:  Lewiston
Owner/s:  Harrison Trengove
CAREER
Prize Money:  $9,983
Win / Plc:  11% / 36%
Career: 85; 9 - 9 - 13
Last 4:  665
Betting History
  SP Career Average Total SP   Starts
TAB $16.33 $1,388.30 % 85
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
11% 36% 85 9 9 13
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
11% 36% 4 5 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 3 0 1 1 0 1 1
2nd-3rd 2 4 1 2 5 1 4 3
Starts 8 13 13 10 12 8 14 7
Win % 25% 23% 0% 10% 8% 0% 7% 14%
Plc % 50% 54% 8% 30% 50% 13% 36% 57%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
4th 8 23.0 400 22 Jul 18 GAW M 23.92 23.48 23.02 8.98 - 6.25 Scrape The Paint 32C44 Stewards Report $3.20 Play Video
2nd 5 23.9 400 29 Jul 18 GAW M 23.59 23.47 22.72 9.15 - 1.75 Rotor Blade 5322 Stewards Report $4.40 Play Video
5th 6 24.2 388 01 Aug 18 ANG M 23.30 22.93 22.45 10.38 - 5.25 Justice Merry 5C5C6W5 Stewards Report $3.20 Play Video
1st 1 23.9 388 08 Aug 18 ANG M 22.65 22.65 21.99 10.17 - 3.50 Woodside Rambo 2111SAMP Stewards Report $3.30 Play Video
1st 2 23.4 400 19 Aug 18 GAW 6 23.26 23.26 23.10 8.82 - 5.25 Subjective Booma 1111 Stewards Report $3.60 Play Video
6th 3 23.3 515 27 Aug 18 ANG 6 31.31 30.10 29.95 4.67 18.11 17.25 Tarwyn Park C64C666 Stewards Report $5.00 Play Video
3rd 8 24.0 531 02 Sep 18 GAW 6 31.81 31.38 31.38 3.30 16.44 6.00 Reiko Rocketta 22223 Stewards Report $17.00 Play Video
7th 1 24.3 531 09 Sep 18 GAW 6 32.22 31.36 31.01 3.30 16.67 12.25 Breemelia Swift 22667 Stewards Report $16.00 Play Video
7th 5 24.6 515 17 Sep 18 ANG 6 30.66 29.93 29.93 4.59 17.45 10.25 Gemtree Dynamo 56667 Stewards Report $41.00 Play Video
5th 3 24.7 400 23 Sep 18 GAW 6 23.86 23.13 22.93 9.23 - 10.25 Victa Nash 6655 Stewards Report $14.00 Play Video
4th 7 25.0 400 25 Sep 18 GAW 6 23.58 22.98 22.85 9.27 - 8.50 Muchachos 4W444 Stewards Report $14.00 Play Video
3rd 3 25.1 515 10 Oct 18 ANG 6 30.66 30.38 30.11 4.56 17.55 4.00 Fabraoak 22333 Stewards Report $41.00 Play Video
7th 3 24.9 400 19 Oct 18 GAW 6 23.87 23.03 22.84 9.45 - 12.00 Emerley Jose 7877 Stewards Report $19.00 Play Video
4th 7 24.7 515 24 Oct 18 ANG 6 30.72 30.37 30.37 4.60 17.64 5.00 Jackie Dee C4W5444 Stewards Report $19.00 Play Video
8th 2 24.4 515 29 Oct 18 ANG 6 30.88 30.30 29.88 4.66 17.60 8.25 Arizona Mcbain 55678 Stewards Report $23.00 Play Video
6th 6 24.5 515 05 Nov 18 ANG 6 30.87 30.60 29.88 4.81 17.80 3.75 Irka Jakit C66666 Stewards Report $13.00 Play Video
3rd 8 24.5 531 11 Nov 18 GAW 6 31.69 31.22 31.22 3.30 16.64 6.50 Tekeela Too 33333 Stewards Report $6.00 Play Video
2nd 2 24.7 515 23 Nov 18 ANG 6 30.71 30.60 30.27 4.63 17.63 1.50 Golden Spell 22222 Stewards Report $2.40 Play Video
3rd 5 24.9 400 09 Dec 18 GAW 6 23.58 23.41 23.22 9.31 - 2.25 Thor's Jakit C7433 Stewards Report $12.00 Play Video
6th 4 25.0 515 13 Dec 18 ANG 6 31.68 30.23 29.73 4.67 18.36 20.75 Premier Double 3CDD6666VNAI Stewards Report $31.00
2nd 8 25.2 400 18 Dec 18 GAW 6 23.52 23.15 22.86 9.35 - 5.25 Brin Bandit 6322 Stewards Report $19.00 Play Video
7th 3 25.0 515 24 Dec 18 ANG 6 31.22 29.72 29.72 4.54 17.99 21.25 Lektra Theory 2C2CC777 Stewards Report $71.00 Play Video
3rd 6 24.0 395 30 Dec 18 MBR 6 23.16 23.13 22.59 5.29 - 0.50 Victa Brayden 763 Stewards Report $9.00 Play Video
2nd 4 24.5 395 02 Jan 19 MBR 6 22.92 22.82 22.42 5.17 - 1.50 Stunning Jiggy 422 Stewards Report $3.70 Play Video
4th 6 24.1 455 06 Jan 19 MBR 6 26.37 25.88 25.79 8.31 - 7.00 Zizou De Kahn 544 Stewards Report $10.00 Play Video
3rd 2 24.1 395 13 Jan 19 MBR 6 22.97 22.52 22.45 5.27 - 6.25 Spring Taylor 433 Stewards Report $8.00 Play Video
4th 2 24.2 395 20 Jan 19 MBR 6 23.46 23.08 22.41 5.18 - 5.25 Spring Cuervo 3CD/D44VNAI Stewards Report $4.00 Play Video
5th 6 24.4 455 27 Jan 19 MBR 6 26.30 25.90 25.90 8.31 - 5.75 Max Dream 545 Stewards Report $15.00 Play Video
3rd 5 24.5 395 30 Jan 19 MBR 6 22.69 22.41 22.14 5.17 - 4.00 Max Potion 333 Stewards Report $3.50 Play Video
4th 3 24.5 515 04 Feb 19 ANG 6 30.80 30.54 29.95 - - 3.75 Bab's Jakit 3C4344 Stewards Report $10.00 Play Video
6th 1 24.8 531 08 Feb 19 GAW 6 31.96 31.50 31.16 3.35 16.60 6.50 Fly By Them 11366 Stewards Report $21.00 Play Video
2nd 7 24.5 395 13 Feb 19 MBR 6 23.24 23.07 22.57 5.20 - 2.25 Feelin' 3C22 Stewards Report $3.00 Play Video
5th 7 24.6 388 18 Feb 19 ANG 6 22.88 22.60 22.50 10.36 - 4.00 Hot Koukla 3455 Stewards Report $8.00 Play Video
3rd 2 24.6 400 26 Feb 19 GAW 6 23.30 23.11 22.96 9.02 - 2.50 Abigarrado 5333 Stewards Report $4.60 Play Video
4th 4 24.7 395 03 Mar 19 MBR 6 23.90 23.27 22.55 5.53 - 9.00 Our Collision C6C64 Stewards Report $6.50 Play Video
5th 3 25.0 400 12 Mar 19 GAW 6 23.61 23.37 23.07 9.28 - 3.50 Viper's Mission C6655 Stewards Report $7.50 Play Video
5th 4 24.8 400 15 Mar 19 GAW 6 23.48 22.91 22.77 9.03 - 8.25 Ed The Expert 5655 Stewards Report $34.00 Play Video
1st 2 24.4 400 19 Mar 19 GAW 6 22.99 22.99 22.75 8.85 - 3.75 Stitch 'em Elvis 1111 Stewards Report $8.50 Play Video
3rd 5 24.0 395 27 Mar 19 MBR 6 23.04 22.45 22.24 5.23 - 8.25 Queen Chaos 543 Stewards Report $14.00 Play Video
4th 3 23.9 400 02 Apr 19 GAW 5 23.49 22.89 22.89 9.15 - 8.50 Spirit Of Pop 8754 Stewards Report $6.00 Play Video
2nd 7 23.8 395 07 Apr 19 MBR 6 22.76 22.57 22.11 5.16 - 2.50 Oh So Ella 522 Stewards Report $10.00 Play Video
2nd 1 23.8 395 10 Apr 19 MBR 6 22.94 22.64 22.31 5.18 - 4.25 Zoltan 432 Stewards Report $2.70 Play Video
8th 5 24.3 400 16 Apr 19 GAW 5 23.95 22.86 22.84 9.22 - 15.50 Blazin' Jim 7778 Stewards Report $13.00 Play Video
1st 2 24.3 395 24 Apr 19 MBR 6 23.03 23.03 22.43 - - 0.25 Watto's Revenge 221 Stewards Report $3.50 Play Video
4th 2 24.3 395 28 Apr 19 MBR 6 23.11 22.78 22.48 5.23 - 4.75 Jazzy Footluce 534 Stewards Report $15.00 Play Video
3rd 7 24.8 400 03 May 19 GAW 6 23.21 23.00 22.62 8.98 - 3.00 Dakota Dawn 5333 Stewards Report $11.00 Play Video
5th 4 24.7 531 07 May 19 GAW 6 31.97 31.03 31.03 3.24 16.58 13.25 Billy Fix It 43355 Stewards Report $21.00 Play Video
1st 4 24.8 388 15 May 19 ANG 6 22.63 22.63 22.30 10.11 - 4.00 It All Happens 1111SAMP Stewards Report $11.00 Play Video
2nd 5 24.4 395 22 May 19 MBR 5 22.77 22.75 22.21 5.11 - 0.25 Louie Vee C312 Stewards Report $7.00 Play Video
5th 4 25.0 400 28 May 19 GAW 5 23.86 23.36 22.98 9.14 - 7.00 Artistic Genius 44C55 Stewards Report $6.00 Play Video
1st 8 24.5 400 31 May 19 GAW 6 23.28 23.28 22.83 8.85 - 0.75 Bourne Bill 2111 Stewards Report $4.40 Play Video
8th 7 24.6 395 05 Jun 19 MBR 5 23.21 22.17 22.17 5.30 - 14.75 Spring Jose C888 Stewards Report $23.00 Play Video
2nd 2 24.9 400 11 Jun 19 GAW 5 23.26 23.14 22.82 8.94 - 1.75 Zipping Capri 2322 Stewards Report $4.00 Play Video
5th 6 24.6 395 19 Jun 19 MBR 5 23.22 22.61 22.18 5.29 - 8.75 Victa Ollie 8C75 Stewards Report $9.50 Play Video
5th 2 24.9 400 25 Jun 19 GAW 5 23.44 23.09 22.73 9.24 - 5.00 Twisted Missile 5C555 Stewards Report $11.00 Play Video
7th 5 24.8 395 03 Jul 19 MBR 5 23.10 22.61 22.40 5.31 - 7.00 Artistic Genius 86W7 Stewards Report $17.00 Play Video
4th 8 25.0 400 09 Jul 19 GAW 5 23.27 22.81 22.81 8.92 - 6.50 Iceni Rival 4444 Stewards Report $11.00 Play Video
6th 2 24.9 400 19 Jul 19 GAW 5 23.60 23.02 22.71 8.98 - 8.25 Dream Breaker 3C566 Stewards Report $23.00 Play Video
4th 3 24.6 300 24 Jul 19 MBR 5 17.02 16.60 16.47 - - 6.00 Winsome Dylan 4 Stewards Report $51.00 Play Video
5th 7 24.9 400 30 Jul 19 GAW 5 23.62 23.19 22.73 9.05 - 6.00 Ace Victorem 3445 Stewards Report $17.00 Play Video
3rd 1 24.8 400 06 Aug 19 GAW 5 23.34 23.19 22.88 8.96 - 2.00 Phantom Hawke 2333 Stewards Report $2.30 Play Video
5th 5 25.0 400 13 Aug 19 GAW 5 23.32 22.61 22.61 9.00 - 10.00 Dyna Alistair 4445 Stewards Report $34.00
3rd 7 25.1 400 20 Aug 19 GAW 5 23.48 22.98 22.94 9.03 - 7.00 Duece Victorem 4533 Stewards Report $8.50 Play Video
5th 3 25.2 400 03 Sep 19 GAW 5 23.77 23.12 23.12 9.20 - 9.25 Goose Buzz 7555 Stewards Report $13.00 Play Video
4th 1 24.5 395 06 Oct 19 MBR 5 22.99 22.52 22.48 - - 6.50 Regazzoni 444 Stewards Report $10.00 Play Video
8th 3 24.8 400 22 Oct 19 GAW 5 24.02 22.85 22.76 9.68 - 16.75 Crazy Again C8888 Stewards Report $19.00 Play Video
6th 7 24.0 400 07 Nov 19 MTG 5 24.26 23.87 23.47 11.65 - 5.50 Hopsing 6 Stewards Report $7.50
6th 2 24.2 395 10 Nov 19 MBR 5 23.24 22.72 22.51 5.22 - 7.50 Viking Vince 766 Stewards Report $42.00 Play Video
4th 8 24.2 400 12 Nov 19 GAW 5 23.58 23.25 23.15 9.21 - 4.75 Bradley Tyson 4444 Stewards Report $9.50 Play Video
1st 1 23.4 400 21 Nov 19 MTG 5 23.57 23.57 23.34 11.04 - 3.00 Viking Storm 1 Stewards Report $2.50
6th 7 24.3 388 27 Nov 19 ANG 5 22.97 22.55 22.52 10.35 - 6.00 Zoometrical S/O7786 Stewards Report $21.00 Play Video
6th 4 24.5 300 04 Dec 19 MTS 5 17.42 16.79 16.53 - - 9.00 Hot Chevy 6 Stewards Report $23.00 Play Video
5th 5 24.5 400 10 Dec 19 GAW 5 24.32 23.22 22.84 9.91 - 15.75 Absolute Dream 5CSTBLD555VNAI Stewards Report $26.00
4th 7 24.3 400 31 Dec 19 GAW 5 23.67 23.46 23.06 9.10 - 3.00 Liberal Nunnio 6734 Stewards Report $19.00 Play Video
3rd 4 24.0 388 08 Jan 20 ANG 5 22.80 22.56 22.14 10.34 - 3.50 Abigarrado 4433 Stewards Report $15.00 Play Video
4th 6 23.1 400 16 Jan 20 MTG 5 23.75 23.39 23.33 11.25 - 5.25 Release The Fury 4 Stewards Report $9.50
5th 5 23.5 531 24 Jan 20 GAW 5 32.08 31.04 31.04 3.37 16.65 14.75 Spring Vinnie 35555 Stewards Report $101.00 Play Video
7th 6 23.9 400 31 Jan 20 GAW 5 24.12 23.44 22.69 9.01 - 9.75 Shocked 33C77 Stewards Report $71.00 Play Video
4th 7 24.1 400 04 Feb 20 GAW 5 23.65 22.96 22.86 9.09 - 9.75 Prophetess 7754 Stewards Report $12.00 Play Video
1st 5 24.1 388 10 Feb 20 ANG 5 22.49 22.49 22.10 10.14 - 0.75 Sketchy Gun 1111SAMP Stewards Report $51.00 Play Video
1st 7 23.5 400 20 Feb 20 MTG 5 23.38 23.38 23.21 10.98 - 1.50 Crackerjack Ale 1 Stewards Report $7.00
5th 3 23.6 395 23 Feb 20 MBR 5 22.96 22.45 22.45 5.16 - 7.25 Jazzy Footluce 755 Stewards Report $26.00
6th 4 23.7 300 26 Feb 20 MTS 5 17.32 16.78 16.78 - - 7.75 Surfing Dyno 6 Stewards Report $15.00 Play Video
6th 3 23.7 388 04 Mar 20 ANG 5 23.31 22.52 22.20 10.90 - 11.25 Rhynstone Teddy 7CC666VINJ(10) Stewards Report $10.00 Play Video
FTF 1 24.6 388 31 Mar 20 ANG 5 NTT 22.23 22.23 - - Aston Aniston 2CEVINJ(180) Stewards Report $5.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Murray Bridge 300m 17.02 4th 3 24 Jul 19 Play Video
Murray Bridge Straight 300m 17.32 6th 4 26 Feb 20 Play Video
Angle Park 388m 22.49 1st 5 10 Feb 20 Play Video
Murray Bridge 395m 22.69 3rd 5 30 Jan 19 Play Video
Gawler 400m 22.99 1st 2 19 Mar 19 Play Video
Mount Gambier 400m 23.38 1st 7 20 Feb 20
Murray Bridge 455m 26.30 5th 6 27 Jan 19 Play Video
Angle Park 515m 30.66 3rd 3 10 Oct 18 Play Video
Gawler 531m 31.69 3rd 8 11 Nov 18 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gawler 531m 3.24 5th 4 07 May 19 Play Video
Angle Park 515m 4.54 7th 3 24 Dec 18 Play Video
Murray Bridge 395m 5.11 2nd 5 22 May 19 Play Video
Murray Bridge 455m 8.31 5th 6 27 Jan 19 Play Video
Gawler 400m 8.82 1st 2 19 Aug 18 Play Video
Angle Park 388m 10.11 1st 4 15 May 19 Play Video
Mount Gambier 400m 10.98 1st 7 20 Feb 20
Betting History
  SP Career Average Total SP   Starts
TAB $16.33 $1,388.30 % 85
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fernando Bale $1,299,370 80% 91% 44
FemaleDam: Tricky Rose $24,205 40% 71% 35

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R6 7m
R7 23m
R8 47m
Advertisement