SUMMARY 11 races
R1 9 1 8 3
R2 6 3 1 5
R3 7 2 8 3
R4 5 8 6 1
R5 4 8 5 7
R6 7 3 1 4
R7 6 4 2 1
R8 4 7 1 6
R9 8 6 1 2
R10 9 1 8 4
R11 1 3 8 6
Tuesday 09 Jan 2018 FIRST RACE: 7:28AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 7:28am
Prize Money $1,275 $830 - $255 - $190
Race Time: 10.78 0.00 23.11
Sectionals: 10.78 0.00 12.33
PLC P BOX B Name Trainer FIN TIME M SP
1 9
Limpy Jackson (from box 7)
Darryl Thomas 23.11 - $1.90
2 1 Allan Woods 23.47 5.25 $7.30
3 8 Mark Davidson 23.54 6 $5.80
4 3 Peter Seaton 23.75 9.25 $28.60
5 10
Spooky But Kooky (from box 5)
James Porter 23.83 10.25 $12.40
6 6 Justin King 23.95 12 $7.70
7 4 George Borg 24.11 14.25 $12.90
8 2 David Lewis 24.19 15.5 $49.50
SCR 5 Trevor Hagney $0.00
SCR 7 Tom Halley $0.00
R2
Grade: 5
Distance: 600m
Time: 7:48am
Prize Money $2,460 $1,600 - $490 - $370
Race Time: 9.06 21.95 35.26
Sectionals: 9.06 21.95 13.31
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Dean Swain 35.26 - $1.50
2 3 Rita Nicolaou 35.43 2.25 $14.50
3 1 Mark Davidson 35.58 4.5 $3.40
4 5 Mavis Moran 35.74 6.75 $32.10
5 8 Michelle Shambler 35.83 8.25 $14.50
6 2 Carole Eaton 36.66 20 $89.50
7 4 Gerald Lee 36.84 22.5 $18.80
8 7 Denis Solomon 37.02 25.25 $72.10
SCR 9 Joseph Buttigieg $0.00
R3
Grade: 5
Distance: 600m
Time: 8:08am
Prize Money $2,460 $1,600 - $490 - $370
Race Time: 8.92 21.84 35.51
Sectionals: 8.92 21.84 13.67
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Rita Nicolaou 35.51 - $9.00
2 2 Phillip Wall 35.66 2 $10.80
3 8 Dean Swain 35.70 2.5 $3.50
4 3 James Porter 35.75 3.5 $4.00
5 6 Fred Xuereb 35.86 5 $24.50
6 4 Garry Logue 35.89 5.25 $26.80
7 1 Peter Tobin 35.99 6.75 $3.30
8 5 Noel Flegg 36.09 8.25 $14.30
SCR 9 Joseph Buttigieg $0.00
R4
Grade: 5
Distance: 600m
Time: 8:28am
Prize Money $2,460 $1,600 - $490 - $370
Race Time: 9.16 22.20 35.52
Sectionals: 9.16 22.20 13.32
PLC P BOX B Name Trainer FIN TIME M SP
1 5 James Porter 35.52 - $6.30
2 8 Ronald Bell 35.61 1.25 $6.80
3 6 Michael Ivers 35.75 3.25 $3.90
4 1 Robert Blakely 35.85 4.75 $2.10
5 2 Mark Davidson 35.93 5.75 $13.30
6 7 Harry Sarkis 36.10 8.25 $36.80
7 3 Carole Eaton 36.18 9.25 $85.90
8 4 John Chapman 36.51 14 $23.50
SCR 9 Joseph Buttigieg $0.00
R5
Grade: 5
Distance: 515m
Time: 8:48am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.37 17.07 30.34
Sectionals: 4.37 17.07 13.27
PLC P BOX B Name Trainer FIN TIME M SP
1 4 James Porter 30.34 - $1.90
2 8 Terry Callen 30.37 0.5 $38.80
3 5 Harry Sarkis 30.40 0.75 $36.80
4 7 Damien Lee 30.45 1.5 $11.50
5 6 George Borg 30.45 1.5 $15.60
6 1 Ronald Bell 30.49 2 $2.70
7 3 Ronald Lambert 30.52 2.5 $15.70
8 9
Alf's Chaser (from box 2)
Harry Sarkis 30.73 5.5 $38.80
SCR 2 Dennis Stewart $0.00
SCR 10 Denis Hogan $0.00
R6
Grade: 5
Distance: 515m
Time: 9:08am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.49 17.23 30.52
Sectionals: 4.49 17.23 13.29
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Joanne Brown 30.52 - $29.50
2 3 Jacqueline Davis 30.60 1 $22.20
3 1 Victor Sultana 30.62 1.5 $4.40
4 4 Darryl Fitzsimmons 30.89 5.25 $56.60
5 2 Darren Sultana 31.04 7.5 $2.50
6 8 Denis Hogan 31.12 8.5 $11.70
7 6 Robert Blakely 31.13 8.75 $6.50
8 5 Mark Davidson 31.30 11 $4.00
SCR 9 Harry Sarkis $0.00
SCR 10 Denis Hogan $0.00
R7
Grade: 5
Distance: 515m
Time: 9:28am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.41 17.29 30.21
Sectionals: 4.41 17.29 12.92
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Michelle Shambler 30.31 - $5.40
2 4 Darryl Fitzsimmons 30.47 3.75 $33.40
3 2 Simon Ma 30.55 4.75 $5.00
4 1 Eileen Robertson 30.59 5.25 $4.30
5 7 Anthony Duggan 30.62 5.75 $6.10
DSQ 8 Ronald Lambert 30.21 $2.70
SCR 3 Shannon Burgin $0.00
SCR 5 Margaret Greer $0.00
SCR 9 Denis Hogan $0.00
SCR 10 Harry Sarkis $0.00
R8
Grade: 5
Distance: 515m
Time: 9:48am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.44 17.27 30.15
Sectionals: 4.44 17.27 12.88
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Peter Mattress 30.15 - $3.30
2 7 John James 30.47 4.5 $3.80
3 1 Harry Sarkis 30.50 5 $3.30
4 6 Kevin Brown 30.76 8.75 $22.10
5 8 Jamie Saunders 30.78 9 $13.80
6 5 David Lewis 30.92 11 $6.30
7 3 Chris Van Vegchel 30.99 12 $24.40
L/SCR 2 Darren Sultana $0.00
SCR 9 Denis Hogan $0.00
SCR 10 Harry Sarkis $0.00
R9
Grade: 4/5
Distance: 400m
Time: 10:08am
Prize Money $1,645 $1,070 - $330 - $245
Race Time: 10.75 0.00 23.01
Sectionals: 10.75 0.00 12.26
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Peter Mattress 23.01 - $2.00
2 6 Mark Davidson 23.08 1 $2.40
3 1 Natasha Benhard 23.33 4.5 $11.90
4 2 Robert Delaney 23.36 5 $27.60
5 3 Allan Woods 23.64 9 $23.50
6 4 Jacqueline Davis 23.70 9.75 $14.20
7 5 Kenneth Catford 23.91 12.75 $31.20
8 7 Allan Woods 24.05 14.75 $52.80
SCR 9 Margaret Greer $0.00
SCR 10 James Porter $0.00
R10
Grade: 5
Distance: 400m
Time: 10:28am
Prize Money $1,380 $900 - $275 - $205
Race Time: 10.72 0.00 23.15
Sectionals: 10.72 0.00 12.43
PLC P BOX B Name Trainer FIN TIME M SP
1 9
Miss Hudchie (from box 7)
Justin King 23.15 - $8.60
2 1 Denis Berwick 23.16 0.125 $1.60
3 8 Gary Greene 23.57 6 $11.20
4 4 Christopher Brydon 23.63 6.75 $10.00
5 2 Allan Woods 23.82 9.5 $7.90
6 3 Rita Nicolaou 23.87 10.25 $21.70
7 6 Natasha Benhard 23.95 11.5 $23.10
8 5 Carole Eaton 23.98 11.75 $38.40
SCR 7 Walter King $0.00
SCR 10 James Porter $0.00
R11
Grade: 5
Distance: 400m
Time: 10:52am
Prize Money $1,380 $900 - $275 - $205
Race Time: 10.88 0.00 23.55
Sectionals: 10.88 0.00 12.67
PLC P BOX B Name Trainer FIN TIME M SP
1 1 John Mooney 23.55 - $8.90
2 3 Allan Woods 23.61 0.75 $34.50
3 8 Denis Berwick 23.65 1.5 $1.70
4 6 Fred Xuereb 23.85 4.25 $20.20
5 2 Darryl Thomas 23.91 5.25 $5.00
6 7 Beverley Sloan 24.03 6.75 $7.40
7 5 Justin King 24.16 8.75 $15.40
8 4 Stephen Mccabe 24.44 12.75 $69.30
SCR 9 Neville York $0.00
SCR 10 Denis Solomon $0.00