F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | Lipstick Chaser | 388 | 19 Nov 24 | GOS | 4 | 22.46 | 22.17 | 9.00 | Venus Banner | 276 | $8.00 | |||
FELL | Lipstick Chaser | 400 | 08 Nov 24 | GAR | 3 | 22.55 | 22.55 | Frisky Felon | 3 | $51.00 | ||||
4th | Storm Seeker | 388 | 05 Nov 24 | GOS | 5 | 22.28 | 22.04 | 7.75 | Pocket Raider | 355 | $5.00 | |||
4th | Lipstick Chaser | 388 | 29 Oct 24 | GOS | 3 | 22.15 | 22.15 | 9.75 | Lady Luella | 444 | $34.00 | |||
6th | Soggy Socks | 388 | 29 Oct 24 | GOS | 5 | 22.45 | 22.15 | 7.25 | My Lady Ash | 236 | $11.00 | |||
4th | Soggy Socks | 400 | 25 Oct 24 | GAR | 5 | 23.16 | 22.54 | 2.25 | Family Crest | 21 | $19.00 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2024 | 93 | 16 | 9 | 13 | 17% | 41% |
2023 | 101 | 10 | 8 | 17 | 10% | 35% |
2022 | 36 | 6 | 8 | 7 | 17% | 58% |
2021 | 9 | 6 | 1 | 0 | 67% | 78% |
2020 | 4 | 0 | 1 | 0 | 0% | 25% |
2019 | 41 | 6 | 7 | 2 | 15% | 37% |
2018 | 125 | 8 | 22 | 18 | 6% | 38% |
2017 | 89 | 8 | 13 | 10 | 9% | 35% |
2016 | 68 | 6 | 11 | 9 | 9% | 38% |
2015 | 52 | 5 | 11 | 4 | 10% | 38% |
2014 | 17 | 4 | 1 | 2 | 24% | 41% |
2013 | 11 | 2 | 2 | 1 | 18% | 45% |
2012 | 1 | 0 | 0 | 0 | 0% | 0% |
2009 | 2 | 1 | 1 | 0 | 50% | 100% |
2008 | 3 | 0 | 0 | 2 | 0% | 67% |
2007 | 24 | 9 | 4 | 2 | 38% | 63% |
2006 | 5 | 0 | 1 | 1 | 0% | 40% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 470 | 61 | 66 | 56 | 13% | 39% |
401m - 500m | 53 | 6 | 6 | 11 | 11% | 43% |
501m - 600m | 154 | 20 | 27 | 20 | 13% | 44% |
601m - 700m | 4 | 0 | 1 | 1 | 0% | 50% |
No data available