PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 |
Jimmy Peruzzi
(from box 5)
|
Yvonne Maxwell | 23.22 |
|
$5.00 | |
2 | Colin Swain | 23.38 |
|
$2.10 | ||
3 | Steven Brook | 23.41 |
|
$2.60 | ||
4 |
Eddy's Impact
(from box 2)
|
Neil Mann | 23.53 |
|
$21.00 | |
5 | Graham Brown | 24.13 |
|
$17.00 | ||
6 | Graham Brown | 24.40 |
|
$13.00 | ||
SCR | Tony Lagana |
|
$0.00 | |||
SCR | John Cunningham |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ray Fewings | 22.91 |
|
$1.80 | ||
2 | John Cunningham | 23.28 |
|
$23.00 | ||
3 | Richard Pearce | 23.30 |
|
$10.00 | ||
4 | Donald Turner | 23.36 |
|
$6.00 | ||
5 | Raymond Murray | 23.39 |
|
$2.40 | ||
6 | Judi Hurley | 23.52 |
|
$18.00 | ||
SCR | John Cunningham |
|
$0.00 | |||
SCR | Des Hockley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Yvonne Maxwell | 22.63 |
|
$2.10 | ||
2 | Karen Wittholz | 22.77 |
|
$23.00 | ||
3 | Donald Turner | 22.87 |
|
$2.90 | ||
4 | Troy Murray | 23.05 |
|
$4.60 | ||
5 | Paula Hearnden | 23.27 |
|
$11.00 | ||
6 | Judi Hurley | 23.42 |
|
$31.00 | ||
SCR | Paula Hearnden |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Troy Murray | 22.85 |
|
$3.30 | ||
2 | Bec Mcauley-Fry | 23.03 |
|
$16.00 | ||
3 | Yvonne Maxwell | 23.15 |
|
$3.00 | ||
4 | Kathy Johnstone | 23.28 |
|
$12.00 | ||
5 | Con Haagmans | 23.36 |
|
$2.50 | ||
6 | Scott Feltus | 23.61 |
|
$41.00 | ||
SCR | Ben Rawlings |
|
$0.00 | |||
SCR | Clint Trengove |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Judi Hurley | 31.23 |
|
$6.00 | ||
2 | Tony Fry | 31.27 |
|
$8.50 | ||
3 | Tony Hinrichsen | 31.49 |
|
$41.00 | ||
4 | Tim Richards | 31.50 |
|
$3.70 | ||
5 | Kim Johnstone | 31.56 |
|
$4.80 | ||
6 | Tony Hinrichsen | 31.68 |
|
$23.00 | ||
7 | Troy Murray | 31.73 |
|
$2.80 | ||
8 | Scott Feltus | 31.76 |
|
$34.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Steven Brook | 30.36 |
|
$1.40 | ||
2 | Kevin Bewley | 30.88 |
|
$41.00 | ||
3 | Angela Modra | 31.05 |
|
$8.00 | ||
4 | Michael Giniotis | 31.40 |
|
$26.00 | ||
5 | Kiah Hurley | 31.43 |
|
$19.00 | ||
6 | Troy Murray | 31.60 |
|
$5.00 | ||
7 | John Gale | 31.65 |
|
$51.00 | ||
8 |
Thermal Strike
(from box 1)
|
Angela Modra | 31.78 |
|
$26.00 | |
SCR | Troy Murray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Judi Hurley | 22.87 |
|
$8.00 | ||
2 | Michael Giniotis | 23.00 |
|
$3.40 | ||
3 | Kim Johnstone | 23.01 |
|
$15.00 | ||
4 | Colin Simes | 23.10 |
|
$19.00 | ||
5 | Steven Brook | 23.15 |
|
$2.30 | ||
6 | Paula Hearnden | 23.25 |
|
$5.00 | ||
7 | Tony Hinrichsen | 23.70 |
|
$41.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tim Richards | 37.65 |
|
$1.60 | ||
2 | Kevin Bewley | 37.97 |
|
$6.50 | ||
3 | Kevin Bewley | 38.08 |
|
$5.00 | ||
4 | Stuart Ellis | 38.17 |
|
$7.50 | ||
5 | Tim Richards | 38.18 |
|
$13.00 | ||
6 | Kevin Bewley | 38.24 |
|
$41.00 | ||
7 | Scott Feltus | 38.85 |
|
$41.00 | ||
SCR | Troy Murray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Angela Modra | 23.11 |
|
$5.00 | ||
2 | Raymond Barkla | 23.16 |
|
$5.50 | ||
3 | Renata Maruszczyk | 23.32 |
|
$2.80 | ||
4 | Scott Feltus | 23.34 |
|
$4.40 | ||
5 | Tony Lagana | 24.29 |
|
$5.50 | ||
SCR | Scott Feltus |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kim Johnstone | 23.31 |
|
$3.70 | ||
2 | Judi Hurley | 23.32 |
|
$10.00 | ||
3 | Kevin Bewley | 23.35 |
|
$19.00 | ||
4 | Troy Murray | 23.38 |
|
$1.55 | ||
5 |
Billy Fix It
(from box 7)
|
Lester Harris | 23.50 |
|
$10.00 | |
6 | Darrell Johnstone | 23.71 |
|
$23.00 | ||
SCR | Ben Rawlings |
|
$0.00 | |||
SCR | Steven Brook |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tim Richards | 22.89 |
|
$2.30 | ||
2 | Kelly Stott | 23.16 |
|
$34.00 | ||
3 | Troy Murray | 23.30 |
|
$2.90 | ||
4 | Tony Fry | 23.32 |
|
$7.00 | ||
5 | Rosa Panagiotou | 23.50 |
|
$6.50 | ||
6 | Vadim Roz | 23.70 |
|
$11.00 | ||
SCR | Graham Brown |
|
$0.00 | |||
SCR | Kiah Hurley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Troy Murray | 22.67 |
|
$1.55 | ||
2 | Tony Hinrichsen | 22.94 |
|
$34.00 | ||
3 | Brenton Prouse | 23.04 |
|
$10.00 | ||
4 | Ben Rawlings | 23.10 |
|
$4.20 | ||
5 | Tony Lagana | 23.18 |
|
$23.00 | ||
6 | Michael Giniotis | 23.21 |
|
$6.50 | ||
SCR | Graham Brown |
|
$0.00 | |||
SCR | Des Hockley |
|
$0.00 |