Taylor Jayde

Whelped: 12 Dec 2016 Sex: Bitch Colour: BD
PROFILE
Trainer:  Debbie Bewley
Location:  Bacchus Marsh
Owner/s:  Debbie Bewley
Female D:  Gazer Bale
CAREER
Prize Money:  $8,590
Win / Plc:  7% / 35%
Career: 92; 6 - 12 - 14
Last 4:  4356
Betting History
  SP Career Average Total SP   Starts
TAB $18.67 $1,717.85 % 92
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
7% 35% 92 6 12 14
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
7% 35% 2 4 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 1 1 0 1 0 1 2
2nd-3rd 2 6 1 2 3 2 4 6
Starts 8 16 6 9 12 7 14 20
Win % 0% 6% 17% 0% 8% 0% 7% 10%
Plc % 25% 44% 33% 22% 33% 29% 36% 40%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 2 27.1 400 20 Nov 18 GAW M 24.29 23.36 23.14 9.09 - 13.25 Stitch 'em Baby 2455 Stewards Report $7.00 Play Video
2nd 6 26.6 400 25 Nov 18 GAW M 23.74 23.61 22.90 8.82 - 1.75 Hey Bristle 1112 Stewards Report $9.00 Play Video
3rd 4 26.6 400 02 Dec 18 GAW M 23.61 23.47 22.99 8.88 - 2.00 Blewett Minnie 1113 Stewards Report $6.00 Play Video
4th 4 26.6 400 11 Dec 18 GAW M 23.86 23.41 22.83 8.90 - 6.25 One Foxy Missile 1134 Stewards Report $6.00 Play Video
6th 3 26.3 400 16 Dec 18 GAW M 23.96 22.94 22.94 9.15 - 14.50 Got My Way 3446 Stewards Report $5.50 Play Video
2nd 2 25.9 400 26 Dec 18 GAW M 23.93 23.91 22.86 - - 0.25 Stitch 'em Maree 1112 Stewards Report $3.70 Play Video
3rd 6 25.8 400 01 Jan 19 GAW M 23.83 23.39 22.78 8.99 - 6.25 Flying Double 1233 Stewards Report $2.60 Play Video
1st 2 25.8 400 04 Jan 19 GAW M 23.66 23.66 22.79 8.97 - 3.75 Great Bambino 1111SAMP Stewards Report $3.90 Play Video
8th 5 25.6 400 11 Jan 19 GAW 6 24.09 23.18 22.80 9.13 - 13.00 Dark Justice 2W678 Stewards Report $10.00 Play Video
5th 4 25.7 400 22 Jan 19 GAW 6 23.73 23.32 22.75 8.88 - 5.75 Long Gully Marli 1125 Stewards Report $16.00
7th 2 25.8 400 25 Jan 19 GAW 6 24.31 23.30 22.86 9.64 - 14.25 Long Gully Don C6777 Stewards Report $6.00 Play Video
2nd 7 25.8 400 29 Jan 19 GAW 6 23.63 23.42 22.82 8.87 - 3.00 Dawn To Dusk 311W2 Stewards Report $12.00
7th 7 25.7 400 05 Feb 19 GAW 6 23.93 22.98 22.75 9.07 - 13.50 Flying Double 2367 Stewards Report $4.00 Play Video
3rd 8 25.5 400 12 Feb 19 GAW 6 23.75 23.56 22.96 9.07 - 2.50 It All Happens 222C3 Stewards Report $2.50 Play Video
2nd 1 25.5 400 15 Feb 19 GAW 6 23.67 23.50 22.78 8.95 - 2.25 John Bob Tyson 1112 Stewards Report $7.00 Play Video
1st 7 26.0 400 19 Feb 19 GAW 6 23.54 23.54 22.63 8.90 - 1.50 Space Runner 3111 Stewards Report $5.50 Play Video
7th 2 26.1 400 22 Feb 19 GAW 6 24.03 22.87 22.71 9.19 - 16.50 Five Grand 3C477 Stewards Report $8.50 Play Video
8th 7 26.0 400 26 Feb 19 GAW 5 23.66 23.08 22.96 - - 8.25 Apex Pro 14W68 Stewards Report $9.50 Play Video
3rd 7 26.1 400 05 Mar 19 GAW 5 23.63 23.31 22.92 8.95 - 4.50 Scrape The Paint 3433 Stewards Report $15.00 Play Video
1st 3 26.2 400 12 Mar 19 GAW 5 23.44 23.44 23.07 8.99 - 0.75 Thor's Jakit 111W1 Stewards Report $4.80 Play Video
5th 8 25.8 400 19 Mar 19 GAW 5 23.52 23.22 22.75 9.06 - 4.25 Dashing Hope 3455 Stewards Report $14.00 Play Video
5th 8 25.8 400 26 Mar 19 GAW 5 23.50 22.87 22.87 9.08 - 9.00 Big Buzz 5445 Stewards Report $11.00 Play Video
6th 1 25.6 400 31 Mar 19 GAW 6 23.72 23.24 22.74 9.13 - 6.75 Far Away 2356 Stewards Report $8.00 Play Video
2nd 1 25.7 400 09 Apr 19 GAW 5 23.62 23.49 22.99 9.05 - 1.75 End Of Innocence 222W2 Stewards Report $3.50 Play Video
3rd 8 25.8 388 15 Apr 19 ANG 6 22.79 22.43 22.14 10.24 - 5.25 Blackwater Girl 3333 Stewards Report $9.00
4th 2 26.2 395 08 May 19 MBR 6 23.14 22.97 22.05 - - 2.25 Pearl Cape 1C2W4 Stewards Report $21.00 Play Video
3rd 8 25.9 388 15 May 19 ANG 6 23.08 22.87 22.30 10.30 - 3.00 Destini Cherokee 423W3 Stewards Report $1.95 Play Video
4th 1 26.2 400 21 May 19 GAW 5 NTT 23.43 23.17 9.17 - Hot Gallon 3C444 Stewards Report $3.00 Play Video
4th 1 26.1 388 29 May 19 ANG 6 22.92 22.36 22.30 10.31 - 8.00 Sky Blue Fury 2344 Stewards Report $4.40 Play Video
5th 6 25.6 395 05 Jun 19 MBR 6 23.07 22.52 22.17 5.07 - 7.75 Sunset Watch 24CW5 Stewards Report $9.50 Play Video
5th 7 25.9 400 18 Jun 19 GAW 5 23.64 23.01 23.01 8.90 - 9.00 Uncle Rico 1W35W5 Stewards Report $9.00 Play Video
5th 4 26.0 388 26 Jun 19 ANG 6 23.20 22.73 22.73 10.24 - 6.50 Zipping Capri 1W255 Stewards Report $12.00 Play Video
4th 2 26.1 400 02 Jul 19 GAW 5 23.70 23.23 22.81 9.01 - 6.50 Allen Paul 13C44 Stewards Report $6.50 Play Video
3rd 8 25.7 400 09 Jul 19 GAW 5 23.38 23.25 22.81 8.86 - 1.75 Fargo Victorem 1W12W3 Stewards Report $10.00 Play Video
5th 8 25.9 388 17 Jul 19 ANG 6 23.07 22.39 22.39 10.20 - 9.75 Loud Missile 245W5 Stewards Report $4.20 Play Video
4th 1 26.2 300 24 Jul 19 MBR 6 17.16 16.77 16.47 - - 5.50 Pearling 4 Stewards Report $7.50 Play Video
5th 5 26.2 300 31 Jul 19 MBR 6 17.21 16.90 16.66 - - 4.25 Master Ingram 5 Stewards Report $41.00 Play Video
7th 2 26.5 300 07 Aug 19 MBR 6 17.50 17.00 16.69 - - 7.00 Meek And Mild 7 Stewards Report $81.00 Play Video
2nd 4 26.5 400 13 Aug 19 GAW 5 23.40 23.33 22.61 8.83 - 1.00 Game Of Bones 1W22W2 Stewards Report $41.00 Play Video
6th 7 26.3 400 20 Aug 19 GAW 5 23.62 22.99 22.94 8.94 - 9.00 So Si Bonne 4W46W6 Stewards Report $51.00 Play Video
1st 8 26.2 388 27 Aug 19 ANG 6 22.81 22.81 22.48 10.19 - 1.00 Max Potion 222W1 Stewards Report $4.60 Play Video
1st 8 26.2 400 03 Sep 19 GAW 5 23.39 23.39 23.12 8.82 - 1.00 Hotspur Joey 1111SAMP Stewards Report $3.20 Play Video
6th 5 26.2 388 09 Sep 19 ANG 6 23.07 22.52 22.13 10.29 - 7.75 Stitch 'em Eric 2566 Stewards Report $19.00 Play Video
3rd 2 26.0 400 13 Sep 19 GAW 6 23.35 23.31 22.63 8.90 - 0.75 Total Mayhem 1W11W3 Stewards Report $19.00 Play Video
4th 5 26.2 388 18 Sep 19 ANG 6 23.21 22.87 22.53 10.33 - 4.75 Ivy Murial 224W4 Stewards Report $7.50 Play Video
6th 8 26.0 400 24 Sep 19 GAW 5 23.62 23.01 22.83 9.17 - 8.75 Precious Miracle 6W666 Stewards Report $34.00 Play Video
5th 5 26.1 388 02 Oct 19 ANG 6 23.26 22.50 22.10 10.16 - 10.75 Long Gully Terry 124C5 Stewards Report $26.00 Play Video
5th 2 26.4 400 08 Oct 19 GAW 5 23.83 23.29 23.03 9.31 - 7.75 Aston Marshall 6555 Stewards Report $5.50 Play Video
2nd 8 26.8 400 15 Oct 19 GAW 5 23.32 23.09 22.72 8.92 - 3.25 Double Explosion 112W2 Stewards Report $14.00 Play Video
3rd 3 26.2 300 23 Oct 19 MTS 6 17.09 16.95 16.82 - - 2.00 Krypto Jam 3 Stewards Report $5.00 Play Video
2nd 5 26.1 388 30 Oct 19 ANG 6 22.93 22.92 22.73 10.08 - 0.13 Spring Leesa 211W2 Stewards Report $2.80 Play Video
2nd 5 25.7 400 07 Nov 19 MTG 6 24.13 24.02 23.47 11.27 - 1.50 Viking Storm 2 Stewards Report $3.10
8th 3 25.4 400 12 Nov 19 GAW 5 24.14 23.27 23.15 9.37 - 12.25 Justice Elite 5W77C8 Stewards Report $10.00 Play Video
FELL 7 25.3 400 21 Nov 19 MTG 6 NTT 23.57 23.34 - - Zipping Francis VNAI Stewards Report $0.00
6th 2 25.9 300 04 Dec 19 MTS 6 17.38 16.89 16.53 - - 7.00 Emerley Hummer 6 Stewards Report $81.00 Play Video
2nd 7 26.0 400 10 Dec 19 GAW 5 23.36 23.34 22.84 8.78 - 0.25 Velocity Flame 3W11W2 Stewards Report $26.00 Play Video
8th 6 26.0 400 16 Dec 19 GAW 5 23.90 22.82 22.82 9.06 - 15.50 Zipping Caesar 2W57W8 Stewards Report $41.00 Play Video
5th 4 25.9 400 31 Dec 19 GAW 5 23.64 23.34 23.06 8.90 - 4.25 Olary 234W5 Stewards Report $6.00 Play Video
5th 8 25.4 388 08 Jan 20 ANG 6 23.25 22.79 22.14 10.32 - 6.50 Lloyd's Shout 414W5 Stewards Report $4.60 Play Video
4th 7 25.2 400 16 Jan 20 MTG 6 23.98 23.57 23.33 11.25 - 5.75 Stiff Upper Lip 4 Stewards Report $6.50
6th 5 25.6 400 24 Jan 20 GAW 6 23.75 23.07 22.56 9.14 - 9.75 Calais Peruzzi 4566VINJ(7) Stewards Report $51.00 Play Video
7th 1 26.1 388 05 Feb 20 ANG 6 23.20 22.70 22.53 10.32 - 7.00 Montana Mcbain 2247 Stewards Report $15.00 Play Video
5th 5 26.4 400 13 Feb 20 MTG 6 23.91 23.17 23.05 11.35 - 10.50 Tankalicious 5 Stewards Report $9.50
8th 4 25.7 311 11 Mar 20 CRB 5 18.55 17.90 17.47 10.15 - 9.26 Banjo Sally 878 $49.10 Play Video
7th 6 26.0 390 14 Mar 20 BAL 5 23.23 22.23 22.06 8.93 - 14.27 Moraine Nicky 777 $25.70 Play Video
8th 3 26.1 311 25 Mar 20 CRB 5 18.71 18.16 17.49 10.17 - 7.90 Coco Marlow 788 $57.80 Play Video
7th 7 26.1 390 30 Mar 20 BAL 5 23.13 22.72 21.97 8.69 - 5.84 Ultimate Amadeus 667 $51.10 Play Video
6th 4 26.1 300 03 Apr 20 HSV 5 17.35 16.94 16.81 4.05 - 5.80 Golden Fernanda 66 $72.00 Play Video
6th 8 26.5 300 17 Apr 20 HSV 5 17.50 17.14 16.75 4.05 - 5.10 Run Maggie Run 46 $8.20 Play Video
8th 8 26.5 311 20 Apr 20 CRB 5 19.54 17.88 17.77 10.52 - 23.76 Midnight Tess 888 $33.80 Play Video
6th 6 26.8 300 24 Apr 20 HSV 5 17.48 17.27 16.94 3.97 - 3.06 Pharoah's Dream 16 $27.40 Play Video
3rd 2 26.9 300 08 May 20 HSV 5 17.40 17.05 16.87 4.01 - 5.04 Chill Winston 13 $27.10 Play Video
6th 7 27.0 300 22 May 20 HSV 5 17.59 17.22 17.13 - - 5.26 Go Pro 56 $50.60 Play Video
5th 5 27.2 300 26 May 20 HSV 5 17.30 17.01 16.82 3.97 - 4.17 Lektra Elsa 35 $42.50 Play Video
3rd 8 27.5 390 15 Jun 20 BAL 5 22.95 22.58 22.22 8.68 - 5.29 Exford Lass 223 $21.80 Play Video
5th 8 27.7 390 22 Jun 20 BAL 5 23.14 22.93 22.49 8.83 - 3.04 Why Not Kaleb 365 $17.00 Play Video
5th 1 27.5 390 06 Jul 20 BAL 5 23.17 22.72 22.62 8.73 - 6.49 Silver Destroyer 355 $11.70 Play Video
5th 8 27.7 390 10 Jul 20 BAL 5 23.06 NTT 0.00 8.65 - 6.73 Worthy Prince 775 $19.00 Play Video
7th 2 27.5 390 13 Jul 20 BAL 5 23.95 NTT 0.00 8.71 - 14.54 Murrabit Benny 367 $34.30 Play Video
1st 5 27.1 300 24 Jul 20 HSV 5 17.36 NTT 0.00 3.99 - 0.00 11 $20.80 Play Video
2nd 2 27.4 300 04 Aug 20 HSV 5 17.38 17.28 16.88 4.01 - 1.30 Mumma's Bear 42 $30.10 Play Video
3rd 2 27.4 300 07 Aug 20 HSV 5 17.32 NTT 0.00 4.02 - 1.94 Travelling Sands 53 $14.00 Play Video
5th 3 27.5 300 14 Aug 20 HSV 5 17.36 NTT 0.00 4.14 - 3.97 Ko Rapid Jack 85 $20.50 Play Video
5th 8 27.6 300 18 Aug 20 HSV 5 17.21 NTT 0.00 4.02 - 3.24 Onya Jakit 55 $14.90 Play Video
8th 7 27.6 390 31 Aug 20 BAL 5 23.50 NTT 0.00 8.49 - 3.90 Cullquin Elijah 178 $23.90 Play Video
3rd 5 27.5 300 04 Sep 20 HSV 5 16.99 NTT 0.00 3.94 - 1.26 Polly's Varcoe 23 $47.10 Play Video
2nd 7 27.5 300 08 Sep 20 HSV 5 17.30 17.28 16.90 3.96 - 0.39 Tex Burger 12 $2.90 Play Video
5th 6 27.6 300 11 Sep 20 HSV 5 17.36 NTT 0.00 3.96 - 3.33 Glayva 15 $7.80 Play Video
6th 8 27.7 390 14 Sep 20 BAL 5 23.29 NTT 0.00 8.61 - 4.69 Debut Knight 566 $15.80 Play Video
5th 4 27.0 300 09 Oct 20 HSV 5 17.47 17.05 16.78 4.21 - 5.94 Spring Nugget 65 $14.60 Play Video
3rd 2 27.8 300 30 Oct 20 HSV T3-5 17.30 NTT 0.00 - - 3.50 Hooked On You 23 $32.40 Play Video
4th 8 28.2 300 27 Nov 20 HSV 5 17.16 16.92 16.61 4.02 - 3.36 Now And Then 34 $36.60 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Healesville 300m 16.99 3rd 5 04 Sep 20 Play Video
Murray Bridge Straight 300m 17.09 3rd 3 23 Oct 19 Play Video
Murray Bridge 300m 17.16 4th 1 24 Jul 19 Play Video
Cranbourne 311m 18.55 8th 4 11 Mar 20 Play Video
Angle Park 388m 22.79 3rd 8 15 Apr 19
Ballarat 390m 22.95 3rd 8 15 Jun 20 Play Video
Murray Bridge 395m 23.07 5th 6 05 Jun 19 Play Video
Gawler 400m 23.32 2nd 8 15 Oct 19 Play Video
Mount Gambier 400m 23.91 5th 5 13 Feb 20
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Healesville 300m 0.00 6th 7 22 May 20 Play Video
Murray Bridge 395m 5.07 5th 6 05 Jun 19 Play Video
Ballarat 390m 8.49 8th 7 31 Aug 20 Play Video
Gawler 400m 8.78 2nd 7 10 Dec 19 Play Video
Angle Park 388m 10.08 2nd 5 30 Oct 19 Play Video
Cranbourne 311m 10.15 8th 4 11 Mar 20 Play Video
Mount Gambier 400m 11.25 4th 7 16 Jan 20
Betting History
  SP Career Average Total SP   Starts
TAB $18.67 $1,717.85 % 92
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Barcia Bale $8,900 93% 93% 14
FemaleDam: Gazer Bale $25,825 13% 39% 54

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 6:01pm
TIPS 2 1 8 5
R2 6:23pm
TIPS 6 4 1 2
R3 6:45pm
TIPS 6 8 4 1
Advertisement