Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43.58 |
|
$9.00 | 16.41 | 29.86 | 43.58 |
|
$9.00 | 24.9 | ||
2 | 43.64 |
|
$1.95 | 16.64 | 30.00 | 43.64 |
|
$1.95 | 28 | ||
3 | 43.78 |
|
$3.60 | 16.74 | 30.10 | 43.78 |
|
$3.60 | 34.5 | ||
4 | 43.84 |
|
$9.00 | 16.51 | 29.96 | 43.84 |
|
$9.00 | 35.9 | ||
5 | 43.99 |
|
$5.50 | 16.74 | 30.29 | 43.99 |
|
$5.50 | 32.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th |