Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.92 |
|
$1.60 | 4.36 | 16.81 | 29.92 |
|
$1.60 | 26.2 | ||
2 | 29.96 |
|
$2.70 | 4.47 | 17.01 | 29.96 |
|
$2.70 | 32.2 | ||
3 | 30.50 |
|
$46.00 | 4.57 | 17.38 | 30.50 |
|
$46.00 | 37.9 | ||
4 | 30.62 |
|
$13.00 | 4.63 | 17.71 | 30.62 |
|
$13.00 | 34 | ||
5 | 30.79 |
|
$16.00 | 4.44 | 17.30 | 30.79 |
|
$16.00 | 33 | ||
6 | 30.96 |
|
$17.00 | 4.64 | 17.70 | 30.96 |
|
$17.00 | 26.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |