PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | John Banner | 23.13 |
|
$3.80 | ||
2 | Kev Murnane | 23.16 |
|
$10.00 | ||
3 | Brodie Jessup | 23.46 |
|
$2.70 | ||
4 | Shelley Trengove | 23.52 |
|
$6.00 | ||
5 | Shelley Trengove | 23.56 |
|
$14.00 | ||
6 | Michaela Pidgeon | 23.78 |
|
$26.00 | ||
7 | Marty Doyle | 23.85 |
|
$7.00 | ||
8 | Sharyn Gray | 23.87 |
|
$17.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Graham Smith | 22.40 |
|
$3.15 | ||
2 | Bozidar Stamenkovic | 22.84 |
|
$2.60 | ||
3 | Petar Jovanovic | 22.98 |
|
$10.00 | ||
4 | Kev Murnane | 23.11 |
|
$9.50 | ||
5 | Ray Fewings | 23.27 |
|
$13.00 | ||
6 | Des Hockley | 23.40 |
|
$9.50 | ||
7 | Michael Taylor | 23.51 |
|
$19.00 | ||
8 | Petar Jovanovic | 23.52 |
|
$17.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Vadim Roz | 22.87 |
|
$6.50 | ||
2 | Brenton Prouse | 23.22 |
|
$9.00 | ||
3 | Kevin Bewley | 23.37 |
|
$3.70 | ||
4 | Gary Pidgeon | 23.42 |
|
$2.50 | ||
5 | Raymond Barkla | 23.44 |
|
$4.80 | ||
6 | Brenton Prouse | 23.55 |
|
$41.00 | ||
7 | Sharyn Gray | 24.00 |
|
$41.00 | ||
SCR | David Perry |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Hinrichsen | 22.72 |
|
$4.60 | ||
2 | Tony Hinrichsen | 22.87 |
|
$3.80 | ||
3 | Kelvin Douglas | 22.88 |
|
$26.00 | ||
4 | John Banner | 23.01 |
|
$31.00 | ||
5 | Kathy Johnstone | 23.04 |
|
$2.50 | ||
6 | David Hall | 23.31 |
|
$26.00 | ||
7 | Tony Hinrichsen | 23.37 |
|
$11.00 | ||
8 | Tony Hinrichsen | 23.45 |
|
$8.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kevin Bewley | 22.79 |
|
$5.00 | ||
2 | John Banner | 22.89 |
|
$7.50 | ||
3 | Lester Harris | 23.05 |
|
$4.40 | ||
4 | Kevin Bewley | 23.09 |
|
$7.00 | ||
5 | Les Bates | 23.11 |
|
$14.00 | ||
6 | John Mundy | 23.12 |
|
$4.40 | ||
7 | Kevin Bewley | 23.25 |
|
$5.00 | ||
8 | Tim Richards | 23.89 |
|
$41.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Angela Modra | 22.58 |
|
$2.30 | ||
2 | Kev Murnane | 22.60 |
|
$5.50 | ||
3 | Chris Lennard | 22.84 |
|
$10.00 | ||
4 | Steven Coates | 23.01 |
|
$10.00 | ||
5 | Bec Mcauley-Fry | 23.09 |
|
$15.00 | ||
6 | Tim Richards | 23.11 |
|
$41.00 | ||
7 | John Banner | 23.25 |
|
$4.20 | ||
8 | Kevin Bewley | 23.35 |
|
$21.00 | ||
SCR | Laurie Cahalan |
|
$0.00 | |||
SCR | Kim Johnstone |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ben Rawlings | 30.40 |
|
$3.20 | ||
2 | Robyn Mackellar | 30.65 |
|
$6.00 | ||
3 | Anthony Milligan | 30.65 |
|
$11.00 | ||
4 | Les Bates | 30.72 |
|
$26.00 | ||
5 | Tony Hinrichsen | 30.85 |
|
$7.00 | ||
6 | Donald Turner | 30.85 |
|
$19.00 | ||
7 | Liz Harley | 30.90 |
|
$10.00 | ||
FTF | Wendy Sebastyan |
|
$3.50 | |||
SCR | Tony Nobes |
|
$0.00 | |||
SCR | Kevin Bewley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Angela Modra | 30.10 |
|
$7.00 | ||
2 |
Sketchy Gun
(from box 4)
|
Tim Richards | 30.34 |
|
$8.00 | |
3 | Tim Richards | 30.41 |
|
$41.00 | ||
4 | Len Wilson | 30.57 |
|
$5.50 | ||
5 | Steven Coates | 30.65 |
|
$17.00 | ||
6 | Kiah Hurley | 30.70 |
|
$41.00 | ||
7 | Robyn Mackellar | 30.81 |
|
$2.25 | ||
8 | Robyn Mackellar | 30.88 |
|
$5.50 | ||
SCR | Donald Turner |
|
$0.00 | |||
SCR | Angela Modra |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | June Sharpe | 22.64 |
|
$2.20 | ||
2 | Barb Cahill | 22.88 |
|
$13.00 | ||
3 | Ben Lowick | 23.21 |
|
$8.50 | ||
4 | Tony Nobes | 23.42 |
|
$7.50 | ||
5 | Adrien Chevalier | 23.53 |
|
$4.80 | ||
6 | David Hall | 23.68 |
|
$7.50 | ||
7 | Alan Randall | 23.81 |
|
$16.00 | ||
SCR | Kevin Bewley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Lester Harris | 22.60 |
|
$9.00 | ||
2 | David Perry | 22.73 |
|
$2.50 | ||
3 | John Banner | 22.95 |
|
$23.00 | ||
4 | Renata Maruszczyk | 22.97 |
|
$9.00 | ||
5 | Tim Richards | 23.00 |
|
$34.00 | ||
6 | Karon Blakemore | 23.23 |
|
$4.20 | ||
7 | Kevin Bewley | 23.23 |
|
$7.50 | ||
8 | Kevin Bewley | 23.41 |
|
$7.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Liz Harley | 22.68 |
|
$11.00 | ||
2 | Chris Lennard | 22.81 |
|
$2.60 | ||
3 | Les Bates | 23.11 |
|
$13.00 | ||
4 | Kevin Bewley | 23.14 |
|
$3.00 | ||
5 | Bec Mcauley-Fry | 23.37 |
|
$11.00 | ||
6 | Ben Lowick | 23.44 |
|
$18.00 | ||
7 | Adrien Chevalier | 23.54 |
|
$6.50 | ||
SCR | Chris Lennard |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ben Rawlings | 22.36 |
|
$3.70 | ||
2 | Vadim Roz | 22.50 |
|
$8.50 | ||
3 |
Treasure Keeper
(from box 8)
|
Vadim Roz | 22.61 |
|
$5.00 | |
4 | Kim Johnstone | 22.87 |
|
$9.00 | ||
5 | Kev Murnane | 22.93 |
|
$10.00 | ||
6 | Clint Trengove | 23.19 |
|
$12.00 | ||
7 | Ben Rawlings | 23.23 |
|
$4.20 | ||
8 | Lester Harris | 23.35 |
|
$15.00 | ||
SCR | Raymond Barkla |
|
$0.00 | |||
SCR | Kev Murnane |
|
$0.00 |