SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $23.83 | $1,739.40 | 73 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
7% | 31% | 74 | 5 | 7 | 11 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
7% | 31% | 0 | 0 | 3 | 2 | 0 |
Win | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
2nd-3rd | 2 | 1 | 2 | 4 | 1 | 4 | 1 | 3 |
Starts | 8 | 14 | 7 | 15 | 7 | 9 | 7 | 7 |
Win % | 0% | 7% | 0% | 20% | 14% | 0% | 0% | 0% |
Plc % | 25% | 14% | 29% | 47% | 29% | 44% | 14% | 43% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | 30.5 | 515 | 04 Jun 18 | ANG | M | 31.03 | 30.49 | 29.91 | 4.69 | 17.92 | 7.75 | Ticklebelly Flat | C5C4445 | $2.00 | |||
1st | 30.6 | 515 | 11 Jun 18 | ANG | M | 30.43 | 30.43 | 29.84 | 4.60 | 17.31 | 0.13 | Dyna Quire | 22221SAMP | $3.00 | |||
5th | 30.3 | 515 | 05 Jul 18 | ANG | 6 | 30.85 | 30.13 | 29.75 | 4.68 | 17.45 | 10.25 | Shima Breeze | 6554STBLD5 | $9.50 | |||
4th | 32.1 | 400 | 19 Aug 18 | GAW | 6 | 23.55 | 23.30 | 23.10 | 9.21 | - | 3.50 | Stitch Em' Rosey | S/O8544 | $5.00 | |||
2nd | 32.1 | 388 | 29 Aug 18 | ANG | 6 | 22.50 | 22.36 | 22.36 | 10.13 | - | 2.00 | Spring King | 1222 | $8.50 | |||
7th | 32.0 | 515 | 10 Sep 18 | ANG | 6 | 30.57 | 30.07 | 29.81 | 4.66 | 17.60 | 7.00 | Coffee King | 67777 | $13.00 | |||
4th | 31.8 | 400 | 16 Sep 18 | GAW | 6 | 23.33 | 22.86 | 22.86 | 9.05 | - | 6.50 | Emerley Storm | 6554 | $6.50 | |||
3rd | 31.4 | 515 | 27 Sep 18 | ANG | 6 | 30.56 | 30.39 | 29.55 | 4.73 | 17.54 | 2.25 | Just Love | 75433 | $5.00 | |||
2nd | 31.7 | 515 | 01 Oct 18 | ANG | 6 | 30.54 | 30.22 | 29.89 | 4.69 | 17.50 | 4.50 | Lobster Hill | 73332 | $3.70 | |||
3rd | 32.0 | 515 | 08 Oct 18 | ANG | 6 | 30.90 | 30.28 | 29.93 | 4.62 | 17.56 | 8.75 | Urana Smacko | 4C5533 | $6.50 | |||
7th | 31.9 | 515 | 12 Oct 18 | ANG | 6 | 30.93 | 29.83 | 29.69 | 4.55 | 17.92 | 15.75 | You Dee Elle | 4C4777 | $5.50 | |||
3rd | 31.6 | 515 | 18 Oct 18 | ANG | 6 | 30.62 | 29.92 | 29.84 | 4.68 | 17.46 | 10.00 | Stitch 'em Cilla | 54443 | $4.60 | |||
4th | 31.4 | 515 | 22 Oct 18 | ANG | 6 | 30.48 | 30.45 | 29.77 | 4.77 | 17.51 | 0.50 | Kinate | C84444 | $16.00 | |||
1st | 31.1 | 600 | 29 Oct 18 | ANG | 6 | 35.33 | 35.33 | 35.33 | 9.14 | 21.89 | 4.25 | Stitch 'em Panda | 11111 | $2.50 | |||
4th | 31.2 | 600 | 05 Nov 18 | ANG | 5 | 35.94 | 35.04 | 35.04 | 9.37 | 22.38 | 12.75 | Miss Sweet Pea | 54434 | $3.30 | |||
5th | 31.3 | 600 | 12 Nov 18 | ANG | 5 | 36.03 | 35.69 | 35.69 | 9.53 | 22.54 | 4.75 | Snap Loch | 3C5235 | $5.50 | |||
4th | 32.6 | 400 | 12 Feb 19 | GAW | 6 | 23.32 | 23.17 | 22.96 | 9.19 | - | 2.00 | Abigarrado | 6544 | $8.50 | |||
7th | 32.2 | 455 | 17 Feb 19 | MBR | 6 | 26.70 | 25.90 | 25.87 | 8.37 | - | 11.50 | Isen Allen | 8C77 | $31.00 | |||
2nd | 31.8 | 531 | 26 Feb 19 | GAW | 6 | 31.72 | 31.27 | 31.27 | 3.48 | 16.62 | 6.25 | Spirit Of Pop | 533C22 | $4.00 | |||
6th | 31.6 | 600 | 04 Mar 19 | ANG | 5 | 36.09 | 35.31 | 35.31 | 9.26 | 22.37 | 11.00 | More Rum Bateman | S/O55556 | $6.50 | |||
1st | 31.7 | 531 | 12 Mar 19 | GAW | 6 | 31.40 | 31.40 | 31.16 | 3.36 | 16.43 | 0.75 | Aston Jedi | 53321 | $15.00 | |||
4th | 31.9 | 515 | 21 Mar 19 | ANG | 6 | 30.61 | 30.03 | 29.62 | 4.58 | 17.46 | 8.25 | Victa Suzie | 54454 | $5.00 | |||
2nd | 32.0 | 515 | 28 Mar 19 | ANG | 6 | 30.27 | 30.20 | 29.60 | 4.68 | 17.39 | 1.00 | Atomic Blonde | S/O66552 | $16.00 | |||
1st | 32.2 | 531 | 02 Apr 19 | GAW | 6 | 31.29 | 31.29 | 31.23 | 3.42 | 16.55 | 1.00 | Zizou De Kahn | 44331 | $2.00 | |||
1st | 32.3 | 643 | 05 Apr 19 | GAW | 6 | 38.58 | 38.58 | 38.58 | 9.64 | 22.86 | 1.00 | Hello I'm Jade | WUWL33221SAMP | $2.40 | |||
3rd | 32.1 | 531 | 09 Apr 19 | GAW | 5 | 31.75 | 31.62 | 31.20 | 3.52 | 16.71 | 1.75 | Victa Boris | WUWL43333 | $2.20 | |||
5th | 32.1 | 395 | 28 Apr 19 | MBR | 6 | 23.27 | 22.74 | 22.48 | 5.47 | - | 7.50 | Woodside Rambo | STBLD7C65 | $5.50 | |||
2nd | 31.9 | 455 | 05 May 19 | MBR | 6 | 26.03 | 25.83 | 25.46 | 8.33 | - | 2.75 | Winlock Shakey | 332 | $4.00 | |||
3rd | 31.7 | 531 | 10 May 19 | GAW | 6 | 31.43 | 31.39 | 31.03 | 3.56 | 16.70 | 0.75 | Victa Boris | WUWL63333 | $3.80 | |||
3rd | 31.5 | 531 | 17 May 19 | GAW | 6 | 31.34 | 30.98 | 30.98 | 3.44 | 16.54 | 5.25 | Victa Norman | WUWL64443 | $7.00 | |||
6th | 31.2 | 455 | 26 May 19 | MBR | 6 | 26.46 | 26.00 | 25.54 | 8.48 | - | 6.50 | Weblec Nic | 56C6 | $8.50 | |||
4th | 31.4 | 600 | 30 May 19 | ANG | 6 | 35.58 | 35.07 | 35.00 | 9.19 | 22.30 | 7.25 | Master Chaos | WUWL64W444 | $34.00 | |||
2nd | 31.4 | 531 | 07 Jun 19 | GAW | 6 | 31.55 | 31.34 | 31.04 | 3.41 | 16.97 | 3.00 | Velocity Chance | WUWL6543C2 | $5.50 | |||
4th | 31.5 | 600 | 12 Jun 19 | ANG | 6 | 35.77 | 35.65 | 35.65 | 9.48 | 22.31 | 1.75 | Weblec Nic | WUWL55434 | $8.50 | |||
5th | 31.4 | 455 | 16 Jun 19 | MBR | 6 | 26.06 | 25.83 | 25.34 | 8.39 | - | 3.25 | Meek And Mild | S/O565 | $14.00 | |||
4th | 31.2 | 600 | 20 Jun 19 | ANG | 6 | 35.72 | 35.18 | 35.18 | 9.31 | 22.22 | 7.75 | Whata Key | WUWL53424 | $26.00 | |||
5th | 30.8 | 455 | 30 Jun 19 | MBR | 6 | 26.12 | 25.64 | 25.55 | 8.46 | - | 6.75 | Velocity Chance | WUWL765 | $34.00 | |||
6th | 31.2 | 500 | 20 Jul 19 | BEN | 5 | 29.25 | 28.40 | 28.24 | 7.01 | - | 12.21 | Our Rock Man | 6666 | $37.70 | |||
6th | 32.5 | 500 | 27 Sep 19 | BEN | 5 | 29.16 | 28.70 | 28.28 | 7.21 | - | 6.50 | Popcorn Payout | 8866 | $65.20 | |||
7th | 32.5 | 500 | 05 Oct 19 | BEN | 5 | 29.06 | 28.66 | 28.22 | 7.55 | - | 5.66 | Ice Cold Yug | 7777 | $40.90 | |||
5th | 30.9 | 500 | 30 Nov 19 | BEN | 5 | 29.01 | 28.52 | 28.42 | 7.00 | - | 6.93 | Boston Quay | 4455 | $53.00 | |||
4th | 31.9 | 450 | 09 Dec 19 | SHE | 5 | 26.32 | 25.87 | 25.71 | 7.11 | - | 6.47 | Catalina Icon | 6544 | $26.10 | |||
5th | 32.2 | 450 | 23 Dec 19 | SHE | 5 | 26.06 | 25.62 | 25.46 | 7.07 | - | 6.30 | Uprising | 8855 | $20.60 | |||
6th | 33.0 | 450 | 26 Dec 19 | SHE | 5 | 26.07 | 25.47 | 25.08 | 6.89 | - | 8.59 | Speckie Mckean | 6776 | $74.40 | |||
4th | 32.9 | 500 | 01 Jan 20 | BEN | 5 | 29.04 | 28.88 | 28.49 | 6.95 | - | 2.30 | Winlock Squints | 7554 | $38.40 | |||
4th | 33.2 | 500 | 08 Jan 20 | BEN | 5 | 29.58 | 28.50 | 28.43 | 6.97 | - | 15.39 | Diamond Bling | 4654 | $8.50 | |||
5th | 33.0 | 500 | 22 Jan 20 | BEN | 5 | 28.74 | 28.61 | 28.50 | 6.98 | - | 1.86 | Chasing Beers | 6665 | $16.40 | |||
3rd | 33.1 | 500 | 29 Jan 20 | BEN | 5 | 28.76 | 28.31 | 28.31 | 6.94 | - | 6.49 | Zipping Hector | 6433 | $19.80 | |||
6th | 33.1 | 500 | 06 Feb 20 | BEN | 5 | 28.91 | 28.47 | 28.46 | 6.92 | - | 6.30 | My Hardaway Hana | 8666 | $16.90 | |||
3rd | 33.1 | 500 | 12 Feb 20 | BEN | 5 | 28.82 | 28.78 | 28.45 | 6.93 | - | 0.59 | Janray Lucky One | 7553 | $14.40 | |||
6th | 32.9 | 450 | 17 Feb 20 | SHE | 5 | 26.40 | 26.00 | 25.68 | 7.05 | - | 5.76 | Dundee Vulcan | 7776 | $22.70 | |||
7th | 33.3 | 500 | 19 Feb 20 | BEN | 5 | 29.14 | 28.63 | 28.43 | 6.88 | - | 7.23 | Tearaway Train | 6667 | $17.00 | |||
2nd | 33.3 | 500 | 04 Mar 20 | BEN | 5 | 28.94 | 28.63 | 28.63 | 6.97 | - | 4.39 | Boston Quay | 5542 | $74.50 | |||
6th | 33.4 | 500 | 11 Mar 20 | BEN | 5 | 28.78 | 28.04 | 28.04 | 6.96 | - | 10.56 | Aston Squire | 8866 | $40.60 | |||
6th | 32.9 | 600 | 14 Mar 20 | MEA | 5 | 35.46 | 34.68 | 34.68 | 9.35 | - | 11.09 | Durant | 65666 | $27.10 | |||
4th | 33.1 | 500 | 03 Apr 20 | BEN | 5 | 29.07 | 28.37 | 28.22 | 6.78 | - | 9.93 | Nicmac Paddywack | 3244 | $17.80 | |||
7th | 33.3 | 500 | 09 Apr 20 | BEN | 5 | 29.43 | 28.79 | 28.38 | 7.02 | - | 9.13 | Butch Regis | 7777 | $40.90 | |||
3rd | 33.2 | 450 | 27 Apr 20 | SHE | 5 | 26.19 | 25.99 | 25.64 | 7.18 | - | 2.93 | Resounding | 8663 | $19.00 | |||
4th | 33.3 | 450 | 04 May 20 | SHE | 5 | 26.08 | 25.43 | 25.41 | 7.01 | - | 9.30 | Bump's Nugget | 4544 | $11.10 | |||
3rd | 33.2 | 450 | 09 May 20 | SHE | 5 | 26.48 | 25.85 | 25.34 | 6.98 | - | 8.99 | Prince Mark | 7643 | $54.10 | |||
8th | 33.2 | 500 | 16 May 20 | BEN | 5 | 29.33 | 28.83 | 28.37 | 6.97 | - | 7.13 | Smooth Talker | 8888 | $79.10 | |||
5th | 33.1 | 500 | 20 May 20 | BEN | 5 | 28.95 | 28.51 | 28.51 | 6.99 | - | 6.29 | Panel | 8655 | $43.70 | |||
5th | 32.8 | 450 | 25 May 20 | SHE | 5 | 26.48 | 25.74 | 25.66 | 7.23 | - | 10.47 | Step Aside | 8875 | $24.60 | |||
3rd | 32.5 | 650 | 01 Jun 20 | SHE | 5 | 38.29 | 37.96 | 37.96 | 18.05 | - | 4.67 | Panel | 55553 | $73.80 | |||
4th | 32.7 | 500 | 10 Jun 20 | BEN | 5 | 28.94 | 28.77 | 28.47 | 6.90 | - | 2.43 | Another Bling | 4544 | $18.20 | |||
4th | 32.6 | 450 | 15 Jun 20 | SHE | 5 | 26.33 | 25.72 | 25.60 | 7.13 | - | 8.79 | Thurles Princess | 8844 | $32.10 | |||
7th | 33.0 | 500 | 17 Jun 20 | BEN | 5 | 28.97 | 28.48 | 28.48 | 7.01 | - | 6.96 | Mr. Worldwide | 7777 | $19.80 | |||
7th | 32.9 | 450 | 22 Jun 20 | SHE | 5 | 26.47 | 25.77 | 25.42 | 7.09 | - | 9.93 | Fletcher Jay | 8777 | $55.40 | |||
5th | 32.8 | 500 | 01 Jul 20 | BEN | 5 | 29.33 | 28.70 | 28.40 | 7.09 | - | 8.96 | Omar Little | 7875 | $58.30 | |||
4th | 32.3 | 600 | 15 Jul 20 | MEA | 5 | 36.17 | NTT | 0.00 | 9.51 | - | 10.50 | Close Your Eyes | 55654 | $74.50 | |||
6th | 32.3 | 500 | 29 Jul 20 | BEN | 5 | 29.23 | NTT | 0.00 | 6.86 | - | 8.33 | Aston Squire | 4656 | $46.90 | |||
6th | 32.3 | 450 | 03 Aug 20 | SHE | 5 | 26.53 | NTT | 0.00 | 7.39 | - | 11.01 | Stride For Pride | 7776 | $45.90 | |||
5th | 32.0 | 500 | 12 Aug 20 | BEN | 5 | 29.16 | NTT | 0.00 | 6.93 | - | 8.81 | Scott Something | 6655 | $66.50 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $23.83 | $1,739.40 | 73 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Milldean Panther | $0 | 0% | 0% | 0 |
Dam: Berta | $13,810 | 22% | 46% | 54 |