Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.56 |
|
$0.00 | - | - | 30.56 |
|
$0.00 | 28 | ||
2 |
Sarnoo
T:
Unknown
|
30.88 |
|
$0.00 | - | - | 30.88 |
|
$0.00 | 27.3 | |
3 | 30.89 |
|
$0.00 | - | - | 30.89 |
|
$0.00 | 27.4 | ||
4 | 31.18 |
|
$0.00 | - | - | 31.18 |
|
$0.00 | 33.1 | ||
5 | 31.26 |
|
$0.00 | - | - | 31.26 |
|
$0.00 | 29.4 | ||
6 |
Concinna Bale
T:
Unknown
|
31.29 |
|
$0.00 | - | - | 31.29 |
|
$0.00 | 29.8 | |
7 | 31.31 |
|
$0.00 | - | - | 31.31 |
|
$0.00 | 26.2 | ||
8 |
Tehya's Gracie
T:
Unknown
|
31.41 |
|
$0.00 | - | - | 31.41 |
|
$0.00 | 25.3 |