SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $8.21 | $435.30 | 53 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 1 | 1 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
8% | 38% | 61 | 5 | 8 | 10 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
8% | 38% | 0 | 2 | 2 | 1 | 0 |
Win | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
2nd-3rd | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 4 |
Starts | 7 | 13 | 5 | 6 | 6 | 9 | 4 | 11 |
Win % | 0% | 8% | 0% | 0% | 50% | 11% | 0% | 0% |
Plc % | 57% | 31% | 60% | 17% | 50% | 33% | 25% | 36% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | 28.6 | 515 | 09 Feb 11 | ANG | UNK | 31.39 | 0.00 | 0.00 | - | - | Keep Looking | 750316 | $0.00 | ||||
3rd | 28.7 | 515 | 16 Feb 11 | ANG | UNK | 31.10 | 30.32 | 0.00 | - | - | Hannah Mclaren | 144033 | $0.00 | ||||
5th | 28.5 | 515 | 23 Feb 11 | ANG | UNK | 31.02 | 30.21 | 0.00 | - | - | South Central | 128035 | $0.00 | ||||
7th | 28.6 | 515 | 02 Mar 11 | ANG | UNK | 31.73 | 30.52 | 0.00 | - | - | Vadream | 720317 | $0.00 | ||||
3rd | 28.0 | 515 | 23 Mar 11 | ANG | UNK | 31.08 | 0.00 | 0.00 | - | - | Chardy Time | 186033 | $0.00 | ||||
5th | 27.8 | 515 | 30 Mar 11 | ANG | UNK | 30.71 | 30.40 | 0.00 | - | - | What About Waz | 890305 | $0.00 | ||||
4th | 27.9 | 515 | 06 Apr 11 | ANG | UNK | 30.66 | 0.00 | 0.00 | - | - | Cease To Panic | 246034 | $0.00 | ||||
4th | 27.6 | 600 | 13 Apr 11 | ANG | UNK | 35.87 | 35.36 | 35.36 | - | - | Donna Delaney | 156034 | $0.00 | ||||
3rd | 27.4 | 515 | 20 Apr 11 | ANG | UNK | 30.89 | 30.56 | 0.00 | - | - | Nirimba Sapphire | 840303 | $0.00 | ||||
4th | 27.0 | 515 | 27 Apr 11 | ANG | UNK | 30.61 | 30.01 | 0.00 | - | - | Hannah Mclaren | 226034 | $0.00 | ||||
6th | 27.8 | 515 | 01 Jun 11 | ANG | UNK | 30.89 | 0.00 | 0.00 | - | - | Black Majestik | 560306 | $0.00 | ||||
2nd | 28.2 | 515 | 06 Jul 11 | ANG | UNK | 30.78 | 30.62 | 0.00 | - | - | Dyna Benita | 290032 | $0.00 | ||||
4th | 28.0 | 515 | 13 Jul 11 | ANG | UNK | 30.80 | 30.74 | 0.00 | - | - | Bonnie Jakit | 101034 | $0.00 | ||||
5th | 28.1 | 515 | 20 Jul 11 | ANG | UNK | 31.19 | 30.36 | 0.00 | - | - | Mr. Trixstar | 930315 | $0.00 | ||||
2nd | 28.0 | 515 | 27 Jul 11 | ANG | UNK | 30.59 | 0.00 | 0.00 | - | - | Just Chases | 580302 | $0.00 | ||||
2nd | 28.0 | 600 | 03 Aug 11 | ANG | UNK | 35.88 | 35.55 | 35.55 | - | - | Galapagos | 135032 | $0.00 | ||||
3rd | 28.4 | 600 | 10 Aug 11 | ANG | UNK | 36.08 | 0.00 | 0.00 | - | - | Delightful Bond | 290363 | $0.00 | ||||
1st | 27.9 | 515 | 17 Aug 11 | ANG | UNK | 30.77 | 30.77 | 0.00 | - | - | Legal Issue | 180301 | $0.00 | ||||
1st | 27.8 | 600 | 26 Aug 11 | ANG | UNK | 35.66 | 35.66 | 35.66 | - | - | Ercilia Allen | 180351 | $1.70 | ||||
5th | 28.0 | 515 | 05 Sep 11 | ANG | UNK | 30.68 | 30.36 | 0.00 | - | - | Belalie Boy | 800305 | $7.50 | ||||
6th | 27.6 | 515 | 12 Sep 11 | ANG | UNK | 30.83 | 30.22 | 0.00 | - | - | Lady Lauren | 800306 | $8.00 | ||||
3rd | 27.8 | 515 | 05 Oct 11 | ANG | UNK | 30.90 | 0.00 | 0.00 | - | - | Belalie Boy | 113033 | $0.00 | ||||
1st | 27.6 | 515 | 10 Oct 11 | ANG | UNK | 30.31 | 30.31 | 0.00 | - | - | Belalie Boy | 120031 | $12.00 | ||||
4th | 28.2 | 515 | 17 Oct 11 | ANG | UNK | 30.68 | 0.00 | 0.00 | - | - | Kid Rockdale | 400304 | $3.50 | ||||
4th | 28.3 | 515 | 26 Oct 11 | ANG | UNK | 31.02 | 30.91 | 0.00 | - | - | Just Chases | 620314 | $0.00 | ||||
2nd | 28.5 | 400 | 09 Dec 11 | GAW | UNK | 23.56 | 23.31 | 22.95 | - | - | So Pure | 400232 | $3.50 | ||||
6th | 28.5 | 400 | 16 Dec 11 | GAW | UNK | 23.68 | 23.32 | 22.82 | - | - | This Paddy | 110026 | $9.00 | ||||
2nd | 28.7 | 400 | 23 Dec 11 | GAW | UNK | 23.36 | 23.31 | 22.73 | - | - | Emma's A Flyer | 900232 | $7.00 | ||||
6th | 28.5 | 515 | 04 Jan 12 | ANG | UNK | 31.31 | 0.00 | 0.00 | - | - | Fancy Fuel | 670316 | $6.70 | ||||
5th | 28.3 | 515 | 11 Jan 12 | ANG | UNK | 30.99 | 0.00 | 0.00 | - | - | Bad Boy Pedro | 206035 | $20.60 | ||||
6th | 28.7 | 515 | 18 Jan 12 | ANG | UNK | 30.88 | 0.00 | 0.00 | - | - | Prince Ben | 171036 | $17.10 | ||||
4th | 27.8 | 400 | 30 Mar 12 | GAW | UNK | 23.53 | 23.16 | 22.67 | - | - | Size Will Matter | 930234 | $9.30 | ||||
5th | 27.3 | 388 | 04 Apr 12 | ANG | UNK | 22.63 | 22.41 | 0.00 | - | - | Gimme Love | 163025 | $16.30 | ||||
4th | 27.4 | 515 | 11 Apr 12 | ANG | UNK | 30.62 | 30.45 | 0.00 | - | - | My Friend Ben | 231034 | $23.10 | ||||
5th | 27.4 | 515 | 18 Apr 12 | ANG | UNK | 30.53 | 30.09 | 29.92 | - | - | Evacuation | 256035 | $25.60 | ||||
4th | 27.1 | 515 | 23 Apr 12 | ANG | UNK | 30.50 | 0.00 | 0.00 | - | - | Golden Monza | 110034 | $9.00 | ||||
6th | 27.1 | 515 | 14 May 12 | ANG | UNK | 30.89 | 30.34 | 0.00 | - | - | Glaetzer | 130036 | $11.00 | ||||
6th | 27.2 | 515 | 21 May 12 | ANG | UNK | 30.82 | 30.29 | 0.00 | - | - | Golden Monza | 210036 | $21.00 | ||||
3rd | 27.4 | 515 | 30 May 12 | ANG | UNK | 30.64 | 30.43 | 30.15 | 4.61 | 17.51 | Vanilla Gorilla | 143033 | $14.30 | ||||
6th | 27.2 | 515 | 04 Jun 12 | ANG | UNK | 30.92 | 30.39 | 30.13 | 4.60 | 17.86 | My Little Fox | 488766 | $7.00 | ||||
2nd | 27.3 | 515 | 11 Jun 12 | ANG | UNK | 30.60 | 30.24 | 30.17 | 4.61 | 17.51 | Time For Fun | 544422 | $15.00 | ||||
2nd | 27.3 | 515 | 20 Jun 12 | ANG | UNK | 30.64 | 30.18 | 30.09 | 4.63 | 17.47 | Amaranth | 790302 | $7.90 | ||||
8th | 26.9 | 515 | 28 Jun 12 | ANG | UNK | 30.74 | 30.15 | 29.75 | 4.61 | 17.68 | Stack 'em High | 100038 | $10.00 | ||||
2nd | 27.3 | 515 | 16 Jul 12 | ANG | UNK | 30.50 | 30.40 | 30.06 | - | - | Kalden Beachley | 433322 | $11.00 | ||||
4th | 27.4 | 515 | 25 Jul 12 | ANG | UNK | 30.85 | 30.34 | 30.29 | - | - | Jamalu | 222244 | $5.40 | ||||
3rd | 27.5 | 515 | 30 Jul 12 | ANG | UNK | 30.62 | 30.31 | 0.00 | - | - | Jamalu | 233333 | $11.00 | ||||
4th | 27.5 | 515 | 01 Aug 12 | ANG | UNK | 31.07 | 30.35 | 30.32 | - | - | Delightful Bond | 667544 | $6.60 | ||||
5th | 27.8 | 515 | 08 Aug 12 | ANG | 5 | 30.75 | 30.45 | 30.33 | 4.62 | 17.71 | 4.75 | Big Mummie | 335555 | $10.40 | |||
7th | 27.2 | 600 | 20 Aug 12 | ANG | 5 | 36.41 | 35.30 | 35.30 | 9.40 | 22.57 | 17.75 | Super Pick | 666567 | $15.00 | |||
7th | 27.4 | 731 | 27 Aug 12 | ANG | 5 | 45.57 | 44.10 | 44.10 | 4.38 | 16.86 | 23.50 | Super Pick | 357777 | $31.00 | |||
5th | 27.7 | 515 | 17 Sep 12 | ANG | 5 | 30.76 | 30.31 | 30.07 | 4.57 | 17.33 | 7.25 | Just As Fancy | 322555 | $31.00 | |||
8th | 27.4 | 515 | 01 Oct 12 | ANG | 5 | 31.34 | 30.38 | 30.06 | 4.62 | 17.75 | 15.50 | Crafty Lucy | 588888 | $16.00 | |||
8th | 28.0 | 515 | 10 Oct 12 | ANG | 5 | 31.18 | 30.22 | 30.09 | 4.70 | - | 15.50 | Ikari Pedro | 588888 | $31.80 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Angle Park | 388m | 22.63 | 5th | 04 Apr 12 | ||
Gawler | 400m | 23.36 | 2nd | 23 Dec 11 | ||
Angle Park | 515m | 30.31 | 1st | 10 Oct 11 | ||
Angle Park | 600m | 35.66 | 1st | 26 Aug 11 | ||
Angle Park | 731m | 45.57 | 7th | 27 Aug 12 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Angle Park | 731m | 4.38 | 7th | 27 Aug 12 | ||
Angle Park | 515m | 4.57 | 5th | 17 Sep 12 | ||
Angle Park | 600m | 9.40 | 7th | 20 Aug 12 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $8.21 | $435.30 | 53 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 1 | 1 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Surf Lorian | $0 | 0% | 0% | 0 |
Dam: Dignified | $3,855 | 25% | 63% | 24 |