PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Angela Murray | 30.28 |
|
$101.00 | ||
2 | Barry Gibbons | 30.32 |
|
$1.50 | ||
3 | Justin King | 30.46 |
|
$4.60 | ||
4 | Michael Clayton | 30.73 |
|
$8.50 | ||
5 | Michael Clayton | 30.81 |
|
$16.00 | ||
6 | Pauline Moran | 31.23 |
|
$8.50 | ||
L/SCR | Mary Hughes |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Alan Proctor | 29.90 |
|
$2.50 | ||
2 | Justin King | 29.97 |
|
$5.00 | ||
3 | Tomas Rees | 30.05 |
|
$2.70 | ||
4 | Christine Proctor | 30.35 |
|
$9.00 | ||
5 | John Smart | 30.84 |
|
$13.00 | ||
6 | Mark Davidson | 31.01 |
|
$26.00 | ||
7 | Raymond Thomas | 31.11 |
|
$71.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Finn | 42.08 |
|
$1.50 | ||
2 | Anthony Lord | 42.47 |
|
$4.80 | ||
3 | Dale Wright | 42.68 |
|
$31.00 | ||
4 | John Chapman | 42.80 |
|
$71.00 | ||
5 | Anthony Lord | 42.83 |
|
$4.20 | ||
SCR | Shane Scuglia |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Stephen Fairbairn | 29.94 |
|
$2.00 | ||
2 | Anthony Lord | 29.94 |
|
$1.75 | ||
3 | Nicole Wallace | 30.37 |
|
$17.00 | ||
4 | Craig Chappelow | 30.44 |
|
$11.00 | ||
5 | Angela Murray | 30.47 |
|
$31.00 | ||
SCR | Stephen Fairbairn |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Anthony Lord | 30.15 |
|
$12.00 | ||
2 | Christine Proctor | 30.22 |
|
$7.00 | ||
3 | Mark Bell | 30.32 |
|
$2.00 | ||
4 | Sam Simonetta | 30.46 |
|
$16.00 | ||
5 | John Smart | 30.70 |
|
$10.00 | ||
6 | Lewis Galea | 30.78 |
|
$12.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Lewis Galea | 30.35 |
|
$34.00 | ||
2 | Sydney Swain | 30.55 |
|
$10.00 | ||
3 | Charlie Micallef | 30.69 |
|
$101.00 | ||
4 | Mark Davidson | 30.90 |
|
$6.00 | ||
5 | John Callaughan | 31.01 |
|
$26.00 | ||
6 | Anthony Lord | 31.47 |
|
$1.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Barry Gibbons | 30.04 |
|
$2.00 | ||
2 | Anthony Lord | 30.17 |
|
$3.00 | ||
3 | Stuart Hazlett | 30.24 |
|
$3.20 | ||
4 | Robert Delaney | 30.49 |
|
$81.00 | ||
5 | Andrew Drapiewski | 30.59 |
|
$61.00 | ||
6 | Alan Proctor | 30.89 |
|
$41.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Anthony Lord | 30.00 |
|
$4.40 | ||
2 | Anthony Lord | 30.06 |
|
$3.80 | ||
3 | Sam Simonetta | 30.35 |
|
$41.00 | ||
4 | Mark Davidson | 30.37 |
|
$34.00 | ||
5 | Raymond Thomas | 30.43 |
|
$81.00 | ||
BD | Michelle Sultana |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Brad Davis | 16.24 |
|
$2.40 | ||
2 | Lindsay Davis | 16.26 |
|
$5.50 | ||
3 | Christopher Carl | 16.37 |
|
$7.50 | ||
4 | Blake Moroney | 16.43 |
|
$26.00 | ||
5 | Charlie Micallef | 16.49 |
|
$18.00 | ||
6 | Peter Lagogiane | 17.11 |
|
$3.20 | ||
7 | Beverley Sloan | 17.11 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Chloe Bilal | 16.33 |
|
$15.00 | ||
2 | Chloe Bilal | 16.47 |
|
$5.00 | ||
3 | Chloe Bilal | 16.56 |
|
$18.00 | ||
4 | Justin King | 16.64 |
|
$2.40 | ||
5 | Shawn Wilkinson | 16.81 |
|
$6.50 | ||
6 | Blake Moroney | 16.84 |
|
$3.20 |