SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $16.76 | $1,022.50 | 61 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
43% | 3 | 7 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
16% | 54% | 61 | 10 | 11 | 12 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
16% | 54% | 6 | 4 | 0 | 0 | 0 |
Win | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
2nd-3rd | 7 | 5 | 3 | 0 | 1 | 5 | 0 | 2 |
Starts | 12 | 9 | 9 | 5 | 8 | 8 | 4 | 6 |
Win % | 25% | 33% | 22% | 20% | 0% | 0% | 0% | 17% |
Plc % | 83% | 89% | 56% | 20% | 13% | 63% | 0% | 50% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34.4 | 400 | 13 Sep 20 | RIC | M | 22.86 | 22.86 | 22.69 | 8.27 | - | 6.50 | Smart Fernando | 111 | $1.25 | |||
4th | 34.5 | 318 | 26 Nov 20 | DBO | 5 | 19.30 | 18.96 | 18.19 | - | - | 4.75 | Magical Bear | 85 | $1.70 | |||
2nd | 34.2 | 318 | 05 Dec 20 | DBO | 5 | 18.78 | 18.63 | 17.92 | - | - | 2.00 | Fusion Cracker | 34 | $1.80 | |||
1st | 33.9 | 318 | 12 Dec 20 | DBO | 5 | 18.53 | 18.53 | 18.06 | - | - | 1.75 | Drunken Meg | 21 | $2.00 | |||
2nd | 33.9 | 318 | 19 Dec 20 | DBO | 5 | 18.70 | 18.31 | 18.15 | - | - | 5.50 | Midnight Diesel | 53 | $1.50 | |||
1st | 33.9 | 318 | 24 Dec 20 | DBO | 5 | 18.36 | 18.36 | 18.18 | - | - | 6.00 | Fusion Cracker | 21 | $1.70 | |||
2nd | 34.0 | 330 | 10 Jan 21 | RIC | 5 | 19.13 | 18.64 | 18.64 | 4.63 | - | 7.00 | Senor Sioux | 333 | $1.50 | |||
2nd | 33.8 | 330 | 13 Jan 21 | RIC | 5 | 18.73 | 18.71 | 18.71 | 4.54 | - | 0.25 | Fence Lady | 222 | $3.60 | |||
1st | 33.6 | 400 | 17 Jan 21 | RIC | 5 | 22.79 | 22.79 | 22.65 | - | - | 2.00 | Simmy Sioux | 111 | $2.25 | |||
3rd | 33.8 | 400 | 20 Jan 21 | RIC | 5 | 23.08 | 22.77 | 22.70 | - | - | 4.25 | Tommy Banner | 423 | $2.40 | |||
3rd | 33.5 | 365 | 24 Jan 21 | NOW | 5 | 20.95 | 20.36 | 20.36 | 8.77 | - | 8.25 | Fantastic Victor | 033 | $0.00 | |||
5th | 33.4 | 297 | 28 Jan 21 | DAP | 5 | 17.69 | 17.14 | 16.95 | 5.45 | - | 7.75 | Egyptian King | 55 | $2.30 | |||
6th | 33.8 | 400 | 31 Jan 21 | RIC | 5 | 23.20 | 22.64 | 22.64 | 8.43 | - | 8.00 | Supersonic Blue | 535 | $9.50 | |||
8th | 33.5 | 520 | 04 Feb 21 | DAP | 5 | 31.04 | 30.13 | 29.89 | 5.55 | 17.77 | 13.00 | Stilton Stella | 668 | $11.00 | |||
3rd | 33.8 | 520 | 11 Feb 21 | DAP | 5 | 30.50 | 30.25 | 30.16 | 5.43 | 17.41 | 3.50 | Opinions | 113 | $26.00 | |||
3rd | 34.0 | 400 | 19 Feb 21 | RIC | 5 | 23.41 | 22.96 | 22.30 | 8.68 | - | 6.25 | Soft Tail | 533 | $7.00 | |||
6th | 34.0 | 297 | 25 Feb 21 | DAP | 5H | 17.71 | 17.01 | 17.01 | 5.71 | - | 10.00 | Tansar Bale | 86 | $3.70 | |||
2nd | 34.1 | 400 | 03 Mar 21 | RIC | 5 | 23.04 | 22.93 | 22.77 | 8.40 | - | 1.50 | Smart Fernando | 111 | $2.40 | |||
8th | 34.2 | 400 | 07 Mar 21 | RIC | 5 | 23.48 | 22.52 | 22.52 | 8.48 | - | 13.75 | Good Odds Rebel | 468 | $11.00 | |||
2nd | 34.2 | 365 | 28 Mar 21 | NOW | 5 | 20.77 | 20.46 | 20.46 | 8.58 | - | 4.25 | Sizzle Fly | 222 | $8.50 | |||
3rd | 34.4 | 330 | 31 Mar 21 | RIC | 5 | 18.88 | 18.55 | 18.55 | 4.64 | - | 4.75 | Star Is Born | 553 | $8.00 | |||
5th | 34.5 | 400 | 04 Apr 21 | RIC | 5 | 23.18 | 22.65 | 22.65 | 8.28 | - | 7.50 | Kent Kilowatt | 223 | $6.00 | |||
5th | 34.3 | 350 | 18 Nov 21 | GBN | 5 | 20.28 | 19.92 | 19.60 | - | - | 5.25 | Stilton Titan | 555 | $8.70 | |||
2nd | 34.5 | 350 | 03 Dec 21 | GBN | 5 | 19.95 | 19.83 | 19.49 | - | - | 1.75 | Teskey | 222 | $2.40 | |||
3rd | 34.8 | 400 | 07 Dec 21 | BUL | 5 | 22.70 | 22.62 | 22.17 | 6.57 | - | 1.00 | Taw General | 3333 | $8.50 | |||
1st | 35.0 | 400 | 14 Dec 21 | BUL | 5 | 22.62 | 22.62 | 22.12 | 6.49 | - | 2.50 | Alpha Plus | 1311 | $3.40 | |||
4th | 35.4 | 350 | 17 Dec 21 | GBN | 4 | 20.06 | 19.76 | 19.76 | - | - | 4.25 | Yukon Bear | 534 | $8.20 | |||
2nd | 34.8 | 400 | 18 Jan 22 | BUL | 4 | 22.72 | 22.63 | 22.25 | 6.53 | - | 1.25 | Zipping Lennox | 3112 | $5.00 | |||
4th | 35.3 | 400 | 25 Jan 22 | BUL | 4 | 22.80 | 22.56 | 22.24 | 6.51 | - | 3.50 | Steel Pulse | 1214 | $12.00 | |||
1st | 34.8 | 400 | 08 Feb 22 | BUL | 5 | 22.61 | 22.61 | 22.16 | 6.47 | - | 0.13 | Despicable Spike | 4111 | $7.00 | |||
5th | 35.2 | 350 | 11 Feb 22 | GBN | 4 | 20.34 | 20.11 | 19.94 | 6.62 | - | 3.25 | Captain Muddy | 45 | $3.00 | |||
1st | 34.7 | 340 | 27 Feb 22 | BUL | 4 | 19.31 | 19.31 | 18.96 | 3.33 | - | 2.00 | Only You | 11 | $1.90 | |||
8th | 35.5 | 324 | 12 Mar 22 | RHS | 3 | 18.11 | 17.45 | 17.45 | - | - | 9.25 | Mr. America | 475 | $41.00 | |||
6th | 35.4 | 440 | 18 Mar 22 | GBN | 5 | 25.26 | 24.50 | 24.50 | 5.73 | 11.33 | 10.75 | Spring Meteor | 5566 | $34.00 | |||
8th | 34.8 | 400 | 12 Apr 22 | BUL | 3 | 23.18 | 22.34 | 22.22 | 6.61 | - | 12.00 | Ritza Franky Boy | 7588 | $61.00 | |||
5th | 35.4 | 400 | 03 May 22 | BUL | 3 | 22.96 | 22.40 | 22.20 | 6.61 | - | 8.00 | On The Bus | 6545 | $34.00 | |||
6th | 35.0 | 400 | 24 May 22 | BUL | 4 | 23.39 | 22.97 | 22.34 | 6.56 | - | 6.00 | Sure She Is | 3336 | $41.00 | |||
6th | 35.3 | 340 | 31 May 22 | BUL | 4 | 19.85 | 19.16 | 19.16 | 3.41 | - | 9.75 | Under The Thumb | 766 | $71.00 | |||
2nd | 36.3 | 400 | 14 Jun 22 | BUL | 5 | 22.83 | 22.56 | 22.21 | 6.53 | - | 3.75 | Lime Rock Park | 1112 | $5.50 | |||
LGD | 36.5 | 350 | 17 Jun 22 | GBN | 5 | NTT | 19.92 | 19.73 | - | - | Aqua Tiger | 54 | $0.00 | ||||
3rd | 36.4 | 400 | 28 Jun 22 | BUL | 5 | 22.94 | 22.60 | 22.40 | 6.61 | - | 4.75 | Jigsaw Joe | 24233 | $5.50 | |||
3rd | 36.2 | 400 | 12 Jul 22 | BUL | 5 | 22.66 | 22.57 | 22.54 | 6.47 | - | 1.25 | Mowski Bella | 1113 | $17.00 | |||
7th | 36.0 | 400 | 26 Jul 22 | BUL | 5 | 23.34 | 22.42 | 22.32 | 6.65 | - | 13.25 | He's Grand | 46777 | $18.00 | |||
3rd | 35.7 | 400 | 23 Aug 22 | BUL | 5 | 22.94 | 22.58 | 22.52 | 6.57 | - | 5.25 | Jackpot Ethics | 5433 | $23.00 | |||
4th | 35.1 | 400 | 13 Sep 22 | BUL | 5 | 22.92 | 22.34 | 22.34 | 6.52 | - | 8.25 | Zipping Conway | 3224 | $26.00 | |||
5th | 35.4 | 400 | 20 Sep 22 | BUL | 5 | 22.76 | 22.38 | 22.16 | 6.52 | - | 5.25 | Lagoon Alaska | 4445 | $23.00 | |||
3rd | 34.4 | 320 | 09 Dec 22 | RIC | 5 | 18.74 | 18.20 | 18.20 | 2.21 | 7.78 | 7.75 | I'm Big Deal | 875 | $5.50 | |||
2nd | 34.8 | 320 | 14 Dec 22 | RIC | 5 | 18.61 | 18.47 | 18.08 | 2.19 | 7.70 | 2.00 | Sirius Psycho | 872 | $2.60 | |||
3rd | 34.6 | 320 | 21 Dec 22 | RIC | 5 | 18.72 | 18.49 | 18.17 | 2.23 | 7.75 | 3.25 | Vixen Mae | 663 | $11.00 | |||
3rd | 34.7 | 320 | 09 Jan 23 | RIC | 5 | 18.51 | 18.17 | 18.17 | 2.17 | 7.68 | 4.75 | Corless Crazy | 553 | $9.00 | |||
1st | 34.7 | 365 | 23 Jan 23 | NOW | 5 | 20.84 | 20.84 | 20.43 | 8.61 | - | 1.75 | Stilton Freckle | 1 | $3.90 | |||
5th | 35.0 | 400 | 28 Feb 23 | BUL | 4 | 23.14 | 22.14 | 22.14 | 6.58 | - | 14.25 | Fast Reason | 5555 | $19.00 | |||
4th | 34.2 | 365 | 06 Mar 23 | NOW | 4 | 21.21 | 20.71 | 20.61 | 8.81 | - | 7.00 | Skedaddle Lucy | 4 | $23.00 | |||
1st | 34.7 | 365 | 13 Mar 23 | NOW | 5 | 20.93 | 20.93 | 20.51 | 8.65 | - | 0.13 | King Messy | 1 | $2.30 | |||
5th | 34.4 | 365 | 27 Mar 23 | NOW | 4 | 21.17 | 20.63 | 20.63 | 8.86 | - | 7.75 | Damage | 5 | $26.00 | |||
2nd | 35.5 | 340 | 06 Jun 23 | BUL | 4 | 19.80 | 19.49 | 19.13 | 3.35 | - | 4.25 | Senorita Joy | 222 | $81.00 | |||
1st | 35.1 | 280 | 21 Jun 23 | WWP | 4 | 16.33 | 16.33 | 16.24 | 16.33 | 11.94 | 2.00 | Lime Rock Park | 3111 | $15.00 | |||
8th | 35.5 | 280 | 28 Jun 23 | WWP | 3 | 16.77 | 16.28 | 16.28 | 5.40 | 12.33 | 7.00 | Skedaddle Lucy | 547 | $81.00 | |||
6th | 34.7 | 280 | 19 Jul 23 | WWP | 3 | 16.49 | 15.88 | 15.88 | 5.34 | 12.04 | 8.75 | Okey | 544 | $101.00 | |||
6th | 35.0 | 330 | 01 Aug 23 | TEM | 4 | 19.97 | 19.02 | 18.80 | - | - | 13.50 | Sour Straps | 6 | $26.00 | |||
7th | 34.0 | 400 | 09 Jan 24 | BUL | 4 | 23.31 | 22.62 | 22.25 | 6.53 | - | 9.75 | Tarawi Rocky | 1337 | $41.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $16.76 | $1,022.50 | 61 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
43% | 3 | 7 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Sh Avatar | $0 | 0% | 0% | 0 |
Dam: Milly Keeping | $72,830 | 33% | 57% | 30 |