Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Embye
T:
Ruth Matic
|
29.40 |
|
$3.00 | 5.49 | 17.84 | 29.40 |
|
$3.00 | 35.3 | |
2 | 29.99 |
|
$2.40 | 5.65 | 18.30 | 29.99 |
|
$2.40 | 34.7 | ||
3 | 30.19 |
|
$6.00 | 5.58 | 18.22 | 30.19 |
|
$6.00 | 32.3 | ||
4 | 30.28 |
|
$18.00 | 5.56 | 18.26 | 30.28 |
|
$18.00 | 31.9 | ||
5 | 30.40 |
|
$6.00 | 5.73 | 18.58 | 30.40 |
|
$6.00 | 30.2 | ||
6 | 30.48 |
|
$31.00 | 5.72 | 18.48 | 30.48 |
|
$31.00 | 33.5 | ||
7 | 33.52 |
|
$18.00 | 5.64 | - | 33.52 |
|
$18.00 | 30.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |