Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.25 |
|
$2.70 | 5.47 | 18.11 | 30.25 |
|
$2.70 | 31.9 | ||
2 | 30.39 |
|
$13.80 | 5.61 | 18.40 | 30.39 |
|
$13.80 | 32.4 | ||
3 | 30.43 |
|
$5.80 | 5.35 | 18.13 | 30.43 |
|
$5.80 | 27.8 | ||
4 | 30.46 |
|
$11.80 | 5.61 | 18.57 | 30.46 |
|
$11.80 | 31.5 | ||
5 |
Envy
T:
Peter Tobin
|
30.50 |
|
$26.00 | 5.51 | 18.35 | 30.50 |
|
$26.00 | 27.6 | |
6 | 30.51 |
|
$5.00 | 5.62 | 18.63 | 30.51 |
|
$5.00 | 35.5 | ||
7 | 30.61 |
|
$4.60 | 5.54 | 18.60 | 30.61 |
|
$4.60 | 30.8 | ||
8 | 31.03 |
|
$29.90 | 5.50 | 18.75 | 31.03 |
|
$29.90 | 30.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |