Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Spring Casey
T:
Unknown
|
30.58 |
|
$2.70 | 5.55 | - | 30.58 |
|
$2.70 | 30.4 | |
2 |
All Magic
T:
Unknown
|
30.62 |
|
$4.10 | 5.70 | - | 30.62 |
|
$4.10 | 30.1 | |
3 | 30.63 |
|
$9.00 | 5.54 | - | 30.63 |
|
$9.00 | 30 | ||
4 | 30.75 |
|
$11.90 | 5.66 | - | 30.75 |
|
$11.90 | 30.5 | ||
5 | 30.88 |
|
$14.50 | 5.68 | - | 30.88 |
|
$14.50 | 30.4 | ||
6 |
Tarraleah
T:
Unknown
|
30.91 |
|
$8.20 | 5.61 | - | 30.91 |
|
$8.20 | 24.9 | |
7 |
Big Tee Mac
T:
Unknown
|
31.24 |
|
$10.30 | 5.68 | - | 31.24 |
|
$10.30 | 33.8 | |
8 | 31.48 |
|
$11.80 | 5.67 | - | 31.48 |
|
$11.80 | 28.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Ethan Allen
T:
Unknown
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |