SUMMARY 11 races
R1 2 1 4 8
R2 4 2 6 1
R3 2 1 5 4
R4 5 2 6 3
R5 7 1 3 6
R6 1 6 2 4
R7 4 5 3 2
R8 2 7 1 5
R9 2 3 7 5
R10 3 5 8 4
R11 1 4 3 8
Saturday 08 Sep 2007 FIRST RACE: 2:30AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 384m
Time: 2:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Colin Smith 22.05 - $2.00
2 1 Gary Ernst 2.25 $2.50
3 4 Pauline Line 5.25 $7.00
4 8 Gregory Carragher 6.25 $6.00
5 7 David Smith 6.5 $8.00
6 3 Gary Minter 8 $3.00
7 5 Dawn Lynch 16.75 $11.00
8 6 Colin Rowe 102 $7.00
R2
Grade: M
Distance: 457m
Time: 2:50am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 David Smith 26.67 - $2.25
2 2 Toni Waters 0.125 $7.00
3 6 Gary Ernst 2.375 $3.00
4 1 GREGORY FREEMAN 2.625 $2.00
5 3 Keith Schmitzer 3.625 $4.00
6 7 Maureen West 4.125 $4.00
7 5 Tony Martin 5.875 $9.00
8 8 Robert Brandolini 9.125 $3.50
R3
Grade: M
Distance: 384m
Time: 3:10am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Michael Mcguire 22.48 - $3.00
2 1 David Smith 1.5 $2.00
3 5 Dawn Lynch 3.25 $5.00
4 4 Maureen West 5 $5.00
5 7 Melvern Miller 5.5 $3.00
6 6 Gregory Carragher 6.25 $5.00
7 8 Arthur Turnbull 6.5 $7.00
R4
Grade: 5
Distance: 457m
Time: 3:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Paul Matts 26.19 - $2.25
2 2 William Davies 8.25 $3.00
3 6 Kevin Johnson 10.25 $1.67
4 3 Charles Hardy 10.3125 $5.00
5 8 Brian Dwyer 11.8125 $6.00
6 7 Barry Coombes 14.0625 $4.50
7 4 Garry Single 14.3125 $6.00
8 1 Arthur Turnbull 15.5625 $7.00
R5
Grade: M
Distance: 384m
Time: 3:50am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Charles Hardy 22.35 - $5.00
2 1 David Smith 0.25 $2.00
3 3 Maureen West 4.75 $3.00
4 6 Toni Waters 5.5 $11.00
5 5 Stephen Atkins 5.5625 $2.50
6 2 Michael Wicks 6.8125 $5.00
7 8 Charles Hardy 7.5625 $9.00
8 4 Frank Simonetta 18.0625 $11.00
R6
Grade: 4/5
Distance: 457m
Time: 4:10am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Gregory Carragher 25.94 - $1.50
2 6 Nathan Bayly 5.75 $4.00
3 2 Stephen Atkins 5.8125 $2.50
4 4 Maureen West 9.0625 $5.00
5 7 William Davies 10.8125 $6.00
6 3 David Smith 11.3125 $3.50
7 8 Charles Hardy 12.8125 $8.00
R7
Grade: 5
Distance: 457m
Time: 4:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 William Davies 26.44 - $2.25
2 5 Dawn Garrett 1.5 $5.00
3 3 Ronald Gwynne 2.25 $4.00
4 2 GREGORY FREEMAN 3.5 $3.50
5 6 David Marshall 3.5625 $2.00
6 1 Maureen West 7.0625 $3.00
7 7 Warwick Kings 9.3125 $6.00
R8
Grade: 4
Distance: 384m
Time: 4:50am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Nathan Bayly 21.84 - $2.50
2 7 Nathan Bayly 7.5 $6.00
3 1 Gregory Carragher 8.5 $5.00
4 5 Maureen West 9 $6.00
5 8 Douglas Sutton 11.5 $6.00
6 6 Frank Simonetta 13.25 $8.00
7 4 Dawn Lynch 14.5 $3.50
8 3 Mark Moroney 15.75 $1.67
R9
Grade: 5
Distance: 384m
Time: 5:10am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Louise Mcgee 22.46 - $2.50
2 3 Michael Mcguire 2.75 $1.67
3 7 Gregory Carragher 4 $3.50
4 5 David Marshall 6 $7.00
5 6 Stephen Atkins 7.5 $2.25
6 8 William Davies 10.5 $3.00
7 4 Frank Simonetta 11.75 $7.00
8 1 Kenneth Middlebrook 13 $5.00
R10
Grade: 5
Distance: 384m
Time: 5:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Mark Moroney 22.32 - $2.25
2 5 Warwick Kings 2.5 $6.00
3 8 Barry Harmey 3.25 $7.00
4 4 Dawn Garrett 4.25 $4.00
5 7 Albert Zarb 5 $5.00
6 2 Maureen West 6.5 $2.00
7 6 Robert Brandolini 13.75 $11.00
8 1 Karl Miller 16.25 $5.00
R11
Grade: 5
Distance: 384m
Time: 5:50am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 WAYNE COX 22.02 - $1.25
2 4 Stephen Atkins 2.5 $4.00
3 3 Karl Miller 3.75 $7.00
4 8 Stanley Towers 5.25 $6.00
5 6 Gregory Carragher 6.5 $6.00
6 5 David Marshall 9.75 $13.00
7 2 William Davies 10.75 $3.50
8 7 Louise Mcgee 11.75 $3.00