SUMMARY 12 races
R1 2 4 6 3
R2 1 2 7 8
R3 8 7 5 2
R4 4 7 8 6
R5 1 4 3 6
R6 2 4 6 1
R7 7 5 1 8
R8 1 4 5 8
R9 1 2 4 5
R10 1 2 3 6
R11 4 2 8 3
R12 6 4 7 1
Weather: Overcast  Overcast
Thursday 19 Jan 2023 FIRST RACE: 2:14PM(ACST)
Kennels Close: TBC
R1
Grade: Tier 3 - Maiden
Distance: 400m
Time: 2:14pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 0.00 0.00 22.93
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Damien Howard 22.93 - $3.90
2 4 Judy Brereton 23.28 5 $5.10
3 6 Gregory Carter 23.31 5.5 $2.80
4 3 Margaret Read 23.34 6 $8.20
5 7 Ronald Winter 23.38 6.5 $8.50
6 8 Ricky Coleman 23.53 8.75 $7.40
SCR 1 Geoffrey Howell $0.00
R2
Grade: Tier 3 - Maiden
Distance: 400m
Time: 2:34pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 0.00 0.00 22.64
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Tony Cortese 22.64 - $5.30
2 2 Chris Johannsen 22.87 3.5 $3.80
3 7 Lindsay Fulford 23.25 8.75 $12.50
4 8 Stavros Kipirtidis 23.38 10.75 $36.00
5 3 Corey Fulford 23.43 11.25 $7.00
6 4 Geoff Smith 23.44 11.5 $4.50
7 6 Lorraine Langley 23.54 13 $3.80
R3
Grade: Tier 3 - Maiden
Distance: 460m
Time: 2:49pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.62 0.00 26.12
Sectionals: 6.62 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Kate Gorman 26.12 - $14.20
2 7 Robert Neocleous 26.19 1 $1.40
3 5 John Brown 26.37 3.75 $17.60
4 2 Christopher Sinclair 26.46 5 $4.80
5 6 Lindsay Fulford 26.64 7.5 $17.10
6 4 Marcus Mcmahon 26.86 10.75 $32.80
7 3 Margaret Read 26.93 11.5 $50.90
8 1 Karen Manley 27.06 13.5 $50.70
R4
Grade: Tier 3 - Maiden
Distance: 460m
Time: 3:12pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.60 0.00 26.39
Sectionals: 6.60 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Peter Mckenzie 26.39 - $21.80
2 7 Rosalie Kerr 26.60 3.25 $38.20
3 8 Nicole Lund 26.61 3.25 $8.40
4 6 Debra Cumes 26.66 4 $3.50
5 1 Garry Selkrig 26.77 5.5 $1.80
6 3 Geoffrey Howell 27.16 11 $7.60
7 2 Judy Brereton 27.53 16.5 $46.40
R5
Grade: Tier 3 - Restricted Win
Distance: 460m
Time: 3:27pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.51 0.00 25.79
Sectionals: 6.51 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 John Delaroche 25.79 - $4.50
2 4 Trevor Whitford 26.03 3.5 $11.60
3 3 Des Douch 26.03 3.5 $4.20
4 6 Marcus Mcmahon 26.08 4.25 $12.20
5 2 Robin Moore 26.12 4.75 $4.40
6 7 Kimberley Mcmahon 26.22 6.25 $3.40
7 5 Peter Handley 26.32 7.5 $31.00
SCR 8 Frank Toth $0.00
R6
Grade: Grade 5 T3
Distance: 400m
Time: 3:50pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.49 0.00 23.08
Sectionals: 8.49 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Deborah Coleman 23.08 - $5.20
2 4 Robert Camilleri 23.22 2 $4.70
3 6 Leigh Carter 23.29 3 $5.10
4 1 Sharyn Combridge 23.36 4 $17.30
5 5 Victoria Sultana 23.42 5 $14.40
6 3 Christine Haigh 23.49 6 $8.90
7 7 Stavros Kipirtidis 23.58 7.25 $8.40
T 8 David Kerr $0.00
R7
Grade: Grade 5 T3
Distance: 400m
Time: 4:09pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.49 0.00 22.95
Sectionals: 8.49 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Michael Italia 22.95 - $3.10
2 5 Leigh Carter 23.00 0.75 $6.50
3 1 Margaret Read 23.03 1.25 $7.20
4 8 Victoria Sultana 23.09 2 $23.00
5 2 Damien Belsham 23.09 2 $11.40
6 3 Ricky Coleman 23.32 5.25 $4.70
7 6 Susan Richards 23.55 8.5 $5.60
8 4 Lindsay Fulford 23.72 11.25 $23.30
R8
Grade: Grade 5 T3
Distance: 460m
Time: 4:27pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.54 0.00 26.15
Sectionals: 6.54 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 John Burch 26.15 - $3.20
2 4 Robert Camilleri 26.20 1 $2.80
3 5 Jennifer Gill 26.23 1.25 $8.20
4 8 Jennifer Gill 26.25 1.5 $10.00
5 2 Lindsay Fulford 26.47 4.75 $25.20
6 7 Jennifer Gill 26.53 5.75 $31.70
7 6 Emily Mcmahon 26.54 5.75 $12.00
8 3 Marlene Schmidt 26.61 6.75 $7.50
SCR 9 Stavros Kipirtidis $0.00
R9
Grade: Tier 3 - Grade 7
Distance: 400m
Time: 4:42pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.43 0.00 22.96
Sectionals: 8.43 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Arend Gringhuis 22.96 - $1.60
2 2 Victoria Sultana 23.08 1.75 $21.10
3 4 Judy Brereton 23.12 2.5 $9.20
4 5 Lindsay Fulford 23.18 3.25 $6.50
5 8 John Paterson 23.21 3.75 $4.80
6 7 Damien Belsham 23.40 6.5 $22.90
R10
Grade: Tier 3 - Grade 7
Distance: 400m
Time: 5:05pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.48 0.00 22.96
Sectionals: 8.48 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Judy Brereton 22.96 - $4.40
2 2 Judy Brereton 23.22 3.75 $2.30
3 3 Loren Dalziel 23.31 5 $3.40
4 6 Lina Repici 23.36 5.75 $4.90
5 4 Victoria Sultana 23.44 7 $36.80
SCR 7 Dermott Prout $0.00
SCR 8 Phillip Repici $0.00
R11
Grade: Tier 3 - Grade 6
Distance: 400m
Time: 5:25pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.37 0.00 22.99
Sectionals: 8.37 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Stavros Kipirtidis 22.99 - $5.40
2 2 Adrian Nuttall 23.11 1.75 $1.70
3 8 Ronald Cameron 23.21 3.25 $36.40
4 3 Jennifer Gill 23.22 3.5 $3.10
5 6 John Paterson 23.46 6.75 $13.20
SCR 1 Dean Millier $0.00
SCR 7 Corey Fulford $0.00
R12
Grade: Grade 5 T3
Distance: 400m
Time: 5:42pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 0.00 0.00 22.84
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Frederick Bickerton 22.84 - $3.30
2 4 Lindsay Fulford 22.97 2 $8.80
3 7 Dean Williamson 23.01 2.5 $11.50
4 1 Chloe Kerr 23.15 4.5 $2.20
5 2 Guiseppe Girvasi 23.26 6 $12.30
6 8 Ronald Cameron 23.27 6.25 $15.10
7 5 Georga Gray 23.30 6.75 $13.10
8 3 Trevor Whitford 23.67 12 $96.90