SUMMARY 12 races
R1 2 7 1 3
R2 3 7 2 1
R3 6 1 2 8
R4 2 1 6 8
R5 3 6 4 7
R6 1 2 3 7
R7 7 2 6 3
R8 7 1 2 8
R9 8 1 7 2
R10 7 8 1 4
R11 4 2 1 6
R12 4 6 7 5
Weather: Fine  Fine
Friday 11 Feb 2022 FIRST RACE: 1:34PM(ACST)
Kennels Close: TBC
R1
Grade: Restricted Win
Distance: 460m
Time: 1:34pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 6.54 0.00 25.94
Sectionals: 6.54 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Janet Cottrell 25.94 - $4.30
2 7 Malcolm Carr 26.17 3.25 $22.10
3 1 Tony Tufo 26.44 7.25 $37.80
4 3 Jacqueline Greenough 26.45 7.5 $1.50
5 6 Frank Andrighetto 26.52 8.25 $10.30
6 8 Aaron Campbell 26.59 9.5 $8.30
7 4 Robert Conway 26.71 11 $64.90
R2
Grade: Maiden
Distance: 400m
Time: 1:52pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 0.00 0.00 22.33
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Lyn Smith 22.33 - $1.20
2 7 Christopher Langley 23.15 11.75 $5.30
3 2 Cheryl Pirani 23.32 14.25 $12.20
4 1 Trevor Whitford 23.39 15.25 $23.10
5 4 Sharlene Whitford 23.65 19 $63.80
6 6 Corey Fulford 23.66 19 $18.30
SCR 5 Michael Ferguson $0.00
SCR 8 Simon Mallia $0.00
R3
Grade: Maiden
Distance: 400m
Time: 2:19pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 8.30 0.00 22.64
Sectionals: 8.30 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Lyn Smith 22.64 - $1.50
2 1 Susan Northway 22.89 3.75 $6.50
3 2 Trevor Whitford 23.01 5.5 $19.50
4 8 Adrian Smit 23.31 9.75 $24.00
5 4 Ricky Jarvis 23.48 12.25 $5.70
6 3 Gerry Orr 23.48 12.25 $34.20
7 5 Gregory Graham 23.80 16.75 $27.40
8 7 Trevor Whitford 24.24 23 $42.30
R4
Grade: Grade 7
Distance: 400m
Time: 2:39pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 8.47 0.00 22.93
Sectionals: 8.47 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Ian Dann 22.93 - $12.70
2 1 Bruce Stirling 23.00 1 $10.30
3 6 Corey Fulford 23.10 2.5 $10.20
4 8 Lindsay Fulford 23.18 3.5 $4.80
4 4 Kurt Burger-Trudgett 23.18 3.5 $16.00
6 7 Margaret Campbell 23.20 4 $2.00
7 3 Sharyn Combridge 23.30 5.25 $6.80
R5
Grade: Grade 5
Distance: 400m
Time: 3:07pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 0.00 0.00 22.89
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Corey Fulford 22.89 - $4.40
2 6 Maria Musselwhite 22.90 0.5 $14.00
3 4 Geoffrey Green 22.99 1.5 $11.10
4 7 Lindsay Fulford 22.99 1.5 $7.80
5 2 Thomas Currie 23.15 3.75 $3.40
6 5 Kurt Burger-Trudgett 23.41 7.75 $12.20
7 1 Arend Gringhuis 23.90 14.75 $3.40
L/SCR 8 Samantha Mckay $0.00
R6
Grade: Restricted Win
Distance: 460m
Time: 3:27pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 0.00 0.00 26.01
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Georga Gray 26.01 - $2.00
2 2 Gerrie Sneyders 26.16 2.25 $3.30
3 3 Jake Dean 26.30 4.25 $4.10
4 7 Christine Haigh 26.32 4.5 $13.00
5 4 Margaret Read 26.69 10 $44.90
6 8 Christine Haigh 26.77 11 $29.20
SCR 6 Simon Mallia $0.00
R7
Grade: Mixed 4/5
Distance: 400m
Time: 3:47pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 8.26 0.00 22.59
Sectionals: 8.26 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Peter Craig 22.59 - $1.70
2 2 Margaret Campbell 22.79 2.75 $5.40
3 6 Natalie Perkins 22.85 3.75 $6.40
4 3 Renata Silva 22.91 4.5 $14.60
5 1 Frank Andrighetto 23.25 9.5 $12.10
6 8 Susan Northway 23.32 10.5 $8.90
SCR 4 Geoffrey Green $0.00
R8
Grade: Mixed 4/5
Distance: 460m
Time: 4:14pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 6.60 0.00 26.06
Sectionals: 6.60 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Leigh Carter 26.06 - $8.30
2 1 Corey Fulford 26.16 1.5 $9.00
3 2 John Musselwhite 26.17 1.75 $1.30
4 8 Shara Quinlan 26.31 3.75 $18.10
5 4 Corey Fulford 26.37 4.5 $9.40
6 3 Phillip Rowley 26.42 5.25 $92.80
7 6 Tony Tufo 26.57 7.5 $19.80
R9
Grade: Grade 7
Distance: 400m
Time: 4:37pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 8.40 0.00 22.87
Sectionals: 8.40 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Adrian Smit 22.87 - $1.70
2 1 Chris Constantinou 22.99 1.75 $5.50
3 7 Guiseppe Girvasi 23.21 5 $37.10
4 2 Susan Northway 23.22 5.25 $4.10
5 4 Trevor Whitford 23.31 6.5 $8.60
6 3 Sharlene Whitford 24.35 21.25 $45.70
L/SCR 6 Frank Andrighetto $0.00
R10
Grade: Grade 6
Distance: 400m
Time: 4:57pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 8.33 0.00 22.71
Sectionals: 8.33 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Ian Dann 22.71 - $4.40
2 8 Malcolm Carr 22.87 2.25 $2.10
3 1 Leslie Fitzpatrick 23.14 6.25 $7.50
4 4 Natalie Perkins 23.15 6.25 $3.30
5 5 Kelvin Browney 23.40 10 $19.20
L/SCR 2 Steven Hanning $0.00
R11
Grade: Grade 5
Distance: 400m
Time: 5:16pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 0.00 0.00 22.81
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Dennis Langley 22.81 - $10.10
2 2 Bruce Stirling 23.00 3 $11.20
3 1 Stephen Smullen 23.06 3.75 $1.30
4 6 Sharyn Combridge 23.13 4.75 $24.30
5 8 Shara Quinlan 23.19 5.75 $10.80
6 7 Robert Conway 23.23 6 $18.90
7 3 Bruce Stirling 23.24 6.25 $25.50
R12
Grade: Grade 5
Distance: 400m
Time: 5:37pm
Prize Money $1,435 $1,000 - $290 - $145
Race Time: 8.45 0.00 22.80
Sectionals: 8.45 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Amy Langley 22.80 - $3.90
2 6 Susan Northway 22.94 2 $9.70
3 7 Corry Kas 23.04 3.5 $5.80
4 5 Anthony Clarke-Bruce 23.08 4 $3.20
5 1 Max Cameron 23.16 5.25 $5.70
6 3 Thomas Currie 23.21 5.75 $17.70
7 2 John Carr 23.36 8 $16.80
8 8 Leigh Carter 23.40 8.5 $25.50