SUMMARY 12 races
R1 3 5 4 2
R2 4 5 8 7
R3 8 3 6 2
R4 7 1 4 2
R5 6 7 1 4
R6 4 5 3 1
R7 3 5 7 1
R8 5 7 6 8
R9 5 2 4 1
R10 1 5 7 6
R11 5 7 2 3
R12 5 4 6 2
Thursday 05 Oct 2017 FIRST RACE: 12:42AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 460m
Time: 12:42am
Prize Money $710 $500 - $140 - $70
Race Time: 6.65 11.67 26.46
Sectionals: 6.65 11.67 14.79
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Karen Pitt 26.46 - $1.70
2 5 Phillip Pollutro 26.81 4.96 $74.70
3 4 Judith Worsfold 26.92 6.47 $8.60
4 2 Ronald Partington 27.00 7.63 $96.50
5 6 Marlene Schmidt 27.07 8.7 $3.00
6 1 Lachlan Floyd 27.10 9.03 $33.90
7 7 Jeanette Imlach 27.55 15.51 $8.30
R2
Grade: M
Distance: 400m
Time: 1:00am
Prize Money $710 $500 - $140 - $70
Race Time: 8.37 0.00 23.14
Sectionals: 8.37 0.00 14.77
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Chris Johannsen 23.14 - $7.50
2 5 Edmund Dollery 23.18 0.66 $2.30
3 8 Ronald Partington 23.21 1.06 $8.10
4 7 Robert Bean 23.33 2.69 $33.70
5 3 Melissa Forte 23.34 2.8 $6.00
6 1 Melissa O'Keefe 23.44 4.29 $18.90
FTF 2 Kenneth Kubik $4.20
R3
Grade: M
Distance: 460m
Time: 1:17am
Prize Money $710 $500 - $140 - $70
Race Time: 6.64 11.54 26.57
Sectionals: 6.64 11.54 15.03
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Bruce Walker 26.57 - $8.30
2 3 David Crawford 26.66 1.2 $5.20
3 6 Robert Neocleous 26.77 2.86 $1.60
4 2 Chris Johannsen 26.80 3.2 $34.30
5 7 Garry Condon 26.96 5.46 $35.50
6 4 Robert Reinke 27.20 8.96 $41.30
7 5 Gerard Rigg 27.45 12.59 $15.40
8 1 Frank Langenhoff 27.66 15.57 $8.00
R4
Grade: M
Distance: 400m
Time: 1:35am
Prize Money $710 $500 - $140 - $70
Race Time: 8.44 0.00 23.13
Sectionals: 8.44 0.00 14.69
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Debbie Selleck 23.13 - $9.10
2 1 Shane Jack 23.37 3.43 $11.70
3 4 John Boreland 23.37 3.44 $4.60
4 2 Uta Bickerton 23.41 3.94 $2.00
5 3 Christine Haigh 23.64 7.2 $12.60
6 8 Ross Stephens 23.68 7.79 $6.60
7 5 Jordan Carrodus-Nagy 23.84 10.1 $47.50
8 6 Amie Peak 24.21 15.4 $45.70
R5
Grade: M
Distance: 460m
Time: 1:54am
Prize Money $710 $500 - $140 - $70
Race Time: 6.60 11.41 26.39
Sectionals: 6.60 11.41 14.98
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Uta Bickerton 26.39 - $4.00
2 7 Robert Neocleous 26.51 1.66 $2.70
3 1 Nicole Mcrae 26.62 3.26 $3.00
4 4 Jason Nibbs 26.88 6.94 $18.00
5 3 Guy Bartlett 27.01 8.77 $36.30
6 8 Jane Stephens 27.04 9.29 $16.30
7 2 Ian Dann 27.05 9.37 $18.00
8 5 Leon Lacy 27.09 9.97 $28.10
R6
Grade: 7
Distance: 460m
Time: 2:15am
Prize Money $945 $660 - $190 - $95
Race Time: 6.48 11.27 26.46
Sectionals: 6.48 11.27 15.19
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Charlie Schembri 26.46 - $6.40
2 5 Susan Eustace 26.54 1.07 $19.50
3 3 Lachlan Floyd 26.77 4.4 $9.30
4 1 Garry Condon 26.83 5.21 $2.70
5 6 Geoffrey Howell 26.94 6.83 $7.60
6 8 Michael Ferguson 27.11 9.21 $9.60
7 2 Daniel Turnley 27.21 10.69 $6.00
8 7 Maria Musselwhite 27.52 15.16 $10.60
R7
Grade: M
Distance: 460m
Time: 2:34am
Prize Money $710 $500 - $140 - $70
Race Time: 6.64 11.46 26.05
Sectionals: 6.64 11.46 14.59
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Tricia Curtain 26.05 - $2.90
2 5 Anthony Taranto 26.13 1.1 $2.60
3 7 Steven Spoljaric 26.57 7.34 $7.80
4 1 Maria Musselwhite 26.58 7.56 $5.40
5 8 Garry Condon 26.90 12.06 $23.40
6 6 Maxwell Jones 27.76 24.33 $37.30
7 4 Michael Ferguson 28.10 29.24 $14.40
R8
Grade: M
Distance: 460m
Time: 2:49am
Prize Money $710 $500 - $140 - $70
Race Time: 6.60 11.36 26.30
Sectionals: 6.60 11.36 14.94
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Karen Pitt 26.30 - $2.00
2 7 Geoffrey Howell 26.49 2.71 $7.40
3 6 Reginald Boyce 26.69 5.5 $8.00
4 8 John Boreland 26.76 6.5 $3.40
5 2 Garry Condon 26.82 7.46 $20.90
6 4 Gregory Tatti 26.94 9.17 $32.80
7 3 Guiseppe Girvasi 27.00 9.94 $17.00
R9
Grade: M
Distance: 400m
Time: 3:09am
Prize Money $710 $500 - $140 - $70
Race Time: 8.64 0.00 23.49
Sectionals: 8.64 0.00 14.85
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Joy Mills 23.49 - $6.50
2 2 Daryl Holmes 23.58 1.36 $7.70
3 4 Lisa Hellmuth 23.63 2.03 $1.50
4 1 Raymond Cunneen 23.81 4.64 $10.20
5 6 David Crawford 24.00 7.4 $12.50
6 3 Carly Feltham 24.16 9.56 $22.30
7 8 Paula Boots 24.43 13.41 $38.60
R10
Grade: M
Distance: 400m
Time: 3:27am
Prize Money $710 $500 - $140 - $70
Race Time: 8.56 0.00 23.11
Sectionals: 8.56 0.00 14.55
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Steve Kaltsis 23.11 - $6.60
2 5 John Boreland 23.39 4 $3.90
3 7 Geoffrey Howell 23.50 5.6 $3.90
4 6 Chris Johannsen 23.54 6.13 $9.90
5 8 Jason Formosa 23.65 7.66 $7.80
6 3 Peter Mckenzie 23.69 8.3 $4.50
7 4 Alan Tougher 24.22 15.86 $41.70
8 2 Daniel Boots 24.60 21.29 $24.50
R11
Grade: M
Distance: 400m
Time: 3:44am
Prize Money $710 $500 - $140 - $70
Race Time: 8.26 0.00 22.83
Sectionals: 8.26 0.00 14.57
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 22.83 - $2.00
2 7 Neil Baker 22.95 1.76 $5.60
3 2 Jane Stephens 23.18 4.91 $15.80
4 3 Lesley Russell 23.26 6.07 $6.10
5 8 Debbie Selleck 23.34 7.21 $4.70
6 4 Maria Musselwhite 23.44 8.63 $34.20
7 1 Jeanette Imlach 23.71 12.61 $31.40
R12
Grade: M
Distance: 400m
Time: 4:04am
Prize Money $710 $500 - $140 - $70
Race Time: 8.38 0.00 23.19
Sectionals: 8.38 0.00 14.81
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Ross Stephens 23.19 - $9.90
2 4 David Crawford 23.20 0.11 $1.20
3 6 Martin Tocknell 23.36 2.43 $8.90
4 2 Christopher Tuck 23.96 10.99 $50.80
5 1 Guy Bartlett 24.13 13.41 $31.80
6 8 Brian Selleck 24.18 14.13 $15.10
7 7 Kenneth Kubik 24.24 14.97 $22.50