SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $14.49 | $1,086.80 | 75 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 2 | 2 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
16% | 29% | 75 | 12 | 6 | 4 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
16% | 29% | 3 | 9 | 0 | 0 | 0 |
Win | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 2 |
2nd-3rd | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 1 |
Starts | 6 | 5 | 7 | 13 | 9 | 12 | 10 | 13 |
Win % | 17% | 20% | 0% | 8% | 44% | 8% | 20% | 15% |
Plc % | 33% | 40% | 0% | 31% | 44% | 33% | 30% | 23% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | 28.0 | 400 | 19 Sep 17 | WRG | M | 23.64 | 23.13 | 22.64 | 8.75 | - | 7.24 | Cheeky Bumpa | 888 | $20.00 | |||
6th | 27.8 | 460 | 05 Oct 17 | WRG | M | 27.04 | 26.39 | 26.05 | 6.64 | 11.41 | 9.29 | Pacific Beach | 2136 | $16.30 | |||
3rd | 27.8 | 400 | 12 Oct 17 | WRG | M | 23.27 | 22.91 | 22.91 | 8.46 | - | 5.20 | Full Loop | 333 | $27.50 | |||
7th | 27.5 | 440 | 15 Oct 17 | SAL | M | 26.09 | 25.48 | 24.97 | 5.43 | - | 8.84 | Loaded | 6777 | $13.80 | |||
6th | 27.8 | 440 | 28 Oct 17 | SAL | M | 26.00 | 25.58 | 24.77 | 5.68 | - | 6.00 | Iona Misty | 5566 | $18.70 | |||
7th | 28.0 | 440 | 05 Nov 17 | SAL | M | 26.61 | 25.34 | 24.97 | 5.44 | - | 18.06 | Penny Mikado | 4887 | $9.30 | |||
4th | 28.2 | 460 | 16 Nov 17 | WRG | M | 26.87 | 26.17 | 26.05 | 6.63 | - | 9.96 | Pacific Action | 3444 | $18.10 | |||
1st | 27.7 | 400 | 30 Nov 17 | WRG | M | 22.94 | 22.94 | 22.82 | 8.42 | - | 6.11 | Buckle Up Leo | 111 | $3.50 | |||
4th | 27.4 | 440 | 06 Dec 17 | SAL | UNK | 25.88 | 25.13 | 24.84 | 5.51 | - | 10.66 | Invictus Ester | 4234 | $7.30 | |||
5th | 27.6 | 350 | 14 Jan 18 | HSV | UNK | 20.10 | 19.84 | 19.18 | 6.73 | - | 3.69 | Why Not Senor | 35 | $12.80 | |||
2nd | 27.6 | 300 | 20 Jan 18 | HSV | UNK | 17.13 | 16.91 | 16.88 | 3.94 | - | 3.23 | Challis Sprite | 12 | $4.40 | |||
1st | 27.6 | 400 | 25 Jan 18 | WRG | UNK | 22.98 | 22.98 | 22.75 | 8.39 | - | 1.26 | Hardy's Banjo | 211 | $3.00 | |||
1st | 27.9 | 400 | 06 Feb 18 | WRG | 6 | 22.82 | 22.82 | 22.82 | 8.44 | - | 3.00 | Mahjong World | 111 | $4.10 | |||
7th | 27.8 | 300 | 11 Feb 18 | HSV | 5 | 17.10 | 16.68 | 16.68 | 4.12 | - | 6.01 | Belron Gus | 77 | $23.10 | |||
2nd | 28.2 | 311 | 21 Feb 18 | CRB | 5 | 17.81 | 17.78 | 17.65 | 9.65 | - | 0.50 | Modern Value | 222 | $22.80 | |||
7th | 28.1 | 311 | 27 Feb 18 | CRB | 5 | 19.20 | 18.06 | 17.55 | 10.51 | - | 16.40 | Parish Power | 677 | $5.10 | |||
5th | 27.7 | 395 | 16 Mar 18 | TRL | 5 | 23.17 | 22.97 | 22.63 | 5.01 | - | 2.87 | Magpie Fencer | 4445 | $4.60 | |||
7th | 27.9 | 311 | 21 Mar 18 | CRB | 5 | 18.61 | 17.99 | 17.63 | 10.28 | - | 8.86 | Pistol | 777 | $5.50 | |||
5th | 28.0 | 440 | 01 Apr 18 | SAL | 5 | 25.40 | 24.98 | 24.98 | 5.57 | - | 6.00 | Veracity | 6445 | $34.40 | |||
1st | 27.7 | 311 | 04 Apr 18 | CRB | 5 | 18.06 | 18.06 | 17.71 | 9.85 | - | 0.63 | Veil Successor | 121 | $5.30 | |||
6th | 27.7 | 400 | 10 Apr 18 | WRG | 5 | 23.04 | 22.71 | 22.56 | 8.48 | - | 4.67 | Aquiam | 246 | $18.10 | |||
7th | 27.8 | 400 | 19 Apr 18 | WRG | 5 | 23.28 | 22.94 | 22.62 | 8.52 | - | 4.79 | Cosmic Breeze | 677 | $2.80 | |||
4th | 27.5 | 311 | 25 Apr 18 | CRB | 4 | 18.25 | 17.67 | 17.64 | 10.02 | - | 8.27 | Desiree Dancer | 454 | $33.50 | |||
7th | 28.2 | 440 | 17 May 18 | SAL | 5 | 25.69 | 24.84 | 24.45 | 5.41 | - | 12.09 | Dr. Mortikye | 6667 | $40.60 | |||
6th | 27.9 | 400 | 31 May 18 | WRG | 5 | 23.22 | 23.04 | 22.91 | 8.59 | - | 2.59 | Cosmic Breeze | 666 | $4.70 | |||
6th | 28.0 | 311 | 11 Jul 18 | CRB | 4 | 18.24 | 17.72 | 17.72 | 10.00 | - | 7.33 | Canya Wilber | 766 | $35.10 | |||
6th | 28.0 | 311 | 21 Jul 18 | CRB | 5 | 18.93 | 18.17 | 17.88 | 10.34 | - | 10.94 | Why Not Loz | 786 | $6.70 | |||
1st | 28.4 | 400 | 06 Jan 19 | WRG | 5 | 22.81 | 22.81 | 22.81 | 8.33 | - | 4.87 | Voluptuous Dot | 111 | $2.90 | |||
5th | 28.3 | 400 | 12 Jan 19 | WRG | 5 | 23.40 | 23.14 | 22.35 | 8.67 | - | 3.67 | Dyna Arrow | 445 | $10.50 | |||
4th | 28.3 | 440 | 27 Jan 19 | SAL | 5 | 25.50 | 25.31 | 24.91 | 5.41 | - | 2.66 | Heard It Before | 3224 | $5.60 | |||
6th | 28.4 | 311 | 04 Feb 19 | CRB | 5 | 19.39 | 18.21 | 17.83 | 9.91 | - | 16.79 | Annaley Rooka | 276 | $3.20 | |||
1st | 28.7 | 400 | 07 Feb 19 | WRG | 5 | 23.59 | 23.59 | 22.80 | 8.59 | - | 0.04 | Rayda | 161 | $1.80 | |||
2nd | 28.7 | 400 | 07 Mar 19 | WRG | 5 | 23.56 | 23.55 | 22.84 | 8.74 | - | 0.13 | Campeon | 332 | $5.80 | |||
1st | 28.7 | 311 | 11 Mar 19 | CRB | 5 | 17.80 | 17.80 | 17.70 | 9.70 | - | 3.27 | Voluptuous Dot | 111 | $2.70 | |||
2nd | 28.8 | 350 | 12 Apr 19 | HSV | 5 | 19.31 | 19.12 | 19.02 | 6.59 | - | 2.80 | Sole Elusion | 22 | $9.70 | |||
5th | 29.0 | 350 | 15 Apr 19 | HSV | 5 | 19.45 | 19.29 | 19.12 | 6.57 | - | 2.27 | Early Special | 35 | $12.00 | |||
1st | 28.9 | 311 | 17 Apr 19 | CRB | 5 | 18.32 | 18.32 | 17.60 | 9.93 | - | 1.23 | My Names Rhonda | 321 | $1.80 | |||
5th | 28.7 | 440 | 03 May 19 | SAL | 5 | 25.92 | 25.15 | 25.00 | 5.50 | - | 11.01 | Velocity Whisper | 5665 | $23.40 | |||
4th | 28.5 | 300 | 27 May 19 | HSV | 5 | 17.32 | 17.06 | 16.54 | 4.17 | - | 3.74 | Tricky Tron | 84 | $4.70 | |||
8th | 28.7 | 400 | 04 Jun 19 | WRG | 5 | 23.44 | 22.76 | 22.55 | 8.90 | - | 9.60 | Lance Link | 888 | $26.70 | |||
7th | 28.3 | 311 | 19 Jun 19 | CRB | 4 | 18.54 | 17.96 | 17.83 | 10.10 | - | 8.26 | Why Not Bazzar | 887 | $75.20 | |||
6th | 28.7 | 311 | 26 Jun 19 | CRB | 4 | 18.53 | 17.73 | 17.73 | 10.04 | - | 11.46 | Valhalla Girl | 776 | $34.70 | |||
8th | 28.4 | 400 | 09 Jul 19 | WRG | 5 | 23.59 | 22.71 | 22.64 | 8.74 | - | 12.50 | Shoot To Miss | 888 | $55.40 | |||
2nd | 28.7 | 400 | 25 Jul 19 | WRG | 5 | 23.28 | 23.20 | 23.07 | 8.48 | - | 1.06 | Ninetymile Hawk | 122 | $9.90 | |||
5th | 28.6 | 400 | 01 Aug 19 | WRG | 5 | 23.46 | 23.28 | 23.01 | 8.83 | - | 2.46 | House Of Luck | 565 | $3.30 | |||
7th | 28.3 | 311 | 07 Aug 19 | CRB | 5 | 18.43 | 18.09 | 17.67 | 9.99 | - | 5.00 | Voluptuous Dot | 777 | $16.70 | |||
5th | 28.6 | 400 | 15 Aug 19 | WRG | 5 | 23.48 | 23.05 | 22.79 | 8.75 | - | 6.04 | Ninetymile Lenny | 765 | $12.10 | |||
3rd | 28.5 | 350 | 23 Aug 19 | HSV | 5 | 19.68 | 19.59 | 19.43 | 6.72 | - | 1.34 | Pergamon | 23 | $13.60 | |||
4th | 28.4 | 350 | 26 Aug 19 | HSV | 5 | 19.79 | 19.48 | 19.35 | 6.71 | - | 4.34 | Early Storm | 34 | $12.20 | |||
7th | 28.8 | 400 | 03 Sep 19 | WRG | 5 | 23.39 | 23.01 | 22.65 | 8.73 | - | 5.37 | Vienna Gypsy | 777 | $25.80 | |||
2nd | 28.3 | 350 | 13 Sep 19 | HSV | 5 | 19.81 | 19.78 | 19.65 | 6.72 | - | 0.30 | Samba King | 22 | $2.40 | |||
3rd | 28.3 | 311 | 18 Sep 19 | CRB | 5 | 18.22 | 18.07 | 17.73 | 9.84 | - | 2.09 | Maverick Bob | 343 | $17.80 | |||
3rd | 28.2 | 311 | 25 Sep 19 | CRB | 5 | 18.50 | 18.12 | 17.89 | 10.06 | - | 5.37 | Mabel's Fire | 663 | $15.80 | |||
1st | 28.3 | 400 | 03 Oct 19 | WRG | 5 | 22.80 | 22.80 | 22.51 | 8.29 | - | 9.30 | Select Teeman | 111 | $3.10 | |||
4th | 28.1 | 311 | 09 Oct 19 | CRB | 5 | 18.41 | 17.76 | 17.76 | 10.11 | - | 9.39 | Kel Knight | 654 | $14.30 | |||
4th | 28.3 | 311 | 30 Oct 19 | CRB | 5 | 18.16 | 17.94 | 17.62 | 9.84 | - | 3.19 | Problem Solved | 444 | $4.70 | |||
6th | 28.5 | 400 | 08 Nov 19 | WRG | 5 | 23.45 | 23.17 | 22.70 | 8.57 | - | 4.01 | Pink Tiara | 456 | $12.40 | |||
6th | 28.5 | 400 | 14 Nov 19 | WRG | 5 | 23.62 | 22.90 | 22.77 | 8.72 | - | 10.31 | Aston Truffle | 776 | $4.90 | |||
4th | 28.6 | 400 | 28 Nov 19 | WRG | 5 | 23.40 | 22.97 | 22.95 | 8.70 | - | 6.14 | Krisbar Immy | 574 | $3.90 | |||
7th | 28.8 | 460 | 12 Dec 19 | WRG | 5 | 26.74 | 26.31 | 26.14 | 6.66 | - | 6.21 | Take Home Sadie | 2337 | $17.00 | |||
1st | 28.8 | 400 | 19 Dec 19 | WRG | 5 | 22.85 | 22.85 | 22.77 | 8.37 | - | 0.81 | Meraki | 111 | $5.70 | |||
8th | 29.0 | 400 | 03 Jan 20 | WRG | 5 | 23.59 | 22.84 | 22.53 | 8.77 | - | 10.71 | Josie's Entity | 888 | $9.90 | |||
7th | 28.6 | 400 | 07 Jan 20 | WRG | 5 | 23.40 | 22.71 | 22.30 | 8.85 | - | 9.91 | Select Teeman | 777 | $10.30 | |||
7th | 28.5 | 400 | 04 Feb 20 | WRG | 5 | 23.70 | 23.18 | 22.54 | 8.90 | - | 7.40 | Fend Off | 577 | $22.10 | |||
4th | 28.6 | 400 | 13 Feb 20 | WRG | 5 | 23.42 | 22.95 | 22.46 | 8.74 | - | 6.66 | Sabakat | 534 | $15.10 | |||
1st | 28.5 | 400 | 20 Feb 20 | WRG | 5 | 23.06 | 23.06 | 22.76 | 8.48 | - | 0.57 | Peaked | 211 | $4.60 | |||
7th | 28.4 | 400 | 28 Feb 20 | WRG | 5 | 23.39 | 22.56 | 22.53 | 8.62 | - | 11.86 | Weeona Bont | 677 | $12.80 | |||
6th | 28.2 | 311 | 11 Mar 20 | CRB | 5 | 18.38 | 17.90 | 17.47 | 10.08 | - | 6.83 | Banjo Sally | 786 | $3.90 | |||
5th | 28.6 | 400 | 17 Mar 20 | WRG | 5 | 23.15 | 22.64 | 22.34 | 8.53 | - | 7.29 | Mahjong Nickel | 545 | $26.90 | |||
1st | 28.6 | 400 | 26 Mar 20 | WRG | 5 | 22.96 | 22.96 | 22.48 | 8.56 | - | 2.10 | Krisbar Immy | 111 | $9.20 | |||
6th | 28.3 | 400 | 07 Apr 20 | WRG | 5 | 23.47 | 22.92 | 22.64 | 8.47 | - | 7.84 | Winsome Fernando | 346 | $13.80 | |||
8th | 28.8 | 400 | 14 Apr 20 | WRG | 5 | 23.34 | 22.60 | 22.44 | 8.63 | - | 10.56 | Kiwi Swagger | 588 | $16.50 | |||
8th | 28.2 | 400 | 01 May 20 | WRG | 5 | 25.08 | 23.13 | 23.01 | 9.52 | - | 27.90 | Crackerjack Soc | 888 | $29.00 | |||
6th | 28.7 | 400 | 21 May 20 | WRG | 5 | 23.71 | 23.03 | 22.74 | 8.51 | - | 9.70 | Tinker Bess | 226 | $17.10 | |||
8th | 28.3 | 311 | 25 May 20 | CRB | 5 | 18.82 | 17.78 | 17.68 | 10.33 | - | 14.74 | Aston Cabernet | 888 | $22.80 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $14.49 | $1,086.80 | 75 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 2 | 2 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Banjo Boy | $157,650 | 43% | 78% | 46 |
Dam: Mighty Minx | $0 | 0% | 0% | 0 |