SUMMARY 12 races
R1 5 6 8 1
R2 7 4 2 6
R3 5 2 8 6
R4 7 2 5 8
R5 7 1 8 3
R6 2 8 7 6
R7 4 1 8 7
R8 5 7 2 8
R9 5 6 1 7
R10 6 3 4 2
R11 1 2 8 3
R12 4 8 6 5
Saturday 22 Jul 2017 FIRST RACE: 6:34AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 6:34am
Prize Money $1,415 $990 - $285 - $140
Race Time: 8.36 0.00 23.00
Sectionals: 8.36 0.00 14.64
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Wendy Duve 23.00 - $8.50
2 6 Karen Pitt 23.10 1.51 $3.70
3 8 John Jarkis 23.13 1.87 $15.00
4 1 Terrence Erenshaw 23.42 6.03 $3.10
5 7 Jane Stephens 23.49 7.04 $14.50
6 4 Mark Delbridge 23.51 7.39 $5.00
7 3 John Jarkis 23.60 8.59 $10.60
8 2 Emilio Prazza 23.86 12.39 $27.20
R2
Grade: R/W
Distance: 400m
Time: 6:52am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.29 0.00 22.96
Sectionals: 8.29 0.00 14.67
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Scott James 22.96 - $14.10
2 4 Donna Dean 22.97 0.13 $2.50
3 2 Mark Delbridge 23.00 0.54 $4.60
4 6 John Jarkis 23.04 1.13 $16.80
5 8 Tony Duncan 23.06 1.34 $5.40
6 1 Ian Green 23.14 2.61 $6.70
7 3 Terry Burns 23.27 4.37 $31.20
8 5 Peter Martinovic 23.34 5.43 $14.10
R3
Grade: R/W
Distance: 400m
Time: 7:09am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.40 0.00 22.83
Sectionals: 8.40 0.00 14.43
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 22.83 - $4.40
2 2 John Carr 23.04 2.9 $7.10
3 8 John Magri 23.19 5.16 $6.80
4 6 Tony Duncan 23.25 5.91 $19.80
5 3 John Jarkis 23.32 6.94 $12.40
6 1 Mark Delbridge 23.37 7.74 $5.10
7 4 Mark Delbridge 23.83 14.2 $3.60
8 7 Kerrie Smyth 23.93 15.71 $15.60
R4
Grade: R/W
Distance: 400m
Time: 7:27am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.43 0.00 22.80
Sectionals: 8.43 0.00 14.37
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Graeme Jose 22.80 - $7.10
2 2 Cassandra Barnard 22.96 2.34 $10.40
3 5 Wayne Vassallo 23.23 6.17 $2.70
4 8 Leanne Hall 23.27 6.74 $3.60
5 1 Leigh Carter 23.43 9.07 $9.50
6 3 Yuk Backhoy 23.53 10.5 $19.80
7 4 Robert Bean 23.61 11.56 $11.40
8 6 Geoffrey Dalton 23.73 13.36 $16.90
R5
Grade: 4/5
Distance: 400m
Time: 7:44am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.24 0.00 22.67
Sectionals: 8.24 0.00 14.43
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 22.67 - $5.40
2 1 Graham Hall 22.85 2.56 $4.70
3 8 Graeme Jose 22.91 3.33 $2.60
4 3 Jason Formosa 22.98 4.36 $13.60
5 5 Mark Delbridge 23.40 10.41 $29.00
6 6 Jason Formosa 23.41 10.47 $26.50
7 4 Darren Ryan 23.45 11.07 $31.10
8 2 David Condon 23.50 11.84 $4.40
R6
Grade: 5
Distance: 460m
Time: 8:02am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.53 11.32 25.87
Sectionals: 6.53 11.32 14.55
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Jacqueline Greenough 25.87 - $3.40
2 8 Joyce Condon 26.07 2.86 $3.00
3 7 Tony Duncan 26.09 3.13 $30.10
4 6 Lesley Russell 26.33 6.59 $26.20
5 3 Donna Dean 26.42 7.83 $4.10
6 5 Robert Conway 26.63 10.8 $26.30
7 4 Garry Condon 26.70 11.91 $16.20
8 1 Graeme Jose 26.75 12.59 $7.00
R7
Grade: 5
Distance: 460m
Time: 8:19am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.49 11.24 26.19
Sectionals: 6.49 11.24 14.95
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Leanne Hall 26.19 - $6.00
2 1 John Lindrea 26.44 3.54 $1.90
3 8 Donna Dean 26.52 4.67 $4.00
4 7 Kenneth Mccann 26.55 5.16 $30.40
5 2 Carole Schembri 26.61 6.04 $33.40
6 5 Pamela Burns 26.96 10.99 $14.60
7 3 John Carr 27.06 12.5 $17.30
FTF 6 John Magri $14.70
R8
Grade: 4/5
Distance: 460m
Time: 8:37am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.61 11.46 26.07
Sectionals: 6.61 11.46 14.61
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Sharon-Lee Chignell 26.07 - $6.90
2 7 Murray Collyer 26.27 2.81 $20.10
3 2 Jason Nibbs 26.39 4.56 $10.80
4 8 Donna Dean 26.40 4.71 $12.90
5 4 Kelvyn Greenough 26.42 5.03 $1.40
6 3 Matthew Dewan 26.52 6.4 $12.40
7 6 Arend Gringhuis 26.98 12.99 $32.60
8 1 Trevor Whitford 26.98 13.06 $36.80
R9
Grade: R/W
Distance: 400m
Time: 8:54am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.44 0.00 22.95
Sectionals: 8.44 0.00 14.51
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Peter Kelly 22.95 - $6.90
2 6 Peter Dedes 23.07 1.69 $13.30
3 1 Lisa Delbridge 23.15 2.86 $2.10
4 7 Christopher Watson 23.15 2.87 $23.60
5 2 Ryan Bean 23.30 4.93 $16.50
6 3 Leslie Fitzpatrick 23.48 7.63 $20.30
7 4 Ian Brown 23.57 8.86 $6.90
8 8 Ian Dann 23.60 9.33 $5.20
R10
Grade: 5
Distance: 400m
Time: 9:15am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.29 0.00 22.62
Sectionals: 8.29 0.00 14.33
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Renee New 22.62 - $3.80
2 3 John Martinovic 22.73 1.63 $6.80
3 4 Michelle Mallia-Magri 22.73 1.64 $5.60
4 2 Jason Formosa 22.98 5.11 $33.90
5 7 Jason Formosa 23.03 5.89 $58.10
6 1 Kim Ryan 23.14 7.43 $2.70
7 8 Bronwyn Pulis 23.25 8.99 $28.50
8 5 Joyce Condon 23.28 9.46 $7.20
R11
Grade: 5
Distance: 400m
Time: 9:40am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.29 0.00 22.87
Sectionals: 8.29 0.00 14.58
PLC P BOX B Name Trainer FIN TIME M SP
1 1 John Carr 22.87 - $4.90
2 2 Ronald Winter 22.87 0.01 $9.10
3 8 Melissa Payne 22.96 1.29 $3.50
4 3 Kim Ryan 22.97 1.4 $3.40
5 6 Jade Mifsud 23.08 3.07 $8.40
6 7 Ian Dann 23.15 4.01 $12.70
7 4 Cassandra Barnard 23.27 5.76 $17.00
8 5 David Basile 23.52 9.39 $35.50
R12
Grade: 5
Distance: 400m
Time: 10:01am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.44 0.00 23.12
Sectionals: 8.44 0.00 14.68
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Pamela Burns 23.12 - $15.50
2 8 Ronald Winter 23.15 0.46 $2.70
3 6 Todd Chatwin 23.16 0.57 $23.60
4 5 Ian Brown 23.24 1.71 $4.90
5 3 Paul Cusack 23.27 2.13 $8.20
6 7 John Clay 23.31 2.74 $14.10
7 2 Terry Burns 23.36 3.51 $12.30
8 1 Cassandra Barnard 23.41 4.16 $4.40