SUMMARY 12 races
R1 6 3 1 8
R2 8 5 3 1
R3 4 8 6 7
R4 1 2 4 7
R5 5 6 2 4
R6 1 7 6 5
R7 6 8 5 2
R8 1 2 4 5
R9 8 2 7 6
R10 2 1 3 8
R11 3 1 7 5
R12 1 8 6 5
Thursday 19 Sep 2013 FIRST RACE: 1:57AM(ACST)
Kennels Close: TBC
R1
Grade: 5
Distance: 400m
Time: 1:57am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 0.00 0.00 22.91
Sectionals: 0.00 0.00 22.91
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Paul Galea 22.91 - $2.40
2 3 Garry Johnson 23.26 5.44 $25.00
3 1 Kenneth Sweeney 23.51 9.43 $8.80
4 8 Ann Lawson 23.55 10.11 $2.80
5 2 Pamela Burns 23.79 13.92 $10.30
6 4 Melanie Lithgow 23.85 14.94 $21.50
7 5 John Jarkis 23.94 16.38 $15.20
8 7 Colleen Mason 24.12 19.21 $18.70
R2
Grade: 5
Distance: 400m
Time: 2:17am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 0.00 0.00 22.80
Sectionals: 0.00 0.00 22.80
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Scott Holmes 22.80 - $2.20
2 5 Paul Galea 23.20 6.33 $9.80
3 3 Chris Johannsen 23.26 7.35 $5.30
4 1 Targ Pipczak 23.28 7.65 $10.70
5 7 Geraldine Debono 23.42 9.83 $10.10
6 6 Isobel Partington 23.48 10.7 $44.60
7 2 Lyn Smith 23.63 13.11 $4.90
8 4 William Read 23.63 13.13 $51.60
R3
Grade: SE
Distance: 460m
Time: 2:32am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 0.00 0.00 26.24
Sectionals: 0.00 0.00 26.24
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Geoffrey Scott-Smith 26.24 - $5.30
2 8 Wayne Vassallo 26.31 1.1 $4.40
3 6 Shane Schembri 26.45 3.35 $22.20
4 7 Sharon-Lee Chignell 26.63 6.24 $6.70
5 2 Gary Ennis 26.72 7.59 $16.80
6 5 Karen Leek 26.85 9.75 $6.50
7 1 Paul Anderton 27.06 13 $3.10
8 3 Corry Kas 27.33 17.38 $25.80
R4
Grade: SE
Distance: 460m
Time: 2:52am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 0.00 0.00 26.15
Sectionals: 0.00 0.00 26.15
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Darren Mcdonald 26.15 - $1.30
2 2 Margaret Grindley 26.41 4.16 $15.30
3 4 Stanley Ralph 26.44 4.71 $10.10
4 7 Charlie Schembri 26.59 7 $9.70
5 6 David Dawson 26.93 12.49 $23.80
6 5 William Mcmahon 26.96 12.94 $20.80
7 3 Peter Terry 27.11 15.29 $13.60
R5
Grade: SE
Distance: 460m
Time: 3:07am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 0.00 0.00 26.53
Sectionals: 0.00 0.00 26.53
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Peter Dedes 26.53 - $14.30
2 6 Cale Callaway 26.56 0.48 $12.90
3 2 Judith Mcmahon 26.62 1.43 $3.80
4 4 Christine Haigh 26.64 1.81 $3.80
5 1 Garry Allen 26.64 1.86 $13.20
6 3 Geoffrey Scott-Smith 26.67 2.3 $16.80
7 8 Brendan Moles 26.88 5.51 $10.50
8 7 Wayne Vassallo 26.98 7.16 $3.60
R6
Grade: SE
Distance: 460m
Time: 3:27am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 0.00 0.00 26.78
Sectionals: 0.00 0.00 26.78
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Garry Allen 26.78 - $2.80
2 7 Peter Dedes 27.09 4.95 $34.30
3 6 Fred Vassallo 27.10 5.08 $13.90
4 5 Judith Mcmahon 27.11 5.19 $9.60
5 3 Brendan Moles 27.16 5.98 $20.40
6 8 Charlie Schembri 27.21 6.76 $5.50
7 2 Anthony Mills 27.55 12.17 $13.00
8 4 Rebecca Romyn 28.46 26.59 $3.30
R7
Grade: SE
Distance: 460m
Time: 3:42am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 0.00 0.00 26.46
Sectionals: 0.00 0.00 26.46
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Geraldine Debono 26.46 - $15.40
2 8 Desmond Greig 26.48 0.35 $16.90
3 5 Alan Marum 26.55 1.41 $20.20
4 2 Marion Clay 26.64 2.78 $6.10
5 3 John D Carr 26.64 2.86 $10.30
6 7 Judith Mcmahon 26.72 4.16 $27.80
7 1 David Minarelli 26.75 4.56 $1.60
8 4 Hugh Clarke 26.89 6.86 $11.30
R8
Grade: 4/5
Distance: 460m
Time: 4:02am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 0.00 0.00 26.27
Sectionals: 0.00 0.00 26.27
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Craig Treherne 26.27 - $8.20
2 2 Ian Dann 26.32 0.87 $3.30
3 4 Chris Johannsen 26.39 1.95 $3.10
4 5 Raymond Floyd 26.50 3.65 $15.20
5 7 John D Carr 26.52 4.03 $7.00
6 6 James Reddoch 26.63 5.68 $26.90
7 8 John Mallon 26.75 7.68 $7.70
8 3 Sharon-Lee Chignell 26.82 8.75 $17.60
R9
Grade: 4/5
Distance: 400m
Time: 4:17am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 0.00 0.00 22.73
Sectionals: 0.00 0.00 22.73
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Gary Ennis 22.73 - $2.00
2 2 David Crawford 22.91 2.84 $9.20
3 7 Darren Mcdonald 22.95 3.46 $2.50
4 6 Gerry Orr 23.08 5.56 $38.60
5 5 David Crawford 23.43 11.11 $28.90
6 1 Jason Reddoch 23.47 11.75 $14.40
7 3 William Mcmahon 23.68 15.03 $24.20
8 4 Ann Lawson 24.16 22.56 $43.40
R10
Grade: 5
Distance: 460m
Time: 4:37am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 0.00 0.00 26.46
Sectionals: 0.00 0.00 26.46
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John D Carr 26.46 - $6.30
2 1 Ian Bindley 26.55 1.43 $2.10
3 3 Todd Chatwin 26.60 2.22 $4.00
4 8 Ian Bindley 26.75 4.73 $31.70
5 7 Mark Busuttil 26.77 4.92 $9.70
6 5 Ian Dann 26.91 7.16 $14.10
7 6 Jan Brooks 26.99 8.48 $13.10
8 4 William Read 27.41 15.19 $46.50
R11
Grade: 5
Distance: 400m
Time: 4:52am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 0.00 0.00 22.82
Sectionals: 0.00 0.00 22.82
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Craig Treherne 22.82 - $5.60
2 1 Rinaldo Divirgilio 23.00 2.94 $2.40
3 7 Stephen Toner 23.08 4.08 $21.30
4 5 Brendan Moles 23.18 5.81 $8.20
5 2 John Mallon 23.21 6.16 $11.70
6 4 David Crawford 23.24 6.67 $16.60
7 6 Allan Meyer 23.27 7.1 $22.80
8 8 Sharon-Lee Chignell 23.36 8.59 $4.40
R12
Grade: 5
Distance: 400m
Time: 5:12am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 0.00 0.00 22.93
Sectionals: 0.00 0.00 22.93
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Darren Mcdonald 22.93 - $1.20
2 8 Winston Gieschen 23.05 1.97 $31.80
3 6 Karen Leek 23.22 4.6 $6.30
4 5 Phillis Brown 23.43 7.89 $19.20
5 2 Terry Burns 23.49 8.84 $34.10
6 3 Ian Dann 23.52 9.43 $34.60
7 4 Robert Moles 23.76 13.11 $17.90
8 7 Jan Brooks 23.80 13.83 $58.90