PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 18.88 |
|
$2.00 | ||
2 | Unknown | 19.08 |
|
$3.50 | ||
3 | Unknown | 19.23 |
|
$5.00 | ||
4 | Unknown | 19.41 |
|
$11.00 | ||
5 | Unknown | 19.52 |
|
$4.00 | ||
6 | Unknown | 19.77 |
|
$4.00 | ||
7 | Unknown | 19.81 |
|
$11.00 | ||
8 | Lois Woods | 19.88 |
|
$11.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 23.88 |
|
$2.00 | ||
2 | Unknown | 24.00 |
|
$7.00 | ||
3 | Unknown | 24.02 |
|
$5.00 | ||
4 | Unknown | 24.12 |
|
$5.00 | ||
5 | Unknown | 24.23 |
|
$4.00 | ||
6 | Leslie Wolhuter | 24.27 |
|
$6.00 | ||
7 | Unknown | 24.37 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Benjamin Talbot | 30.67 |
|
$3.00 | ||
2 | Alan Croker | 30.87 |
|
$2.00 | ||
3 | Unknown | 31.40 |
|
$3.00 | ||
4 | Unknown | 31.49 |
|
$3.00 | ||
5 | Unknown | 31.58 |
|
$13.00 | ||
6 | Lois Woods | 31.60 |
|
$16.00 | ||
7 | Unknown | 32.11 |
|
$16.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 19.00 |
|
$4.00 | ||
2 | Unknown | 19.17 |
|
$1.50 | ||
3 | Unknown | 19.35 |
|
$8.00 | ||
4 | Arthur Fahey | 19.47 |
|
$13.00 | ||
5 | Unknown | 19.52 |
|
$13.00 | ||
6 | Unknown | 19.60 |
|
$8.00 | ||
7 | Unknown | 19.98 |
|
$13.00 | ||
8 | Unknown | 20.21 |
|
$3.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 31.10 |
|
$4.00 | ||
2 | Kevin Oakman | 31.14 |
|
$2.50 | ||
3 | Unknown | 31.43 |
|
$5.00 | ||
4 | Unknown | 31.49 |
|
$4.00 | ||
5 | Unknown | 32.48 |
|
$6.00 | ||
FELL | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 23.84 |
|
$4.00 | ||
2 | Unknown | 24.02 |
|
$5.00 | ||
3 | Unknown | 24.06 |
|
$2.50 | ||
4 | Unknown | 24.07 |
|
$5.00 | ||
5 | Unknown | 24.17 |
|
$2.50 | ||
6 | Unknown | 24.37 |
|
$4.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Steven Board | 30.83 |
|
$3.50 | ||
2 | Mark Arncliffe | 30.89 |
|
$2.00 | ||
3 | Peter Ward | 31.13 |
|
$3.50 | ||
4 | Unknown | 31.17 |
|
$4.00 | ||
5 | Unknown | 31.26 |
|
$11.00 | ||
6 | William Schwencke | 31.60 |
|
$6.00 | ||
7 | Unknown | 31.69 |
|
$7.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 19.01 |
|
$6.00 | ||
2 |
Pete's Lightning
(from box 8)
|
Unknown | 19.06 |
|
$6.00 | |
3 | Daniel Walker | 19.27 |
|
$5.00 | ||
4 | Daniel Walker | 19.28 |
|
$3.00 | ||
5 | Brian Lord | 19.41 |
|
$8.00 | ||
6 | Unknown | 19.66 |
|
$8.00 | ||
7 | Garry Anesbury | 19.68 |
|
$6.00 | ||
8 | Unknown | 19.72 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Lorraine Roy | 18.54 |
|
$2.20 | ||
2 | John Mcclelland | 19.04 |
|
$6.00 | ||
3 | Bruce Williams | 19.04 |
|
$9.00 | ||
4 | Unknown | 19.14 |
|
$6.00 | ||
5 | Unknown | 19.15 |
|
$6.00 | ||
6 | Unknown | 19.21 |
|
$4.00 | ||
7 | Unknown | 19.66 |
|
$4.00 | ||
8 | Unknown | 20.16 |
|
$4.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Timothy Mcgarry | 23.64 |
|
$4.40 | ||
2 | Unknown | 31.83 |
|
$4.40 | ||
3 | John Hartley | 32.04 |
|
$4.00 | ||
4 | Unknown | 32.07 |
|
$4.40 | ||
5 | Unknown | 32.13 |
|
$7.00 | ||
6 | Garry Anesbury | 32.14 |
|
$5.00 | ||
7 | Unknown | 32.43 |
|
$6.00 | ||
8 | Unknown | 32.54 |
|
$3.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 18.95 |
|
$4.00 | ||
2 | Unknown | 19.01 |
|
$6.00 | ||
3 | Unknown | 19.08 |
|
$4.00 | ||
4 | Unknown | 19.36 |
|
$6.00 | ||
5 | Unknown | 19.46 |
|
$5.00 | ||
6 | Unknown | 19.75 |
|
$3.50 | ||
7 | Kenneth Sheather | 19.86 |
|
$4.00 | ||
8 |
Turton Road
(from box 3)
|
Arthur Fahey | 20.47 |
|
$11.00 |