Problem Bean

Whelped: 21 Oct 2006 Sex: Dog Colour: Black
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Geoffrey Collins
Female D:  Jaylo Gold
CAREER
Prize Money:  $3,785
Win / Plc:  17% / 43%
Career: 30; 5 - 3 - 5
Last 4:  4382
Betting History
  SP Career Average Total SP   Starts
TAB $6.62 $185.37 % 28
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 1 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
17% 43% 30 5 3 5
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
17% 43% 1 0 4 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 0 0 0 1 0 0 3
2nd-3rd 2 4 0 2 0 0 0 0
Starts 5 6 0 5 3 2 2 7
Win % 20% 0% 0% 0% 33% 0% 0% 43%
Plc % 60% 67% 0% 40% 33% 0% 0% 43%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 1 32.4 297 09 Oct 08 DAP M 17.35 NTT 0.00 - - 4.75 Ian's Credit 2111 $1.57
8th 8 31.7 297 12 Feb 09 DAP 5 17.73 17.24 16.97 - - 6.75 Daisy Earle 788 $3.50
1st 8 31.8 516 08 Jun 09 WAG 5 30.21 NTT 0.00 - - 0.25 Connery's Mate 1 $7.00
2nd 2 32.0 457 14 Jun 09 TEM 5 26.61 NTT 0.00 - - 3.25 Valley Hi 2 $2.70
1st 8 32.3 516 20 Jun 09 WAG 5 30.09 NTT 0.00 - - 1.75 Dana Antonia 1 $2.50
1st 8 31.9 516 20 Sep 09 WAG 5 30.26 NTT 0.00 - - 0.06 Uno Bill 1 $3.50
3rd 2 31.9 516 11 Oct 09 WAG 5 31.40 NTT 0.00 - - 10.25 Where Creative 3 $3.00
5th 7 32.6 516 25 Oct 09 WAG 5 31.00 NTT 0.00 - - 4.75 Call The Roll 5 $5.00
5th 4 32.0 457 30 Oct 09 TEM 5 26.74 NTT 0.00 - - 8.25 Calleen Whisper 5 $4.00
8th 8 32.6 516 06 Nov 09 WAG 5 32.52 NTT 0.00 - - 32.31 Bridge Omagh 8 $2.00
2nd 4 33.4 516 19 Nov 09 WAG 5 30.71 NTT 0.00 - - 4.75 Port Malarney 2 $3.50
7th 8 34.1 400 18 Dec 09 WAG 5 24.52 NTT 0.00 - - 17.00 Tempest Jude 7 $4.00
5th 6 30.0 457 27 Feb 10 TEM 5 26.78 NTT 0.00 - - 11.25 Best Player 5 $4.00
5th 8 32.1 457 06 Mar 10 TEM 5 31.52 NTT 0.00 - - 74.25 Pindari Bale 5 $4.00
5th 4 32.1 516 11 Mar 10 WAG 5 30.78 NTT 0.00 - - 9.75 Paua To Terrify 5 $11.00
3rd 2 32.5 516 28 Mar 10 WAG 5 30.54 NTT 0.00 - - 5.75 Paua To Terrify 3 $5.00
1st 5 32.2 516 04 Apr 10 WAG 5 30.30 NTT 0.00 - - 1.00 Paua To Terrify 1 $15.00
6th 1 31.9 450 10 Apr 10 BAT 5 26.66 25.90 25.90 - - 11.03 Running Casino 3566 $8.20
6th 4 32.0 516 18 Apr 10 WAG 5 33.03 NTT 0.00 - - 33.50 Rose Patch 6 $3.00
3rd 4 31.5 516 02 May 10 WAG 5 30.58 NTT 0.00 - - 3.50 Colour In 3 $7.00
4th 7 31.7 516 09 May 10 WAG 5 30.73 NTT 0.00 - - 5.63 Swan Hill Gold 4 $6.00
8th 2 32.2 516 16 May 10 WAG 5 31.18 NTT 0.00 - - 9.44 Tigertron 8 $10.70
8th 5 32.0 520 22 May 10 4 31.25 NTT 0.00 5.32 - 12.13 Dusty Shiraz 8 $6.00
3rd 2 31.9 516 01 Aug 10 WAG 5 30.76 NTT 0.00 - - 1.13 Affiliate 3 $13.80
2nd 1 31.8 516 22 Aug 10 WAG 5 30.50 NTT 0.00 - - 2.00 Finnie Nim 2 $6.40
8th 6 32.4 516 19 Sep 10 WAG 5 31.45 NTT 0.00 - - 18.06 Our First Star 8 $22.70
3rd 1 32.4 400 24 Oct 10 WAG 5 23.70 NTT 0.00 - - 4.50 Elite Buster 3 $11.30
4th 2 32.9 320 26 Dec 10 WAG 5 19.17 NTT 0.00 - - 3.50 Fairly Deepwater 4 $9.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Dapto 297m 17.35 1st 1 09 Oct 08
Wagga 320m 19.17 4th 2 26 Dec 10
Wagga 400m 23.70 3rd 1 24 Oct 10
Temora 457m 26.61 2nd 2 14 Jun 09
Bathurst 450m 26.66 6th 1 10 Apr 10
Wagga 516m 30.09 1st 8 20 Jun 09
Young 520m 31.25 8th 5 22 May 10
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Young 520m 5.32 8th 5 22 May 10
Betting History
  SP Career Average Total SP   Starts
TAB $6.62 $185.37 % 28
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 1 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Mr. Footprints $0 0% 0% 0
FemaleDam: Jaylo Gold $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 12:00pm
R2 12:16pm
R3 12:36pm
Advertisement