Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.20 |
|
$1.95 | 4.97 | 17.42 | 29.20 |
|
$1.95 | 28.1 | ||
2 | 29.75 |
|
$6.00 | 5.02 | 17.45 | 29.75 |
|
$6.00 | 26.4 | ||
3 | 29.86 |
|
$3.60 | 4.92 | 17.41 | 29.86 |
|
$3.60 | 30.2 | ||
4 | 29.91 |
|
$19.00 | 5.08 | 17.66 | 29.91 |
|
$19.00 | 33.1 | ||
5 | 30.02 |
|
$9.50 | 5.00 | 17.80 | 30.02 |
|
$9.50 | 23.9 | ||
6 | 30.25 |
|
$11.00 | 5.10 | 17.89 | 30.25 |
|
$11.00 | 29.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |