Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.68 |
|
$5.00 | 11.18 | - | 22.68 |
|
$5.00 | 33.4 | ||
2 | 22.78 |
|
$1.85 | 11.02 | - | 22.78 |
|
$1.85 | 31.2 | ||
3 | 22.97 |
|
$5.00 | 11.29 | - | 22.97 |
|
$5.00 | 29.4 | ||
4 | 23.12 |
|
$10.00 | 11.12 | - | 23.12 |
|
$10.00 | 27.6 | ||
5 | 23.24 |
|
$10.00 | 11.52 | - | 23.24 |
|
$10.00 | 30.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||
2nd |