Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.90 |
|
$9.50 | 5.07 | 17.41 | 29.90 |
|
$9.50 | 33.8 | ||
2 | 29.92 |
|
$2.40 | 5.01 | 17.47 | 29.92 |
|
$2.40 | 33 | ||
3 | 29.98 |
|
$1.90 | 4.91 | 17.36 | 29.98 |
|
$1.90 | 26.9 | ||
4 | 30.01 |
|
$12.00 | 5.10 | 17.72 | 30.01 |
|
$12.00 | 29.2 | ||
5 | 30.09 |
|
$71.00 | 5.03 | 17.59 | 30.09 |
|
$71.00 | 35.7 | ||
6 | 30.18 |
|
$15.00 | 5.15 | 17.54 | 30.18 |
|
$15.00 | 28.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |