SUMMARY 12 races
R1 7 1 2 8
R2 3 7 4 1
R3 9 6 4 5
R4 3 7 8 2
R5 6 8 4 2
R6 7 2 3 4
R7 1 7 4 2
R8 5 2 6 7
R9 6 5 3 7
R10 4 6 3 7
R11 6 3 8 5
R12 5 3 6 7
Friday 22 Dec 2017 FIRST RACE: 3:57AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 3:57am
Prize Money $1,275 $830 - $255 - $190
Race Time: 11.53 0.00 23.65
Sectionals: 11.53 0.00 12.12
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Terry Priest 23.65 - $29.00
2 1 Louise Mcgee 23.65 0.031 $1.90
3 2 John Miles 23.68 0.5 $9.90
4 8 Christopher Brydon 24.47 11.75 $11.40
5 6 Jamie Lodge 24.50 12.25 $22.70
6 5 Kenneth Cheetham 24.55 12.75 $3.90
7 4 Beverley Sloan 24.59 13.25 $10.70
8 3 Thomas Roche 24.69 14.75 $17.70
SCR 9 Chad Garrard $0.00
SCR 10 Noelene Holloway $0.00
R2
Grade: M
Distance: 400m
Time: 4:12am
Prize Money $1,275 $830 - $255 - $190
Race Time: 11.38 0.00 23.72
Sectionals: 11.38 0.00 12.34
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Thomas Roche 23.72 - $11.60
2 7 Stephen Ramshaw 23.72 0.031 $3.60
3 4 Noelene Holloway 23.81 1.25 $5.00
4 1 Susan Smith 24.00 4 $4.10
5 2 Helen Hanson 24.07 5 $22.70
6 6 Mark Davidson 24.11 5.5 $4.70
7 5 Terry Priest 24.36 9.25 $17.40
8 9
Jasmicray (from box 8)
Chad Garrard 24.45 10.25 $17.40
SCR 8 Wendy Brown $0.00
SCR 10 Beverley Sloan $0.00
R3
Grade: 5
Distance: 400m
Time: 4:37am
Prize Money $1,380 $900 - $275 - $205
Race Time: 11.25 0.00 23.21
Sectionals: 11.25 0.00 11.96
PLC P BOX B Name Trainer FIN TIME M SP
1 9
El Joking (from box 2)
Richard Milton 23.21 - $26.70
2 6 Allan Ivers 23.30 1.25 $4.40
3 4 Patrick Mckinnon 23.33 1.75 $5.40
4 5 Phillip Carrall 23.60 5.5 $21.20
5 8 Helen Hanson 23.68 6.5 $5.70
6 1 Allan McGowan 23.73 7.5 $2.80
7 7 Carole Eaton 23.84 9 $16.00
8 3 Terry Priest 23.90 9.75 $12.00
SCR 2 Eileen Robertson $0.00
SCR 10 Donald Andrews $0.00
R4
Grade: 5
Distance: 400m
Time: 4:57am
Prize Money $1,380 $900 - $275 - $205
Race Time: 11.28 0.00 23.45
Sectionals: 11.28 0.00 12.17
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Helen Hanson 23.45 - $5.60
2 7 Denis Berwick 23.51 0.75 $5.40
3 8 Barry Howell 23.61 2.25 $9.80
4 2 Terrence Hong 23.77 4.5 $19.50
5 5 Helen Hanson 23.78 4.75 $6.30
6 6 Frederick Goodall 24.01 8 $16.30
7 4 James Porter 24.03 8.25 $5.10
8 1 Neville York 24.19 10.5 $4.10
SCR 9 Lindsay Davis $0.00
SCR 10 Stephen Keith $0.00
R5
Grade: 5
Distance: 515m
Time: 5:17am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.97 17.54 30.21
Sectionals: 4.97 17.54 12.67
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Terry Priest 30.21 - $6.30
2 8 Kenneth Cheetham 30.26 0.75 $3.10
3 4 Peter Tobin 30.31 1.5 $2.10
4 2 Shane Hill 30.43 3 $40.80
5 5 Gary Robertson 30.50 4.25 $16.20
6 3 Tom Halley 30.57 5.25 $12.60
7 1 Denis Hampson 30.69 6.75 $20.30
8 7 Ian Betts 30.81 8.5 $50.80
SCR 9 Kenneth Cheetham $0.00
SCR 10 Ronald Lambert $0.00
R6
Grade: 4/5
Distance: 515m
Time: 5:44am
Prize Money $2,460 $1,600 - $490 - $370
Race Time: 5.05 17.52 29.99
Sectionals: 5.05 17.52 12.47
PLC P BOX B Name Trainer FIN TIME M SP
1 7 James Porter 29.99 - $3.50
2 2 Ronald Bell 30.33 4.75 $3.60
3 3 James Porter 30.33 4.75 $13.90
4 4 Ronald Bell 30.48 7 $16.10
5 1 Shane Hill 30.52 7.5 $22.30
6 5 Mark Beagan 30.56 8.25 $11.10
7 6 Eileen Robertson 30.67 9.75 $9.10
8 8 Michael Bamback 30.71 10.25 $4.20
SCR 9 Christopher Brydon $0.00
SCR 10 Denis Berwick $0.00
R7
Grade: 4/5
Distance: 400m
Time: 6:02am
Prize Money $1,645 $1,070 - $330 - $245
Race Time: 11.19 0.00 23.08
Sectionals: 11.19 0.00 11.89
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Helen Hanson 23.08 - $3.20
2 7 John Brown 23.19 1.5 $18.30
3 4 Allan Woods 23.21 1.75 $4.40
4 2 Martin Bowe 23.33 3.5 $2.90
5 8 Ian Betts 23.43 5 $27.10
6 5 Beverley Sloan 23.57 7 $10.20
7 10
Jep Dark Kidz (from box 6)
Chad Garrard 23.67 8.25 $29.10
8 9
Lucid (from box 3)
Allan Ivers 23.89 11.5 $13.40
SCR 3 Allan Ivers $0.00
SCR 6 Carole Eaton $0.00
R8
Grade: 5
Distance: 515m
Time: 6:24am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 5.07 17.65 30.12
Sectionals: 5.07 17.65 12.47
PLC P BOX B Name Trainer FIN TIME M SP
1 5 John Lawson 30.12 - $3.00
2 2 Robert Mccolm 30.26 2 $3.10
3 6 Natalie Macdonald 30.50 5.25 $12.80
4 7 Chad Garrard 30.73 8.75 $30.40
5 3 Terrence Hong 30.84 10.25 $31.20
6 8 Helen Rimmer 30.86 10.5 $7.00
7 4 Helen Rimmer 30.86 10.5 $5.20
8 1 Frederick Goodall 31.35 17.5 $17.40
SCR 9 Chad Garrard $0.00
SCR 10 Chad Garrard $0.00
R9
Grade: 5
Distance: 400m
Time: 6:42am
Prize Money $1,380 $900 - $275 - $205
Race Time: 11.14 0.00 23.38
Sectionals: 11.14 0.00 12.24
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Rex Jones 23.38 - $11.80
2 5 Christopher Kedwell 23.40 0.25 $2.00
3 3 Wendy Brown 23.44 0.75 $28.50
4 7 Mark Davidson 23.78 5.75 $16.60
5 4 Gary Robertson 23.88 7 $48.10
6 2 Gary Greene 24.10 10.25 $2.80
7 1 James Porter 24.25 12.25 $25.30
8 8 Dennis Tuckwell 25.03 23.5 $9.20
SCR 9 Allan Woods $0.00
SCR 10 Warren Kelly $0.00
R10
Grade: NG
Distance: 515m
Time: 7:08am
Prize Money $2,615 $1,700 - $520 - $395
Race Time: 4.95 17.35 29.76
Sectionals: 4.95 17.35 12.41
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Steven Carr 29.76 - $2.40
2 6 Allan Buman 30.02 3.75 $14.80
3 3 James Porter 30.25 7 $6.30
4 7 Ronald Bell 30.40 9.25 $8.10
5 1 Allan Buman 30.42 9.25 $4.30
6 5 William Davidson 30.46 10 $40.70
7 8 Lindsay Davis 30.48 10.25 $7.60
8 2 Phillip Carrall 30.66 12.75 $33.40
R11
Grade: 5
Distance: 400m
Time: 7:23am
Prize Money $1,380 $900 - $275 - $205
Race Time: 11.27 0.00 23.39
Sectionals: 11.27 0.00 12.12
PLC P BOX B Name Trainer FIN TIME M SP
1 6
Vip
John Edwards 23.39 - $5.70
2 3 Allan Ivers 23.65 3.75 $4.30
3 8 Phillip Carrall 23.83 6.25 $16.80
4 5 Helen Hanson 23.90 7.25 $11.60
5 7 Warren Kelly 24.04 9.25 $9.60
6 1 Wendy Brown 24.14 10.5 $12.00
7 4 Allan Woods 24.15 10.75 $2.80
8 2 Mark Beagan 24.64 17.75 $11.50
SCR 9 Ronald Lambert $0.00
SCR 10 Gary Robertson $0.00
R12
Grade: 5
Distance: 400m
Time: 7:41am
Prize Money $1,380 $900 - $275 - $205
Race Time: 11.32 0.00 23.64
Sectionals: 11.32 0.00 12.32
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Neville York 23.64 - $4.60
2 3 Beverley Sloan 23.68 0.75 $12.30
3 6 Robert Hoare 23.89 3.5 $14.50
4 7 Christopher Kedwell 23.92 4 $14.20
5 4 Terrence Hong 24.00 5.25 $37.90
6 1 Allan Woods 24.07 6 $2.20
7 8 Wendy Ison 24.15 7.25 $6.10
8 2 Geoffery Case 24.22 8.25 $9.20
SCR 9 Allan Ivers $0.00
SCR 10 Patrick Mckinnon $0.00