F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Willina Charm | 300 | 19 Oct 24 | TRE | 5 | 17.41 | 17.34 | 14.75 | Drink Vodkas | 76 | $26.00 | |||
8th | Real Magic | 300 | 09 Oct 24 | TRE | 5 | 17.47 | 17.12 | 15.00 | Separation | 88 | $101.00 | |||
3rd | Willina Charm | 300 | 28 Sep 24 | TRE | 5 | 17.53 | 17.37 | 7.50 | Tralee Richie | 64 | $26.00 | |||
8th | Eyes On Gold | 300 | 21 Sep 24 | TRE | 4 | 17.16 | 17.16 | 20.75 | Robell Clyde | 77 | $101.00 | |||
8th | Willina Charm | 388 | 24 Aug 24 | GOS | 4 | 22.48 | 22.29 | 21.50 | Astro Girl | 6 | $41.00 | |||
6th | Willina Charm | 431 | 15 Aug 24 | MUS | 5 | 24.97 | 24.68 | 8.25 | Girl Goes Zip | 256 | $19.00 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2024 | 37 | 3 | 0 | 3 | 8% | 16% |
2023 | 90 | 4 | 14 | 7 | 4% | 28% |
2022 | 61 | 7 | 6 | 15 | 11% | 46% |
2021 | 84 | 14 | 17 | 8 | 17% | 46% |
2020 | 69 | 15 | 15 | 13 | 22% | 62% |
2019 | 20 | 5 | 4 | 4 | 25% | 65% |
2018 | 22 | 6 | 3 | 1 | 27% | 45% |
2017 | 65 | 11 | 9 | 4 | 17% | 37% |
2016 | 16 | 1 | 2 | 0 | 6% | 19% |
2015 | 2 | 0 | 0 | 0 | 0% | 0% |
2014 | 43 | 4 | 3 | 7 | 9% | 33% |
2013 | 73 | 3 | 7 | 8 | 4% | 25% |
2012 | 21 | 3 | 3 | 2 | 14% | 38% |
2011 | 1 | 0 | 0 | 0 | 0% | 0% |
2009 | 18 | 0 | 2 | 0 | 0% | 11% |
2008 | 19 | 3 | 1 | 2 | 16% | 32% |
2007 | 37 | 5 | 4 | 7 | 14% | 43% |
2006 | 1 | 0 | 0 | 1 | 0% | 100% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 465 | 59 | 61 | 54 | 13% | 37% |
401m - 500m | 52 | 2 | 3 | 7 | 4% | 23% |
501m - 600m | 160 | 23 | 26 | 21 | 14% | 44% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
701+ | 1 | 0 | 0 | 0 | 0% | 0% |
No data available