PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ranald Dawes | 24.46 |
|
$5.80 | ||
2 | Unknown | 24.52 |
|
$3.10 | ||
3 | Unknown | 24.57 |
|
$23.00 | ||
4 | Unknown | 24.63 |
|
$9.00 | ||
5 | Peter Neilson | 24.72 |
|
$14.80 | ||
6 | Unknown | 24.89 |
|
$25.40 | ||
7 | Terry Callen | 24.99 |
|
$2.40 | ||
8 | Unknown | 26.80 |
|
$51.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Bradley Knight | 24.10 |
|
$3.00 | ||
2 | Colin Kneeshaw | 24.13 |
|
$5.80 | ||
3 | Unknown | 24.23 |
|
$6.40 | ||
4 | Unknown | 24.43 |
|
$14.50 | ||
5 | William Dance | 24.44 |
|
$4.30 | ||
6 |
Kookabunna Flash
(from box 7)
|
Unknown | 24.58 |
|
$15.90 | |
7 | Unknown | 24.58 |
|
$7.60 | ||
8 | Terry Callen | 24.67 |
|
$39.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.10 |
|
$8.00 | ||
2 | Unknown | 24.30 |
|
$5.30 | ||
3 | Unknown | 24.66 |
|
$2.70 | ||
4 | Terry Callen | 24.68 |
|
$33.10 | ||
5 | Thomas Gaunt | 24.74 |
|
$11.60 | ||
6 | Mel Pearson | 24.79 |
|
$6.80 | ||
7 | Unknown | 24.84 |
|
$17.00 | ||
FELL | Wayne Attwill |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.27 |
|
$14.10 | ||
2 | Timothy Murray | 30.30 |
|
$16.30 | ||
3 | Warren Cunningham | 30.33 |
|
$2.50 | ||
4 | Carol Stuart | 30.52 |
|
$5.00 | ||
5 | Unknown | 31.01 |
|
$29.50 | ||
6 | Unknown | 31.24 |
|
$11.20 | ||
7 | Unknown | 31.46 |
|
$23.60 | ||
8 |
Miperro
(from box 1)
|
Unknown | 31.71 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.18 |
|
$4.80 | ||
2 | Unknown | 30.56 |
|
$15.90 | ||
3 | Unknown | 30.62 |
|
$26.30 | ||
4 | Raymond Neville | 30.71 |
|
$3.70 | ||
5 | Unknown | 30.72 |
|
$10.10 | ||
6 | Unknown | 30.81 |
|
$4.00 | ||
7 | Warren Slade | 30.95 |
|
$10.60 | ||
8 | Unknown | 31.13 |
|
$6.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | David Richardson | 35.21 |
|
$2.60 | ||
2 | William Dance | 35.31 |
|
$3.40 | ||
3 | Unknown | 35.45 |
|
$21.90 | ||
4 | Unknown | 35.58 |
|
$6.10 | ||
5 | Unknown | 35.72 |
|
$31.10 | ||
6 |
Devil's Country
(from box 4)
|
Unknown | 35.72 |
|
$26.30 | |
7 | John Cameron | 35.89 |
|
$14.90 | ||
8 | Frances Scerri | 36.29 |
|
$6.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.29 |
|
$15.50 | ||
2 | Ronald Bell | 30.48 |
|
$13.30 | ||
3 | Unknown | 30.52 |
|
$6.20 | ||
4 | Unknown | 30.77 |
|
$10.30 | ||
5 | Terrence Stewart | 30.79 |
|
$25.40 | ||
6 | Charles Mcintyre | 31.03 |
|
$8.50 | ||
7 | Unknown | 31.22 |
|
$6.10 | ||
8 | Maureen West | 31.43 |
|
$2.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.49 |
|
$4.20 | ||
2 | Unknown | 30.49 |
|
$18.00 | ||
3 | Maurice Guerin | 30.54 |
|
$2.80 | ||
4 | Richard Riley | 30.66 |
|
$11.80 | ||
5 | Unknown | 30.69 |
|
$7.20 | ||
6 | Unknown | 30.81 |
|
$20.20 | ||
7 | Unknown | 30.84 |
|
$4.40 | ||
8 | Robert Campbell | 30.84 |
|
$4.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.23 |
|
$6.80 | ||
2 | Unknown | 30.24 |
|
$3.00 | ||
3 | Unknown | 30.37 |
|
$4.30 | ||
4 | Unknown | 30.51 |
|
$6.70 | ||
5 | Unknown | 30.75 |
|
$12.70 | ||
6 | Unknown | 31.00 |
|
$59.70 | ||
7 | Unknown | 31.87 |
|
$7.20 | ||
8 | Neville Broadbent | 31.88 |
|
$13.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nancy Mcintosh | 24.33 |
|
$3.40 | ||
2 | Unknown | 24.42 |
|
$27.40 | ||
3 | David Marshall | 24.43 |
|
$8.30 | ||
4 | Colin Hall | 24.55 |
|
$6.60 | ||
5 | Unknown | 24.73 |
|
$17.00 | ||
6 |
Player's Player
(from box 4)
|
Terry Callen | 24.93 |
|
$10.70 | |
7 | Unknown | 25.38 |
|
$2.50 | ||
8 | William Brown | 25.50 |
|
$29.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Maureen Sharman | 24.42 |
|
$0.00 | ||
2 | Joy Missen |
|
$0.00 | |||
3 | Grant Dunphy |
|
$0.00 | |||
4 | Kenneth Bell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Raymond Bourke | 24.26 |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.55 |
|
$0.00 |