F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Super Tanga | 336 | 13 Mar 24 | MUS | M3 | 19.64 | 19.14 | 5.50 | Tarnie | 654 | $19.00 | |||
5th | Super Tanga | 400 | 01 Mar 24 | GAR | M3 | 22.48 | 22.48 | 17.75 | Jill Doo | 77 | $71.00 | |||
5th | Super Tanga | 431 | 28 Jan 24 | MUS | 5 | 24.64 | 24.64 | 12.25 | Boom Boom | 545 | $23.00 | |||
5th | Super Tanga | 400 | 22 Jan 24 | MTL | 5 | 23.06 | 22.31 | 3.50 | Stadiums | 875 | $3.10 | |||
6th | Super Tanga | 431 | 27 Dec 23 | MUS | 5 | 24.97 | 24.87 | 6.75 | Cheeky Bluebird | 66 | $14.00 | |||
7th | Super Tanga | 515 | 22 Dec 23 | GAR | 5 | 29.79 | 29.74 | 9.25 | Blazing Kohana | 7777 | $13.00 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2024 | 4 | 0 | 0 | 0 | 0% | 0% |
2023 | 33 | 3 | 4 | 5 | 9% | 36% |
2022 | 39 | 3 | 9 | 6 | 8% | 46% |
2021 | 44 | 6 | 3 | 7 | 14% | 36% |
2020 | 93 | 9 | 17 | 16 | 10% | 45% |
2019 | 39 | 6 | 5 | 5 | 15% | 41% |
2018 | 51 | 8 | 8 | 6 | 16% | 43% |
2017 | 56 | 12 | 5 | 10 | 21% | 48% |
2016 | 63 | 12 | 6 | 10 | 19% | 44% |
2015 | 33 | 2 | 2 | 3 | 6% | 21% |
2014 | 99 | 15 | 18 | 9 | 15% | 42% |
2013 | 128 | 19 | 27 | 17 | 15% | 49% |
2012 | 8 | 2 | 1 | 0 | 25% | 38% |
2010 | 16 | 4 | 2 | 1 | 25% | 44% |
2009 | 50 | 10 | 8 | 6 | 20% | 48% |
2008 | 119 | 16 | 23 | 10 | 13% | 41% |
2007 | 91 | 17 | 12 | 12 | 19% | 45% |
2006 | 5 | 1 | 0 | 1 | 20% | 40% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 413 | 66 | 56 | 49 | 16% | 41% |
401m - 500m | 255 | 35 | 42 | 34 | 14% | 44% |
501m - 600m | 301 | 44 | 52 | 40 | 15% | 45% |
601m - 700m | 2 | 0 | 0 | 1 | 0% | 50% |
No data available