Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.85 |
|
$2.11 | - | - | 29.85 |
|
$2.11 | 29 | ||
2 | - |
|
$3.25 | - | - | - |
|
$3.25 | 28.5 | ||
3 | - |
|
$6.00 | - | - | - |
|
$6.00 | 27.2 | ||
4 |
Solito
T:
Gerald Lee
|
- |
|
$17.00 | - | - | - |
|
$17.00 | 28.2 | |
5 | - |
|
$8.00 | - | - | - |
|
$8.00 | 33.4 | ||
6 | - |
|
$21.00 | - | - | - |
|
$21.00 | 24.8 | ||
7 | - |
|
$2.11 | - | - | - |
|
$2.11 | 28.1 | ||
8 | - |
|
$16.00 | - | - | - |
|
$16.00 | 29.4 |