Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.62 |
|
$2.70 | 6.77 | - | 25.62 |
|
$2.70 | 33 | ||
2 |
Eternal Ten
SA Bred
|
25.73 |
|
$2.10 | 6.73 | - | 25.73 |
|
$2.10 | 30 | |
3 | 25.90 |
|
$57.20 | 7.09 | - | 25.90 |
|
$57.20 | 26 | ||
4 | 26.28 |
|
$11.10 | 6.93 | - | 26.28 |
|
$11.10 | 32.3 | ||
5 | 26.36 |
|
$28.80 | 6.91 | - | 26.36 |
|
$28.80 | 29.7 | ||
6 | 26.41 |
|
$10.40 | 6.82 | - | 26.41 |
|
$10.40 | 29.5 | ||
7 | 26.48 |
|
$60.30 | 6.88 | - | 26.48 |
|
$60.30 | 26.3 | ||
8 | 26.50 |
|
$13.10 | 6.77 | - | 26.50 |
|
$13.10 | 26.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |