SUMMARY 12 races
R1 4 2 6 7
R2 1 7 6 4
R3 4 7 5 1
R4 8 5 3 6
R5 3 4 6 7
R6 7 3 1 8
R7 4 1 2 7
R8 5 3 2 6
R9 3 1 5 4
R10 4 3 8 1
R11 3 6 8 2
R12 6 2 4 5
Thursday 14 May 2020 FIRST RACE: 4:32AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 450m
Time: 4:32am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.74 11.55 25.66
Sectionals: 6.74 11.55 14.11
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Jason Sharp 25.66 - $1.70
2 2 Jason Sharp 25.81 2.14 $16.50
3 6 Brian Brown 25.83 2.47 $16.00
4 7 Robert Glass 25.94 4.01 $8.00
5 3 Patrick Burley 25.99 4.73 $27.40
6 8 Peter Frost 26.09 6.16 $11.20
7 5 Adam Rademaker 26.55 12.76 $6.70
8 1 Scott Manning 26.61 13.59 $10.90
R2
Grade: 6/7
Distance: 385m
Time: 4:54am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.22 0.00 22.32
Sectionals: 8.22 0.00 14.10
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Gregory Berry 22.32 - $9.40
2 7 Robert Glass 22.38 0.8 $7.00
3 6 Julie Ward 22.54 3.03 $31.80
4 4 Gavin Gledhill 22.55 3.29 $26.70
5 3 Simon Humphries 22.57 3.57 $18.60
6 2 Paula Boots 22.72 5.6 $100.60
7 5 Craig Webb 22.84 7.31 $3.50
FELL 8 Scott Manning $1.90
R3
Grade: SE
Distance: 385m
Time: 5:12am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.13 0.00 21.99
Sectionals: 8.13 0.00 13.86
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Robert Ferris 21.99 - $9.80
2 7 David Mckenzie 22.09 1.34 $9.50
3 5 Jason Whybrow 22.24 3.5 $9.40
4 1 Andrea Bahen 22.39 5.64 $4.60
5 2 Barbara Breen 22.40 5.76 $14.90
6 8 Cameron Knott 22.42 6.06 $3.70
7 3 Mark Johnson 22.51 7.36 $3.60
8 6 Jennifer Thorpe 22.63 9.04 $29.00
R4
Grade: 5
Distance: 385m
Time: 5:28am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 8.04 0.00 21.63
Sectionals: 8.04 0.00 13.59
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Anthony Azzopardi 21.63 - $2.80
2 5 Lisa Delbridge 21.79 2.2 $11.60
3 3 Mark Delbridge 21.95 4.6 $5.40
4 6 Jason Sharp 22.09 6.51 $38.50
5 7 Mark Delbridge 22.13 7.13 $25.50
6 1 Dallas Massina 22.23 8.56 $3.50
7 2 Mark Delbridge 22.25 8.89 $16.40
8 4 Mark Delbridge 22.26 9 $7.10
R5
Grade: 7
Distance: 450m
Time: 5:47am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.57 11.27 25.40
Sectionals: 6.57 11.27 14.13
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Kylee Osborne 25.40 - $1.70
2 4 Brian Fothergill 25.76 5.17 $20.00
3 6 Jason Sharp 25.80 5.71 $10.70
4 7 Mark Johnson 25.83 6.11 $60.00
5 2 Peter Frost 26.02 8.9 $6.00
6 5 Brayden Klemke 26.10 10.03 $8.60
7 1 Ross Lyons 26.37 13.86 $6.50
R6
Grade: 5
Distance: 450m
Time: 6:09am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.67 11.48 25.34
Sectionals: 6.67 11.48 13.86
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Walter Methven 25.34 - $3.50
2 3 Richard Anchen 25.49 2.07 $5.80
3 1 Aaron Debattista 25.68 4.79 $8.70
4 8 James Arthur 25.72 5.37 $14.60
5 4 Cameron Taylor 26.03 9.83 $6.10
6 6 Walter Methven 26.15 11.56 $5.60
7 5 Aaron Debattista 27.22 26.81 $7.10
8 2 Robert Plunkett 27.28 27.66 $18.70
R7
Grade: R/W
Distance: 450m
Time: 6:38am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.62 11.41 25.35
Sectionals: 6.62 11.41 13.94
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Chris Darmanin 25.35 - $4.00
2 1 Graham Glass 25.42 1.07 $7.80
3 2 Michael Carter 25.56 2.96 $5.60
4 7 John Barbara 25.69 4.87 $13.30
5 6 Lee Rowe 25.71 5.14 $3.50
6 3 Mark Delbridge 25.82 6.73 $7.40
7 8 Lisa Delbridge 25.90 7.89 $8.80
8 5 Ross Lyons 25.93 8.26 $68.80
R8
Grade: 4/5
Distance: 450m
Time: 6:54am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.63 11.31 25.09
Sectionals: 6.63 11.31 13.78
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Anthony Azzopardi 25.09 - $2.40
2 3 Kevin Eyles 25.28 2.71 $2.10
3 2 Lee Moore 25.46 5.19 $12.20
4 6 Mark Johnson 25.54 6.31 $87.50
5 7 Lee Rowe 25.54 6.43 $18.90
6 1 Peter Frost 25.56 6.66 $25.80
7 4 David Warburton 25.58 7.03 $63.20
8 8 Chris Darmanin 25.82 10.31 $11.40
R9
Grade: 5
Distance: 385m
Time: 7:12am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.07 0.00 21.75
Sectionals: 8.07 0.00 13.68
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Michael Carter 21.75 - $2.00
2 1 Dennis Langley 22.01 3.8 $9.90
3 5 John Barbara 22.17 6.1 $7.30
4 4 Robert Douglas 22.24 7 $12.00
5 8 Rodney Clark 22.38 9.04 $9.00
6 6 Jessica Sharp 22.49 10.63 $45.30
7 7 Tony Duncan 22.71 13.74 $28.80
FELL 2 Mark Delbridge $5.20
R10
Grade: 5
Distance: 385m
Time: 7:27am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.19 0.00 22.14
Sectionals: 8.19 0.00 13.95
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Jason Sharp 22.14 - $1.70
2 3 John Barbara 22.16 0.26 $5.30
3 8 Sebastiano Gibilisco 22.26 1.66 $26.20
4 1 Craig Webb 22.27 1.83 $6.10
5 7 Diane Ireland 22.45 4.34 $12.90
6 6 Julie Ward 22.60 6.5 $23.20
7 2 Pieter Smoor 22.63 6.99 $11.30
R11
Grade: 5
Distance: 385m
Time: 7:54am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.11 0.00 21.78
Sectionals: 8.11 0.00 13.67
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Anthony Azzopardi 21.78 - $1.70
2 6 John Barbara 22.11 4.63 $5.00
3 8 Rodney Clark 22.12 4.84 $6.50
4 2 Emma Bowles 22.22 6.27 $24.80
5 5 John Caulfield 22.57 11.17 $19.00
6 4 Cameron Knott 22.57 11.27 $59.30
7 1 Tony Duncan 22.65 12.37 $9.50
8 7 Ross Lyons 22.69 12.87 $54.80
R12
Grade: 5
Distance: 385m
Time: 8:10am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.04 0.00 21.74
Sectionals: 8.04 0.00 13.70
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Maxwell Auld 21.74 - $3.70
2 2 Dennis Langley 22.01 3.96 $5.20
3 4 Shelly Warde 22.28 7.77 $22.70
4 5 Hazel Smart 22.34 8.7 $19.20
5 7 Marcus Abey 22.44 10.01 $11.90
6 8 Adam Rademaker 22.56 11.81 $53.70
7 3 David Grindley 22.65 13.09 $5.30
8 1 Aaron Debattista 22.84 15.83 $3.00