SUMMARY 12 races
R1 6 7 4 3
R2 3 2 8 5
R3 1 2 3 6
R4 7 3 4 2
R5 7 8 6 3
R6 8 7 2 4
R7 8 3 4 1
R8 6 4 8 2
R9 8 1 6 7
R10 8 4 6 1
R11 4 6 2 8
R12 7 5 1 4
Monday 18 Nov 2019 FIRST RACE: 7:37AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 390m
Time: 7:37am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.42 0.00 22.34
Sectionals: 8.42 0.00 13.92
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Shara Quinlan 22.34 - $4.00
2 7 Tony Duncan 22.38 0.5 $1.70
3 4 John Mangion 22.82 6.89 $21.20
4 3 David Basile 22.87 7.49 $10.90
5 1 Robert Sullivan 22.89 7.86 $9.80
6 2 Ronald Fisher 23.05 10.13 $10.30
R2
Grade: M
Distance: 390m
Time: 7:57am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.54 0.00 22.39
Sectionals: 8.54 0.00 13.85
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Scott Stefanos 22.39 - $2.50
2 2 Julie Ward 22.67 3.9 $3.30
3 8 John Mangion 23.23 11.94 $12.80
4 5 David Basile 23.24 12.14 $36.70
5 6 Robin Ellis 23.32 13.24 $7.40
6 1 Donald Mcdonald 23.47 15.37 $4.50
7 4 Derek Faulknall 23.73 19.11 $57.30
R3
Grade: M
Distance: 450m
Time: 8:18am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.64 11.47 25.31
Sectionals: 6.64 11.47 13.84
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Gary Webb 25.31 - $1.70
2 2 Daniel Pell 25.56 3.59 $4.00
3 3 Vincent Mileto 25.71 5.77 $9.50
4 6 Scott Stefanos 25.77 6.59 $5.80
5 7 Shane Jack 25.91 8.67 $36.40
6 4 Marien Sullivan 26.12 11.57 $44.80
7 8 Brian Lord 26.88 22.41 $23.70
R4
Grade: 7
Distance: 390m
Time: 8:39am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.68 0.00 22.72
Sectionals: 8.68 0.00 14.04
PLC P BOX B Name Trainer FIN TIME M SP
1 7 William Elson 22.72 - $4.10
2 3 Marcus Abey 22.90 2.7 $6.40
3 4 Sean Lithgow 22.92 2.97 $3.60
4 2 Arron Rocke 22.94 3.21 $26.90
5 8 Jason Formosa 23.12 5.79 $13.30
6 1 Anthony Hyde 23.28 8.07 $2.80
7 5 Gavin Gledhill 23.37 9.4 $42.60
8 6 James Birthisel 23.41 9.99 $71.30
R5
Grade: 5
Distance: 390m
Time: 9:00am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.41 0.00 22.30
Sectionals: 8.41 0.00 13.89
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Julie Ward 22.30 - $8.50
2 8 Gavin Gledhill 22.42 1.73 $7.40
3 6 William Lamb 22.51 3.04 $4.00
4 3 Tammy Kennedy-Harris 22.52 3.09 $16.30
5 1 Nicole Lummas 22.56 3.67 $4.90
6 2 Jordan Formosa 22.62 4.59 $5.70
7 4 Thomas Wark 22.70 5.71 $4.20
R6
Grade: 5
Distance: 450m
Time: 9:21am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.73 11.66 25.76
Sectionals: 6.73 11.66 14.10
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Jason Formosa 25.76 - $12.60
2 7 David Basile 25.90 2.11 $2.30
3 2 Barry Parker 26.22 6.66 $11.00
4 4 Tony Duncan 26.41 9.31 $8.30
5 1 Robert Hodgson 26.45 9.99 $12.60
6 3 Ronald Fisher 26.66 12.89 $5.10
7 5 Emma Bowles 27.00 17.83 $14.30
FELL 6 Gayle Lemin $9.50
R7
Grade: R/W
Distance: 450m
Time: 9:42am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.71 11.51 25.65
Sectionals: 6.71 11.51 14.14
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Emma Bowles 25.65 - $4.00
2 3 Justin Hetherton 25.75 1.33 $12.40
3 4 Lucas Booth 25.85 2.77 $3.20
4 1 Tony Duncan 25.91 3.61 $3.80
5 7 Marien Sullivan 25.99 4.8 $10.80
6 2 Brian Lord 26.12 6.6 $6.50
7 6 David Warburton 26.21 7.99 $30.40
R8
Grade: 5
Distance: 450m
Time: 10:03am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.64 11.39 25.51
Sectionals: 6.64 11.39 14.12
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Sean Lithgow 25.51 - $1.70
2 4 Georgia Whiting 25.59 1.1 $4.80
3 8 Luke Harris 25.81 4.19 $7.60
4 2 Richard Boehm 25.88 5.23 $13.00
5 3 Lucas Booth 26.05 7.61 $7.90
6 7 Shane Jack 26.06 7.76 $58.70
7 5 Paul Osborne 26.08 8.09 $26.90
R9
Grade: 6
Distance: 390m
Time: 10:21am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.42 0.00 22.15
Sectionals: 8.42 0.00 13.73
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Ross Lyons 22.15 - $1.90
2 1 Scott Melville 22.34 2.8 $7.80
3 6 Tammy Kennedy-Harris 22.40 3.53 $3.90
4 7 Theo Van Taarling 22.60 6.44 $11.70
5 4 Terry Meyer 22.82 9.66 $19.70
6 5 James Birthisel 22.90 10.71 $31.90
7 3 Tamara Fernandes 23.08 13.26 $12.80
8 2 Sandra Elmes 23.35 17.1 $51.90
R10
Grade: 5
Distance: 390m
Time: 10:40am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.55 0.00 22.57
Sectionals: 8.55 0.00 14.02
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Jazmyn Warzywoda 22.57 - $1.80
2 4 Daniel Boots 22.72 2.11 $12.30
3 6 Gayle Lemin 22.74 2.37 $4.80
4 1 Martin Hanke 22.90 4.69 $5.40
5 5 Julie Ward 23.10 7.54 $7.60
6 3 John Mangion 23.28 10.16 $29.90
R11
Grade: 5
Distance: 390m
Time: 11:03am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.44 0.00 22.44
Sectionals: 8.44 0.00 14.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Brenda Kinder 22.44 - $2.90
2 6 Philip Dower 22.57 1.74 $8.90
3 2 Tony Duncan 22.69 3.5 $15.40
4 8 Peter Stefanos 22.71 3.84 $2.50
5 3 Kurt Burger-Trudgett 22.87 6.11 $10.80
6 1 David Basile 22.98 7.71 $11.00
7 7 Thomas Wark 23.16 10.2 $12.20
R12
Grade: 5
Distance: 390m
Time: 11:18am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.48 0.00 22.35
Sectionals: 8.48 0.00 13.87
PLC P BOX B Name Trainer FIN TIME M SP
1 7 James Egan 22.35 - $8.00
2 5 Vincent Mileto 22.50 2.14 $1.70
3 1 Sandra Elmes 23.01 9.4 $37.50
4 4 Gavin Gledhill 23.02 9.6 $9.00
5 2 Arron Rocke 23.10 10.64 $7.60
6 3 Thomas Wark 23.14 11.3 $6.90
7 8 Douglas Eddy 23.21 12.24 $17.10