SUMMARY 12 races
R1 3 8 6 5
R2 2 3 7 8
R3 8 1 2 5
R4 6 5 2 7
R5 7 6 3 4
R6 5 2 1 6
R7 4 6 3 2
R8 6 8 3 4
R9 3 5 1 4
R10 8 4 3 6
R11 2 8 1 4
R12 5 1 2 8
Monday 24 Apr 2017 FIRST RACE: 8:32AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 390m
Time: 8:32am
Prize Money $1,415 $990 - $285 - $140
Race Time: 8.38 0.00 22.04
Sectionals: 8.38 0.00 13.66
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Anthony Azzopardi 22.04 - $1.40
2 8 Glenn Campbell 22.91 12.3 $13.60
3 6 Tony Duncan 23.00 13.61 $20.90
4 5 Jason Formosa 23.03 14.01 $8.70
5 1 Paul Strutt 23.25 17.19 $13.50
6 7 John Caulfield 23.35 18.64 $19.20
7 4 Peter Dundon 24.23 31.16 $47.70
8 2 David Grindley 25.24 45.7 $12.60
R2
Grade: M
Distance: 390m
Time: 8:53am
Prize Money $1,415 $990 - $285 - $140
Race Time: 8.56 0.00 22.59
Sectionals: 8.56 0.00 14.03
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Sandra Elmes 22.59 - $2.80
2 3 Tony Duncan 22.99 5.8 $7.90
3 7 Glenn Campbell 23.00 5.84 $4.60
4 8 Kevin Ward 23.26 9.69 $13.90
5 1 Shara Quinlan 23.38 11.37 $5.00
6 5 Richard Boehm 23.91 18.97 $23.10
7 6 Sean Lithgow 23.96 19.63 $9.20
8 4 Glenda Buchanan 24.63 29.17 $16.40
R3
Grade: M
Distance: 450m
Time: 9:11am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.69 11.50 25.59
Sectionals: 6.69 11.50 14.09
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Aaron Debattista 25.59 - $2.30
2 1 Peter Acers 25.72 1.89 $2.90
3 2 Helen Eyles 25.77 2.59 $15.60
4 5 Michael Hendy 25.83 3.49 $31.50
5 6 Raymond Matthews 25.88 4.24 $45.80
6 3 Michael Chilcott 25.92 4.7 $29.90
7 7 Noel Carthew 25.98 5.64 $18.60
8 4 Dennis Trewin 26.18 8.43 $4.80
R4
Grade: 6/7
Distance: 450m
Time: 9:30am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.72 11.59 25.59
Sectionals: 6.72 11.59 14.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Brenda Kinder 25.59 - $4.50
2 5 Barry Parker 25.66 1 $6.80
3 2 Tony Duncan 25.93 4.86 $26.00
4 7 Dennis Trewin 25.96 5.36 $16.20
5 1 Richard Boehm 25.99 5.73 $9.70
6 8 Brenda Kinder 26.06 6.79 $11.70
7 3 Ronald Barron 27.00 20.21 $6.50
FELL 4 Robert Glass $2.70
R5
Grade: 4/5
Distance: 390m
Time: 9:48am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.50 0.00 22.22
Sectionals: 8.50 0.00 13.72
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Robert Camilleri 22.22 - $4.60
2 6 George Kantzidis 22.41 2.71 $23.10
3 3 Clint Capuano 22.47 3.59 $6.60
3 4 Rodney Clark 22.47 3.59 $3.00
5 5 Deborah Coleman 22.52 4.24 $3.10
6 1 Scott Stefanos 22.72 7.16 $20.20
FTF 8 Walter Portelli $14.50
R6
Grade: 5
Distance: 450m
Time: 10:12am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.68 11.49 25.63
Sectionals: 6.68 11.49 14.14
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Jason Formosa 25.63 - $29.90
2 2 Darren Burkett 25.65 0.37 $24.20
3 1 Garry Selkrig 25.70 0.97 $4.30
4 6 Anthony Azzopardi 25.71 1.13 $2.80
5 7 Deborah Coleman 25.73 1.47 $23.50
6 3 Kevin Ward 25.74 1.63 $12.80
7 4 Brenda Kinder 25.78 2.23 $3.20
8 8 Gary Robinson 25.88 3.67 $11.80
R7
Grade: 5
Distance: 450m
Time: 10:32am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.74 11.54 25.61
Sectionals: 6.74 11.54 14.07
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Sandra Elmes 25.61 - $9.90
2 6 John Caulfield 25.66 0.71 $2.70
3 3 Vincent Mileto 25.83 3.21 $11.60
4 2 Helen Eyles 25.86 3.6 $10.00
5 1 Barry Parker 26.00 5.67 $3.40
6 8 Kevin Eyles 26.11 7.21 $4.80
7 7 Brett Albert 26.13 7.44 $36.40
R8
Grade: 4/5
Distance: 450m
Time: 10:56am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.68 11.46 25.34
Sectionals: 6.68 11.46 13.88
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Robert Camilleri 25.34 - $3.00
2 8 Sean Lithgow 25.59 3.6 $4.20
3 3 Scott Stefanos 25.62 4.01 $28.30
4 4 Anthony Azzopardi 25.65 4.41 $2.80
5 5 Garry Selkrig 25.70 5.19 $11.40
6 2 Peter Stefanos 25.78 6.31 $15.80
7 7 Gary Robinson 26.09 10.71 $25.20
8 1 Ronald Barron 26.33 14.23 $26.90
R9
Grade: 6/7
Distance: 390m
Time: 11:11am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.41 0.00 22.38
Sectionals: 8.41 0.00 13.97
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Dennis Trewin 22.38 - $1.60
2 5 Martin Hanke 22.51 1.84 $17.30
3 1 Robert Camilleri 22.54 2.24 $4.40
4 4 Kerry Jenner 22.70 4.56 $44.30
5 6 Unknown 22.71 4.79 $40.00
6 8 Mark Giddings 22.76 5.41 $5.10
7 2 Marcus Abey 22.82 6.3 $18.40
R10
Grade: 5
Distance: 390m
Time: 11:27am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.40 0.00 22.08
Sectionals: 8.40 0.00 13.68
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Justin Nolan 22.08 - $2.30
2 4 Renee New 22.34 3.79 $11.30
3 3 Darren Burkett 22.40 4.6 $11.90
4 6 Rodney Clark 22.46 5.39 $8.30
5 7 Arend Gringhuis 22.72 9.2 $13.50
6 2 Ian Barbour 22.83 10.73 $27.20
7 5 Matthew Lanigan 22.88 11.43 $3.50
8 1 Jason Formosa 23.07 14.17 $16.50
R11
Grade: 5
Distance: 390m
Time: 11:48am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.43 0.00 22.26
Sectionals: 8.43 0.00 13.83
PLC P BOX B Name Trainer FIN TIME M SP
1 2 David Warburton 22.26 - $5.00
2 8 Glenn Campbell 22.34 1.03 $5.40
3 1 Gavin Gledhill 22.41 2.11 $6.90
4 4 Terrence Reid 22.44 2.5 $6.00
5 5 Paul Strutt 22.56 4.24 $11.80
6 6 Steve Daniliuk 22.77 7.27 $4.20
7 3 Robert Camilleri 22.82 7.89 $12.60
8 7 Wendy Connell 22.90 9.09 $12.40
R12
Grade: SE
Distance: 390m
Time: 12:12pm
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.41 0.00 22.27
Sectionals: 8.41 0.00 13.86
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Jason Formosa 22.27 - $11.70
2 1 David Warburton 22.29 0.2 $4.10
3 2 Glenn Campbell 22.39 1.71 $9.00
4 8 Glenn Campbell 22.51 3.37 $6.90
5 7 Shane Dervish 22.55 3.97 $5.00
6 6 John Mcclelland 22.59 4.59 $14.30
7 3 Jack Campbell 22.63 5.06 $12.30
8 4 Scott Melville 22.70 6.09 $4.10