PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Steven Scott | 24.17 |
|
$1.45 | ||
2 | Kelly Suli | 24.52 |
|
$19.00 | ||
3 | Juanita Thompson | 24.60 |
|
$18.00 | ||
4 | Andrew Suli | 25.13 |
|
$34.00 | ||
5 | John White | 25.24 |
|
$5.00 | ||
6 | Juanita Thompson | 25.43 |
|
$6.50 | ||
7 | Juanita Thompson | 25.61 |
|
$21.00 | ||
8 | John White | 26.04 |
|
$101.00 | ||
SCR | John White |
|
$0.00 | |||
SCR | Kelly Suli |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darren Taylor | 23.78 |
|
$2.00 | ||
2 | Darren Taylor | 24.48 |
|
$19.00 | ||
3 | Darren Taylor | 24.57 |
|
$31.00 | ||
4 | Timothy Jones | 24.89 |
|
$13.00 | ||
5 | Juanita Thompson | 24.93 |
|
$13.00 | ||
6 | Darren Taylor | 25.01 |
|
$3.20 | ||
7 | Juanita Thompson | 25.13 |
|
$4.80 | ||
L/SCR | William Boon |
|
$0.00 | |||
SCR | Clinton Thompson |
|
$0.00 | |||
SCR | Darren Taylor |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darren Taylor | 23.95 |
|
$1.40 | ||
2 | Lindsay Mccarthy | 24.02 |
|
$3.20 | ||
3 | Mark Bube | 24.32 |
|
$34.00 | ||
4 | Mark Bube | 24.57 |
|
$21.00 | ||
5 | Raymond Young | 24.89 |
|
$61.00 | ||
6 | Kelly Suli | 24.90 |
|
$11.00 | ||
L/SCR | John White |
|
$0.00 | |||
L/SCR | Peta Boon |
|
$0.00 | |||
SCR | Kelly Suli |
|
$0.00 | |||
SCR | David Raines |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Juanita Thompson | 23.87 |
|
$2.80 | ||
2 | Steven Scott | 24.25 |
|
$2.60 | ||
3 | Phil Carter | 24.38 |
|
$3.40 | ||
4 | Lindsay Mccarthy | 24.42 |
|
$7.50 | ||
5 | Timothy Jones | 24.53 |
|
$71.00 | ||
6 | John White | 25.04 |
|
$51.00 | ||
7 | Kelly Suli | 25.07 |
|
$61.00 | ||
L/SCR | William Boon |
|
$0.00 | |||
SCR | Ben Davey |
|
$0.00 | |||
SCR | Clinton Thompson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Michael Boody | 30.82 |
|
$5.00 | ||
2 | Steven Scott | 30.87 |
|
$2.00 | ||
3 | Mark Bube | 30.90 |
|
$16.00 | ||
4 | Dallas Beckett | 30.98 |
|
$11.00 | ||
5 | Ken Boody | 31.19 |
|
$4.60 | ||
6 | Juanita Thompson | 31.22 |
|
$71.00 | ||
7 | Darren Taylor | 31.56 |
|
$7.50 | ||
SCR | Michael Boody |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Dallas Beckett | 24.02 |
|
$3.10 | ||
2 | Rob Weeding | 24.07 |
|
$6.00 | ||
3 | Ken Boody | 24.49 |
|
$3.70 | ||
4 | Rob Weeding | 24.63 |
|
$26.00 | ||
5 | Ken Boody | 25.15 |
|
$6.50 | ||
6 | Timothy Jones | 25.87 |
|
$41.00 | ||
7 | Steven Scott | 27.00 |
|
$26.00 | ||
FELL | Juanita Thompson |
|
$4.20 | |||
SCR | Steven Scott |
|
$0.00 | |||
SCR | Juanita Thompson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Juanita Thompson | 23.83 |
|
$12.00 | ||
2 | Dallas Beckett | 23.85 |
|
$2.00 | ||
3 | Kelly Suli | 24.24 |
|
$3.00 | ||
4 | Les Wisener | 24.29 |
|
$41.00 | ||
5 | Garry Cluse | 24.41 |
|
$19.00 | ||
6 | Steven Scott | 24.53 |
|
$4.80 | ||
7 | Clinton Thompson | 24.56 |
|
$21.00 | ||
SCR | Steven Scott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Dallas Beckett | 29.92 |
|
$1.85 | ||
2 | Ken Boody | 30.10 |
|
$7.50 | ||
3 |
Out The Bottle
(from box 5)
|
Michael Boody | 30.35 |
|
$21.00 | |
4 | Ben Davey | 30.42 |
|
$4.20 | ||
5 | Gerard Agius | 30.69 |
|
$8.00 | ||
6 | Darren Taylor | 30.76 |
|
$31.00 | ||
7 | Steven Scott | 30.87 |
|
$21.00 | ||
8 | Ken Boody | 30.88 |
|
$12.00 | ||
SCR | Gerard Agius |
|
$0.00 | |||
SCR | Mark Bube |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Steven Scott | 23.85 |
|
$3.40 | ||
2 | Juanita Thompson | 23.97 |
|
$4.80 | ||
3 | Juanita Thompson | 24.20 |
|
$6.00 | ||
4 | Gary Weeding | 24.46 |
|
$4.20 | ||
5 | Kelly Suli | 24.56 |
|
$31.00 | ||
6 | Darren Taylor | 24.70 |
|
$7.00 | ||
7 | David Raines | 24.73 |
|
$23.00 | ||
8 | Michael Boody | 24.79 |
|
$8.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gerard Agius | 23.87 |
|
$2.70 | ||
2 | Juanita Thompson | 23.99 |
|
$8.50 | ||
3 | Kelly Suli | 24.28 |
|
$4.60 | ||
4 | Steven Scott | 24.30 |
|
$5.00 | ||
5 | Garry Cluse | 24.34 |
|
$11.00 | ||
6 | Phillip Sear | 24.44 |
|
$19.00 | ||
7 | Phil Carter | 24.57 |
|
$5.00 | ||
L/SCR | William Boon |
|
$0.00 | |||
SCR | Mark Bube |
|
$0.00 | |||
SCR | Juanita Thompson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gerard Agius | 23.45 |
|
$1.40 | ||
2 | Mark Bube | 23.92 |
|
$7.00 | ||
3 | Garry Cluse | 23.99 |
|
$23.00 | ||
4 | Steven Scott | 24.04 |
|
$5.00 | ||
5 | Darren Taylor | 24.31 |
|
$10.00 | ||
6 | Clinton Thompson | 24.36 |
|
$71.00 | ||
7 | Raymond Young | 25.29 |
|
$61.00 | ||
L/SCR | William Boon |
|
$0.00 | |||
SCR | Juanita Thompson |
|
$0.00 | |||
SCR | David Raines |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Juanita Thompson | 24.02 |
|
$2.10 | ||
2 | Kelly Suli | 24.32 |
|
$5.00 | ||
3 | Clinton Thompson | 24.42 |
|
$10.00 | ||
4 | Darren Taylor | 24.43 |
|
$5.50 | ||
5 | Timothy Jones | 24.52 |
|
$16.00 | ||
6 | Garry Cluse | 24.64 |
|
$23.00 | ||
7 | Ben Davey | 25.68 |
|
$5.50 | ||
L/SCR | William Boon |
|
$0.00 | |||
SCR | Michael Boody |
|
$0.00 | |||
SCR | Juanita Thompson |
|
$0.00 |