PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ken Boody | 23.86 |
|
$1.55 | ||
2 | Juanita Thompson | 23.87 |
|
$31.00 | ||
3 | Ken Boody | 24.15 |
|
$41.00 | ||
4 | William Boon | 24.29 |
|
$3.90 | ||
5 | Matthew Heilbronn | 24.51 |
|
$101.00 | ||
6 | Juanita Thompson | 24.60 |
|
$10.00 | ||
7 | Amber Boody | 24.60 |
|
$6.50 | ||
FTF | Juanita Thompson |
|
$71.00 | |||
SCR | Gary Weeding |
|
$0.00 | |||
SCR | Rob Weeding |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ken Boody | 24.11 |
|
$4.40 | ||
2 | Kelly Suli | 24.14 |
|
$18.00 | ||
3 | Juanita Thompson | 24.14 |
|
$5.00 | ||
4 | Craig Emery | 24.40 |
|
$9.50 | ||
5 | Juanita Thompson | 24.60 |
|
$4.80 | ||
6 | Matthew Heilbronn | 24.67 |
|
$26.00 | ||
7 | William Boon | 24.79 |
|
$8.00 | ||
8 | Darren Taylor | 24.97 |
|
$3.60 | ||
SCR | Juanita Thompson |
|
$0.00 | |||
SCR | Rob Weeding |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christine Pollard | 23.91 |
|
$2.30 | ||
2 | Amber Boody | 24.04 |
|
$3.60 | ||
3 | Ken Boody | 24.09 |
|
$10.00 | ||
4 | Craig Emery | 24.48 |
|
$17.00 | ||
5 | William Boon | 24.58 |
|
$5.50 | ||
6 | Juanita Thompson | 24.61 |
|
$17.00 | ||
7 | Matthew Heilbronn | 24.70 |
|
$23.00 | ||
8 | Juanita Thompson | 24.88 |
|
$16.00 | ||
SCR | Juanita Thompson |
|
$0.00 | |||
SCR | Gary Weeding |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Juanita Thompson | 23.56 |
|
$3.90 | ||
2 | Ken Boody | 23.63 |
|
$4.20 | ||
3 | Dallas Beckett | 23.64 |
|
$3.70 | ||
4 | Juanita Thompson | 23.86 |
|
$2.70 | ||
5 | David Raines | 24.03 |
|
$41.00 | ||
6 | Neville Jackson | 24.19 |
|
$101.00 | ||
7 | Michelle Brider | 24.41 |
|
$31.00 | ||
8 | Kelly Suli | 24.69 |
|
$51.00 | ||
SCR | Matthew Heilbronn |
|
$0.00 | |||
SCR | Andrew Suli |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Dallas Beckett | 23.54 |
|
$1.65 | ||
2 | Christine Pollard | 23.95 |
|
$3.40 | ||
3 | Juanita Thompson | 24.13 |
|
$6.00 | ||
4 |
New Design
(from box 8)
|
Matthew Heilbronn | 24.18 |
|
$51.00 | |
5 | Andrew Suli | 24.26 |
|
$61.00 | ||
6 | Steven Scott | 24.29 |
|
$34.00 | ||
7 | Kelly Suli | 24.51 |
|
$13.00 | ||
8 | Neville Jackson | 24.77 |
|
$71.00 | ||
SCR | David Raines |
|
$0.00 | |||
SCR | Raymond Young |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Dallas Beckett | 23.56 |
|
$3.20 | ||
2 | Christine Pollard | 23.56 |
|
$2.50 | ||
3 | Steven Scott | 23.79 |
|
$5.00 | ||
4 | Christine Pollard | 23.86 |
|
$10.00 | ||
5 | Darren Taylor | 23.88 |
|
$61.00 | ||
6 | Peta Boon | 23.91 |
|
$16.00 | ||
7 | Rob Weeding | 24.01 |
|
$10.00 | ||
8 | Ken Boody | 24.32 |
|
$23.00 | ||
SCR | Juanita Thompson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Dallas Beckett | 29.90 |
|
$4.20 | ||
2 | Steven Scott | 29.93 |
|
$10.00 | ||
3 | Christine Pollard | 29.98 |
|
$3.80 | ||
4 | Ken Boody | 30.08 |
|
$13.00 | ||
5 | Ken Boody | 30.11 |
|
$3.50 | ||
6 | Gary Weeding | 30.18 |
|
$61.00 | ||
7 | Rob Weeding | 30.49 |
|
$34.00 | ||
8 | Ken Boody | 34.55 |
|
$4.60 | ||
SCR | Matthew Heilbronn |
|
$0.00 | |||
SCR | Des Heilbronn |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ken Boody | 29.57 |
|
$2.80 | ||
2 | Ken Boody | 29.99 |
|
$23.00 | ||
3 | Michael Boody | 30.04 |
|
$3.30 | ||
4 | Steven Scott | 30.25 |
|
$11.00 | ||
5 | Juanita Thompson | 30.35 |
|
$5.00 | ||
6 |
Who Goes There
(from box 4)
|
Darren Taylor | 30.87 |
|
$23.00 | |
7 | Ken Boody | 30.89 |
|
$8.50 | ||
8 | Ken Boody | 36.85 |
|
$14.00 | ||
SCR | Ken Boody |
|
$0.00 | |||
SCR | Darren Taylor |
|
$0.00 |
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race