Black Wizard

Whelped: 05 Nov 2020 Sex: Dog Colour: Black
PROFILE
Trainer:  Juanita Thompson
Location:  Tungamull
Owner/s:  Brad Mulvihill
CAREER
Prize Money:  $89,160
Win / Plc:  21% / 61%
Career: 67; 14 - 13 - 14
Last 4:  6523
Betting History
  SP Career Average Total SP   Starts
TAB $5.55 $372.00 % 67
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
50% 4 % 8
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
21% 61% 67 14 13 14
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
21% 61% 1 5 7 1 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 4 2 2 4 1 0 1 0
2nd-3rd 5 6 3 2 3 1 5 2
Starts 10 10 10 10 7 5 8 7
Win % 40% 20% 20% 40% 14% 0% 13% 0%
Plc % 90% 80% 50% 60% 57% 20% 75% 29%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
3rd 2 28.6 440 29 Jul 22 GBN M 25.32 24.59 24.38 5.71 11.25 10.25 Rockstar Apollo 623 $3.80 Play Video
1st 1 28.4 307 08 Aug 22 BAT M 17.72 17.72 17.62 7.90 - 3.00 Winlock Rewards 511 $1.20 Play Video
3rd 3 28.5 307 15 Aug 22 BAT 5 18.08 17.93 17.83 8.04 - 2.00 Lieutenant Dan 543 $1.80 Play Video
1st 4 28.7 400 27 Aug 22 DBO 5 23.16 23.16 22.96 9.18 - 4.25 Bad Monday 411 $1.75 Play Video
2nd 5 28.8 400 03 Sep 22 DBO 5 23.03 22.63 22.63 9.10 - 5.75 Head The Charge 622 $4.20 Play Video
3rd 2 28.7 400 10 Sep 22 DBO 5 23.30 23.23 22.93 - - 1.00 We Fix Pipes 333 $1.85 Play Video
2nd 4 28.6 400 17 Sep 22 DBO 5 23.31 23.21 23.06 - - 1.50 Armed Ruler 2 $3.60 Play Video
1st 4 28.9 400 24 Sep 22 DBO 5 22.71 22.71 22.71 - - 3.75 Bogan Valley 521 $1.60 Play Video
1st 3 29.6 400 15 Oct 22 DBO 5 22.76 22.76 22.76 8.93 - 4.00 Pepper Keeping 211 $2.20 Play Video
1st 1 29.8 400 22 Oct 22 DBO 5 22.91 22.91 22.91 9.00 - 1.50 Fusion Manu 111 $1.55 Play Video
3rd 7 29.2 516 19 Nov 22 DBO 5 30.19 30.05 30.03 4.56 - 2.00 Irinka Megan 64333 $1.90 Play Video
5th 4 29.1 516 26 Nov 22 DBO 5 30.70 30.07 29.86 - - 9.00 Fusion Manu 64444 $3.50 Play Video
1st 1 28.5 520 21 Dec 22 WWP 5 30.02 30.02 29.84 5.51 18.13 2.50 Spread My Wings 211 $2.15 Play Video
4th 3 28.8 520 28 Dec 22 WWP 5 30.70 30.13 29.69 5.62 18.77 8.25 Loves A Tipple 855 $1.95 Play Video
1st 2 29.0 520 04 Jan 23 WWP 5 30.05 30.05 29.96 5.55 18.19 1.00 Got The Feature 322 $2.30 Play Video
2nd 3 28.9 520 11 Jan 23 WWP 5 30.06 29.88 29.86 5.56 18.21 2.50 Double Baroque 531 $3.60 Play Video
2nd 4 29.0 520 14 Jan 23 WWP 5 30.44 30.27 29.45 5.71 18.59 2.25 Patonga Dave 662 $2.30 Play Video
7th 4 29.0 520 21 Jan 23 WWP 5 31.06 30.12 29.47 5.58 19.18 13.25 Matter Of Fact 347 $10.00 Play Video
8th 7 29.6 520 25 Feb 23 WWP 5 30.62 29.87 29.71 5.55 18.71 10.50 Springview Hawk 338 $5.50 Play Video
1st 3 29.7 520 04 Mar 23 WWP 5 29.97 29.78 29.53 5.50 18.21 5.25 Zipping Neutron 421 $4.20 Play Video
6th 6 29.6 520 08 Mar 23 WWP 5 30.60 30.05 29.74 5.72 18.70 7.75 Bankrolled 668 $4.40 Play Video
2nd 1 29.0 520 31 Mar 23 WWP 5 30.23 30.21 29.73 5.51 18.28 0.25 Space Girl 211 $1.75 Play Video
8th 6 29.0 520 05 Apr 23 WWP 5 30.52 30.17 29.72 5.63 18.71 5.00 Thrill 257 $10.00 Play Video
4th 2 29.0 520 12 Apr 23 WWP 5 30.60 30.16 29.55 5.53 18.13 6.25 Ollie Impact 641 $2.70 Play Video
1st 7 28.9 520 20 May 23 WWP 5 29.91 29.91 29.75 5.59 18.17 2.50 Shian Lani 342 $4.60 Play Video
5th 8 29.0 520 27 May 23 WWP 5 30.25 29.71 29.60 5.52 18.55 7.75 Nando Banner 536 $5.00 Play Video
3rd 1 29.0 520 03 Jun 23 WWP 5 30.14 29.90 29.90 5.50 18.42 3.50 Rampani 113 $2.40 Play Video
2nd 5 28.9 520 14 Jun 23 WWP 5 29.76 29.62 29.62 5.47 18.11 2.00 Zipping Remus 122 $10.00 Play Video
1st 4 28.9 603 20 Jun 23 GOS 5 34.83 34.83 34.83 8.88 21.57 3.00 Have To Go 1111 $2.40 Play Video
6th 8 28.9 520 24 Jun 23 WWP 5 30.44 29.75 29.62 5.59 18.58 9.75 Zipping Remus 437 $7.50 Play Video
3rd 8 29.1 622 07 Jul 23 RIC 4 35.98 35.70 35.70 9.81 18.48 4.00 Zipping Vanessa 233 $10.00 Play Video
7th 5 29.5 520 12 Aug 23 WWP 5 30.93 30.23 29.57 5.71 18.72 10.00 Tarawi Rocky 678 $4.80 Play Video
3rd 2 29.4 520 19 Aug 23 WWP 5 30.14 29.87 29.68 5.68 18.35 3.75 Lidsdale Road 662 $5.00 Play Video
3rd 7 29.5 520 26 Aug 23 WWP 5 30.48 30.05 29.63 5.66 18.48 6.00 Snowman 775 $4.80 Play Video
3rd 6 29.3 520 02 Sep 23 WWP 5 30.44 30.31 29.90 5.62 18.50 1.75 Loose Zeus 665 $4.60 Play Video
2nd 2 29.1 622 08 Sep 23 RIC 4 36.00 35.95 35.95 9.76 18.46 0.75 Esme Watson 422 $6.50 Play Video
5th 1 29.1 520 16 Sep 23 WWP 5 30.24 30.01 29.67 5.59 18.34 3.25 Spring Honour 244 $2.60 Play Video
5th 8 29.4 520 23 Sep 23 WWP 5 30.60 30.03 29.80 5.51 18.92 8.25 Luna Country 546 $10.00 Play Video
3rd 1 29.2 603 03 Oct 23 GOS 3 35.10 34.70 34.70 9.03 21.89 5.75 Downtown Zipper 1133 $4.00 Play Video
2nd 2 29.2 520 07 Oct 23 WWP 5 30.11 29.92 29.61 5.64 18.32 2.50 Fascinate Mel 544 $3.50 Play Video
1st 4 29.2 520 14 Oct 23 WWP 5 29.95 29.95 29.49 5.58 18.36 0.25 My Hepburn 555 $8.00 Play Video
3rd 1 29.3 520 21 Oct 23 WWP 4 29.97 29.86 29.82 5.52 18.24 1.50 Mortified 334 $14.00 Play Video
6th 3 29.3 520 28 Oct 23 WWP 4 30.21 29.46 29.46 5.67 18.37 10.50 Agland Luai 887 $9.50 Play Video
5th 6 29.5 520 04 Nov 23 WWP 4 30.10 29.71 29.70 5.65 18.31 5.50 Whiskey Cobbler 776 $13.00 Play Video
1st 1 29.3 520 11 Nov 23 WWP 5 29.81 29.81 29.66 5.49 17.97 1.50 Fascinate Mel 442 $4.00 Play Video
5th 4 29.6 520 18 Nov 23 WWP 4 30.27 29.90 29.61 5.62 18.26 5.25 Whiskey Cobbler 655 $9.50 Play Video
4th 6 29.4 520 25 Nov 23 WWP 4 30.17 29.74 29.54 5.51 18.39 6.00 Rampani 446 $23.00 Play Video
4th 7 29.2 520 02 Dec 23 WWP 5 30.24 29.82 29.65 5.69 18.21 6.00 My Hepburn 775 $15.00 Play Video
6th 3 29.2 520 09 Dec 23 WWP 5 30.77 30.08 29.80 5.59 18.77 9.75 Fascinate Mel 545 $3.60 Play Video
3rd 7 29.0 520 30 Dec 23 WWP 5 29.83 29.53 29.53 5.48 18.01 4.25 Go Bears 222 $17.00 Play Video
2nd 7 28.9 520 06 Jan 24 WWP 5 29.73 29.66 29.60 5.49 18.08 1.00 Screaming Jet 122 $10.00 Play Video
3rd 5 29.1 520 12 Jan 24 WWP 5 30.09 30.02 29.33 5.49 18.15 1.00 Return Mac 233 $2.60 Play Video
5th 3 29.3 520 20 Jan 24 WWP 5 30.39 29.77 29.54 5.54 18.48 8.75 Spring Honour 535 $3.70 Play Video
5th 2 29.2 520 27 Jan 24 WWP 5 30.20 29.90 29.60 5.54 18.39 4.25 Go Bears 134 $3.60 Play Video
1st 2 29.0 510 06 Mar 24 ROC 3 29.77 29.77 29.77 4.70 14.45 0.75 More Peaches 1 $9.50
5th 8 28.9 510 27 Mar 24 ROC 2 30.47 29.68 29.68 4.92 15.35 11.25 More Peaches 5 $2.60 Play Video
2nd 1 29.0 510 03 Apr 24 ROC 2 29.95 29.93 29.93 4.81 14.67 0.25 Who's Billy 2 $3.30 Play Video
5th 3 28.9 510 10 Apr 24 ROC 2 30.35 29.57 29.57 4.85 15.17 11.00 Tagovailoa 5 $5.00
2nd 8 28.9 510 19 Apr 24 ROC 2 29.98 29.98 29.46 4.91 14.87 0.03 Edgewood 2 $10.00 Play Video
2nd 7 28.9 510 26 Apr 24 ROC 2 30.07 30.00 29.99 4.80 14.64 1.00 Samurai Mind 2 $6.00
1st 5 29.1 407 01 May 24 ROC 4 23.59 23.59 23.37 9.14 - 0.50 Sweet Lollipop 1 $2.30 Play Video
7th 4 29.4 600 13 May 24 ABK 5 36.42 35.58 35.58 10.01 22.59 12.00 Circle The Sky 35 $3.60 Play Video
6th 5 29.4 510 30 May 24 ROC 2 31.57 29.80 29.80 4.89 14.96 25.25 Tuta Storm 6 $3.90 Play Video
3rd 2 29.3 407 02 Jul 24 ROC 4 23.80 23.47 23.45 9.11 - 4.75 Magical Star 3 $4.80 Play Video
2nd 3 29.5 407 10 Jul 24 ROC 4 23.71 23.70 23.62 9.06 - 0.13 Oil Well 2 $3.50 Play Video
5th 5 29.4 407 17 Jul 24 ROC 4 24.21 23.57 23.41 9.30 - 9.25 Magical Star 5 $8.50 Play Video
6th 8 29.5 407 05 Aug 24 ROC 4 24.36 23.75 23.63 9.23 - 8.75 Farmor Envy 6 $5.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Bathurst 307m 17.72 1st 1 08 Aug 22 Play Video
Dubbo 400m 22.71 1st 4 24 Sep 22 Play Video
Rockhampton 407m 23.59 1st 5 01 May 24 Play Video
Goulburn 440m 25.32 3rd 2 29 Jul 22 Play Video
Wentworth Park 520m 29.73 2nd 7 06 Jan 24 Play Video
Rockhampton 510m 29.77 1st 2 06 Mar 24
Dubbo 516m 30.19 3rd 7 19 Nov 22 Play Video
Gosford 603m 34.83 1st 4 20 Jun 23 Play Video
Richmond 622m 35.98 3rd 8 07 Jul 23 Play Video
Albion Park 600m 36.42 7th 4 13 May 24 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Dubbo 516m 4.56 3rd 7 19 Nov 22 Play Video
Rockhampton 510m 4.70 1st 2 06 Mar 24
Wentworth Park 520m 5.47 2nd 5 14 Jun 23 Play Video
Goulburn 440m 5.71 3rd 2 29 Jul 22 Play Video
Bathurst 307m 7.90 1st 1 08 Aug 22 Play Video
Gosford 603m 8.88 1st 4 20 Jun 23 Play Video
Dubbo 400m 8.93 1st 3 15 Oct 22 Play Video
Rockhampton 407m 9.06 2nd 3 10 Jul 24 Play Video
Richmond 622m 9.76 2nd 2 08 Sep 23 Play Video
Albion Park 600m 10.01 7th 4 13 May 24 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $5.55 $372.00 % 67
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
50% 4 % 8
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fernando Bale $1,299,370 80% 91% 44
FemaleDam: Ferrero Miss $32,345 31% 74% 42

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:26am
TIPS 8 2 1 4
R2 11:44am
TIPS 8 7 4 2
R3 12:01pm
TIPS 6 8 2 4
Advertisement