SUMMARY 10 races
R1 5 2 1 8
R2 2 4 7 3
R3 4 2 5 3
R4 2 1 8 7
R5 2 7 1 3
R6 5 7 1 6
R7 2 3 7 1
R8 6 2 7 3
R9 7 6 1 3
R10 2 1 3 9
Wednesday 02 Sep 2015 FIRST RACE: 8:25AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 407m
Time: 8:25am
Prize Money $1,140 $798 - $228 - $114
Race Time: 8.72 15.00 23.72
Sectionals: 8.72 15.00 8.72
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Gary Weeding 23.72 - $7.00
2 2 Raymond Young 23.98 3.75 $3.00
3 1 Stephen Bland 24.44 10.25 $8.70
4 8 Christine Pollard 24.46 10.5 $3.40
5 4 Dallas Beckett 24.61 12.75 $24.60
6 7 Thomas Lauga 24.65 13.25 $43.10
7 6 Wayne Garner 24.65 13.25 $69.10
8 3 Wayne Garner 25.15 20.25 $4.60
SCR 9 Albert Harker $0.00
R2
Grade: M
Distance: 407m
Time: 8:45am
Prize Money $1,140 $798 - $228 - $114
Race Time: 9.10 14.84 23.94
Sectionals: 9.10 14.84 9.10
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Albert Harker 23.94 - $13.40
2 4 Christine Pollard 24.21 3.75 $3.40
3 7 Mark Lutter 24.36 6 $2.20
4 3 Gary Weeding 24.41 6.5 $5.20
5 8 Rodney Carter 24.62 9.75 $27.00
6 5 Chris Tory 24.63 9.75 $16.50
7 1 Thomas Lauga 24.84 12.75 $32.00
8 6 Wayne Garner 25.00 15 $21.30
SCR 9 Albert Harker $0.00
R3
Grade: NOV
Distance: 407m
Time: 9:08am
Prize Money $1,140 $798 - $228 - $114
Race Time: 9.16 14.78 23.94
Sectionals: 9.16 14.78 9.16
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Andrew Suli 23.94 - $5.40
2 2 Dallas Beckett 24.11 2.25 $2.50
3 5 Neville Jackson 24.13 2.5 $32.30
4 3 William Boon 24.50 8 $3.90
5 6 Thomas Lauga 24.50 8 $7.40
6 1 Andrew Johnson 24.85 13 $25.30
7 8 Raymond Pike 24.87 13.25 $15.60
8 7 Stephen Bland 25.28 19 $14.10
SCR 9 Albert Harker $0.00
SCR 10 Chris Tory $0.00
R4
Grade: NOV
Distance: 407m
Time: 9:25am
Prize Money $1,140 $798 - $228 - $114
Race Time: 8.63 14.80 23.43
Sectionals: 8.63 14.80 8.63
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Andrew Suli 23.43 - $16.20
2 1 Mark Lutter 23.73 4.25 $5.40
3 8 Thomas Lauga 23.78 5 $4.30
4 7 Christine Pollard 23.94 7.25 $2.00
5 9
Nasri (from box 3)
Gareth Miggins 23.97 7.75 $15.00
6 5 Andrew Johnson 24.04 8.75 $10.70
7 6 Albert Harker 24.20 11 $27.60
SCR 3 Louise Cameron $0.00
L/SCR 4 Trent Thorley $0.00
SCR 10 Andrew Johnson $0.00
R5
Grade: 5
Distance: 407m
Time: 9:44am
Prize Money $1,140 $798 - $228 - $114
Race Time: 8.76 14.63 23.39
Sectionals: 8.76 14.63 8.76
PLC P BOX B Name Trainer FIN TIME M SP
1 2 William Boon 23.39 - $2.50
2 7 Stephen Bland 23.71 4.5 $15.30
3 1 Neville Jackson 23.75 5.25 $8.20
4 3 Warren Pirie 23.84 6.25 $8.30
5 8 Christine Pollard 24.08 9.75 $3.80
6 5 Les Wisener 24.42 14.5 $34.50
7 6 Allan Svensen 24.64 17.75 $14.00
8 4 Albert Harker 25.73 33.25 $9.50
SCR 9 Neville Jackson $0.00
SCR 10 Gareth Miggins $0.00
R6
Grade: 4
Distance: 407m
Time: 10:08am
Prize Money $1,140 $798 - $228 - $114
Race Time: 8.78 14.82 23.60
Sectionals: 8.78 14.82 8.78
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Kaye Taylor 23.60 - $3.40
2 7 Mark Lutter 23.95 5 $14.20
3 1 Barbara Sam 23.98 5.25 $14.00
4 6 William Boon 24.04 6.25 $6.90
5 8 Barry Hall 24.05 6.25 $12.80
6 3 Christine Pollard 24.14 7.75 $2.50
7 2 Allan Svensen 24.63 14.5 $14.10
8 4 Les Wisener 35.25 166.25 $18.90
SCR 9 Jannine Miggins $0.00
SCR 10 Gareth Miggins $0.00
R7
Grade: 3/4
Distance: 407m
Time: 10:25am
Prize Money $1,140 $798 - $228 - $114
Race Time: 8.72 14.99 23.71
Sectionals: 8.72 14.99 8.72
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Garry Bevan 23.71 - $25.50
2 3 William Boon 23.75 0.75 $1.50
3 7 Neville Jackson 23.80 1.25 $4.90
4 1 Mark Bube 23.83 1.75 $18.70
5 4 Pete Payne 23.91 2.75 $15.90
6 5 Kaye Taylor 24.01 4.25 $11.40
7 8 Mark Lutter 24.05 4.75 $16.80
8 6 Michelle Brider 24.15 6.25 $40.10
SCR 9 Jannine Miggins $0.00
SCR 10 Gareth Miggins $0.00
R8
Grade: 4/5
Distance: 510m
Time: 10:45am
Prize Money $1,140 $798 - $228 - $114
Race Time: 4.81 9.44 29.38
Sectionals: 4.81 9.44 19.94
PLC P BOX B Name Trainer FIN TIME M SP
1 6 William Boon 29.38 - $17.70
2 2 Kaye Taylor 29.48 1.5 $2.30
3 7 Dallas Beckett 29.62 3.5 $4.40
4 3 Jannine Miggins 29.87 7 $6.40
5 4 Christine Pollard 30.26 12.5 $5.90
6 5 Mark Lutter 30.27 12.75 $21.50
7 8 Gareth Miggins 30.50 16 $20.20
8 1 Louise Cameron 31.95 36.75 $25.20
SCR 9 Phil Carter $0.00
SCR 10 Andrew Johnson $0.00
R9
Grade: 5
Distance: 407m
Time: 11:05am
Prize Money $1,140 $798 - $228 - $114
Race Time: 9.07 14.86 23.93
Sectionals: 9.07 14.86 9.07
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Chris Tory 23.93 - $30.60
2 6 Gareth Miggins 24.00 1 $1.90
3 1 Mark Bube 24.01 1 $11.80
4 3 William Boon 24.06 1.75 $2.70
5 5 Raymond Young 24.06 1.75 $24.60
6 8 Allan Svensen 24.27 4.75 $24.10
7 4 Neville Jackson 24.33 5.75 $16.80
8 2 Andrew Suli 24.50 8.25 $39.80
SCR 9 Andrew Johnson $0.00
SCR 10 Louise Cameron $0.00
R10
Grade: 5
Distance: 407m
Time: 11:25am
Prize Money $1,140 $798 - $228 - $114
Race Time: 8.82 14.80 23.62
Sectionals: 8.82 14.80 8.82
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Andrew Suli 23.62 - $3.10
2 1 William Boon 23.68 0.75 $2.00
3 3 Mark Lutter 23.99 5.25 $27.70
4 9
Sweet Willow (from box 4)
Barry Hall 24.24 8.75 $11.30
5 8 Jannine Miggins 24.27 9.25 $11.80
6 6 Stephen Bland 24.32 10 $24.60
7 7 Michelle Brider 24.33 10 $16.50
8 5 Barbara Sam 24.82 17.25 $21.60
SCR 4 Neville Jackson $0.00
SCR 10 Albert Harker $0.00