Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.30 |
|
$1.60 | 2.09 | 7.51 | 18.30 |
|
$1.60 | 27 | ||
2 | 18.35 |
|
$21.00 | 2.14 | 7.57 | 18.35 |
|
$21.00 | 31.2 | ||
3 | 18.47 |
|
$5.50 | 2.15 | 7.63 | 18.47 |
|
$5.50 | 32.1 | ||
4 | 18.69 |
|
$4.60 | 2.21 | 7.72 | 18.69 |
|
$4.60 | 28.7 | ||
5 | 18.78 |
|
$31.00 | 2.23 | 7.79 | 18.78 |
|
$31.00 | 29.3 | ||
6 | 18.91 |
|
$15.00 | 2.26 | 7.74 | 18.91 |
|
$15.00 | 33.4 | ||
7 | 19.00 |
|
$19.00 | 2.19 | 7.74 | 19.00 |
|
$19.00 | 26.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |