Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.82 |
|
$1.45 | 4.63 | - | 18.82 |
|
$1.45 | 33.7 | ||
2 | 19.09 |
|
$4.20 | 4.68 | - | 19.09 |
|
$4.20 | 32.1 | ||
3 | 19.35 |
|
$14.00 | 4.76 | - | 19.35 |
|
$14.00 | 33 | ||
4 | 19.39 |
|
$13.00 | 4.64 | - | 19.39 |
|
$13.00 | 27.9 | ||
5 | 19.43 |
|
$11.00 | 4.75 | - | 19.43 |
|
$11.00 | 25 | ||
6 | 19.59 |
|
$34.00 | 4.73 | - | 19.59 |
|
$34.00 | 27.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |