SUMMARY 12 races
R1 2 1 5 3
R2 7 2 6 5
R3 8 1 2 6
R4 8 7 4 1
R5 2 4 7 5
R6 5 4 7 1
R7 4 1 3 5
R8 3 5 8 4
R9 2 3 4 8
R10 2 5 7 3
R11 1 2 4 7
R12 4 8 1 6
Sunday 12 Jan 2020 FIRST RACE: 6:28AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 6:28am
Prize Money $1,350 $900 - $260 - $190
Race Time: 8.18 0.00 22.65
Sectionals: 8.18 0.00 14.47
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Michael Eberand 22.65 - $1.50
2 1 Kristy Sultana 23.05 5.75 $4.80
3 5 Rob Tyler 23.13 6.75 $5.50
4 3 Brett Smith 23.23 8.25 $51.00
5 6 Lesley Hannaford 23.24 8.25 $26.00
6 7 Christopher Carl 23.27 8.75 $18.00
7 8 Peter Johnston 23.39 10.5 $34.00
8 4 Walter King 23.69 14.75 $81.00
R2
Grade: M
Distance: 330m
Time: 6:54am
Prize Money $1,350 $900 - $260 - $190
Race Time: 4.56 0.00 19.21
Sectionals: 4.56 0.00 14.65
PLC P BOX B Name Trainer FIN TIME M SP
1 7 John Callaughan 19.21 - $2.90
2 2 Shirley Davidson 19.25 0.75 $4.40
3 6 Shirley Davidson 19.26 0.75 $17.00
4 5 Brett Smith 19.29 1 $7.50
5 3 Symon Roberts 19.38 2.25 $41.00
6 4 Gregory Mclaughlin 19.65 6.25 $3.30
7 8 Daniel Eveleigh 19.76 7.75 $19.00
8 1 Ronald Hoogenboom 19.77 8 $15.00
SCR 9 Raymond Thomas $0.00
SCR 10 Brian Sanotti $0.00
R3
Grade: M
Distance: 400m
Time: 7:13am
Prize Money $1,350 $900 - $260 - $190
Race Time: 8.43 0.00 23.26
Sectionals: 8.43 0.00 14.83
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Lesley Hannaford 23.26 - $4.60
2 1 Peter Johnston 23.50 3.5 $21.00
3 2 Michael Eberand 23.59 4.75 $4.40
4 6 Leonardus Vanderburg 23.66 5.75 $3.20
5 5 Ian Forno 23.72 6.5 $3.30
6 7 Symon Roberts 23.88 8.75 $17.00
7 3 Andrew Bell 23.97 10 $21.00
SCR 4 Peter Parker $0.00
R4
Grade: 5
Distance: 400m
Time: 7:32am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 8.30 0.00 22.86
Sectionals: 8.30 0.00 14.56
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Andrew Bell 22.86 - $8.50
2 7 John Chapman 23.08 3 $4.20
3 4 Paul Ballantine 23.13 3.75 $3.80
4 1 James Coyle 23.20 4.75 $2.50
5 5 Shirley Davidson 23.38 7.5 $23.00
6 2 Rodney O'Brien 23.59 10.25 $7.00
7 6 Deane Smith 23.96 15.75 $41.00
L/SCR 3 Sarah Hopkins $0.00
SCR 9 Raymond Thomas $0.00
SCR 10 Paul Ballantine $0.00
R5
Grade: MX
Distance: 618m
Time: 7:54am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 9.81 20.38 36.14
Sectionals: 9.81 20.38 15.76
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Peter Johnston 36.26 - $5.00
2 4 Robert Littlefield 36.28 2 $2.80
3 7 Ray Tyquin 36.43 4.25 $41.00
4 5 Ray Tyquin 36.48 4.75 $8.50
5 8 Graham Thurkettle 36.96 11.75 $3.00
DSQ 1 Geoffrey Sheather 36.14 $5.00
R6
Grade: MX
Distance: 618m
Time: 8:17am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 9.76 20.42 36.25
Sectionals: 9.76 20.42 15.83
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Luke Azzopardi 36.25 - $3.60
2 4 Adam Wade 36.44 2.5 $2.50
3 7 Alan Proctor 36.55 4.25 $2.40
4 1 Ray Tyquin 36.91 9.25 $21.00
5 2 Robert Littlefield 36.94 9.75 $17.00
6 8 Adam Smith 37.37 16 $81.00
R7
Grade: 4/5
Distance: 400m
Time: 8:39am
Prize Money $2,490 $1,600 - $500 - $390
Race Time: 8.26 0.00 22.79
Sectionals: 8.26 0.00 14.53
PLC P BOX B Name Trainer FIN TIME M SP
1 4 George Tyrpenou 22.79 - $5.50
2 1 Christopher Carl 22.89 1.5 $3.30
3 3 Rob Tyler 22.97 2.5 $3.50
4 5 Paul Ballantine 22.97 2.5 $16.00
5 7 Rob Tyler 22.99 2.75 $4.80
6 6 Christine Proctor 23.12 4.75 $15.00
7 8 Andrew Bell 23.25 6.5 $13.00
8 2 Nathan Hedley 23.38 8.25 $41.00
SCR 9 Christine Proctor $0.00
R8
Grade: 4/5
Distance: 535m
Time: 9:00am
Prize Money $2,490 $1,600 - $500 - $390
Race Time: 5.22 15.56 30.77
Sectionals: 5.22 15.56 15.21
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Rob Tyler 30.77 - $1.33
2 5 Anthony Messina 31.04 3.75 $4.60
3 8 Leonardus Vanderburg 31.12 5 $10.00
4 4 George Borg 31.22 6.25 $13.00
5 2 Annette Fleming 31.32 7.75 $26.00
6 1 Deane Smith 32.52 25 $51.00
SCR 6 Alan Proctor $0.00
SCR 7 John Finn $0.00
R9
Grade: 5
Distance: 400m
Time: 9:23am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 8.26 0.00 22.76
Sectionals: 8.26 0.00 14.50
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Phillip Cini 22.76 - $3.80
2 3 Sam Sultana 23.08 4.5 $2.20
3 4 Anthony Messina 23.41 9.25 $17.00
4 8 Luke Azzopardi 23.43 9.5 $5.00
5 7 Robert Littlefield 23.45 9.75 $13.00
6 5 Raymond Thomas 23.85 15.5 $19.00
7 6 Andrew Bell 23.89 16.25 $11.00
8 1 Deane Smith 24.05 18.25 $34.00
SCR 9 Paul Ballantine $0.00
SCR 10 Raymond Thomas $0.00
R10
Grade: 4/5
Distance: 330m
Time: 9:41am
Prize Money $2,490 $1,600 - $500 - $390
Race Time: 4.60 0.00 18.91
Sectionals: 4.60 0.00 14.31
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John Finn 18.91 - $2.70
2 5 Michael Hodges 19.06 2 $9.00
3 7 Andrew Bell 19.12 3 $6.00
4 3 Rob Tyler 19.28 5.25 $3.30
5 1 Luke Azzopardi 19.28 5.25 $5.50
6 6 Jacqueline Davis 19.30 5.5 $26.00
7 4 Roger Sandes 19.41 7 $71.00
8 8 Robert Hancock 19.42 7.25 $31.00
SCR 9 Gail Hobbs $0.00
R11
Grade: 5
Distance: 330m
Time: 10:04am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.55 0.00 19.11
Sectionals: 4.55 0.00 14.56
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Brian Sanotti 19.11 - $1.90
2 2 Andrew Bell 19.19 1 $4.40
3 4 Dominic Gatt 19.32 3 $31.00
4 7 Michael Smith 19.59 6.75 $31.00
5 6 Paul Boyd 19.66 7.75 $18.00
6 8 John Chapman 19.66 7.75 $13.00
7 5 Greg Prior 19.87 10.75 $7.50
8 3 Shirley Davidson 19.99 12.5 $8.00
SCR 9 Gail Hobbs $0.00
SCR 10 Raymond Smith $0.00
R12
Grade: 5
Distance: 330m
Time: 10:24am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.59 0.00 19.09
Sectionals: 4.59 0.00 14.50
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Shirley Davidson 19.09 - $16.00
2 8 Rob Tyler 19.12 0.5 $2.80
3 1 Michael Hodges 19.12 0.5 $4.40
4 6 Jade Murray 19.16 1 $34.00
5 3 Frank Sanotti 19.28 2.5 $2.30
6 9
Cedar Ruby (from box 7)
Raymond Smith 19.55 6.5 $51.00
7 2 Greg Prior 20.01 13.25 $19.00
8 5 Raymond Smith 20.23 16.25 $26.00
SCR 7 Stuart Barron $0.00
SCR 10 Gail Hobbs $0.00